The next table breaks where the ball was thrown. Note: Deep is 16+ yards, Medium is 6-15 yards, and Short is 5 yards or less.
| Deep Left | Deep Middle | Deep Right |
| 8 | 3 | 6 |
| Medium Left | Medium Middle | Medium Right |
| 10 | 10 | 9 |
| Short Left | Short Middle | Short Right |
| 40 | 15 | 30 |
The following table breaks down Jordan Reed’s targets by down.
| Down | Targets | Receptions | Yards |
| 1st | 46 | 34 | 443 |
| 2nd | 46 | 33 | 324 |
| 3rd | 36 | 27 | 281 |
| 4th | 3 | 2 | 24 |
The following table breaks down Jordan Reed’s targets by quarter.
| Quarter | Targets | Receptions | Yards |
| 1st | 33 | 28 | 334 |
| 2nd | 29 | 21 | 230 |
| 3rd | 30 | 22 | 266 |
| 4th | 39 | 25 | 242 |
The next table breaks down his routes by target. Similar routes were combined together based on the distance and type of pass.
| Route | Targets | Receptions | Yards |
| Flat/Quick-Out | 35 | 28 | 231 |
| Hitch/Comeback | 17 | 14 | 95 |
| Slant/Quick-In | 15 | 15 | 182 |
| Drag/Drive | 13 | 9 | 96 |
| Post/Corner | 11 | 8 | 181 |
| Spot | 11 | 8 | 75 |
| Out | 10 | 5 | 76 |
| Seam | 7 | 3 | 68 |
| In | 6 | 3 | 57 |
| Endzone Fade | 4 | 2 | 7 |
| Screen | 1 | 1 | 4 |
| Go/Deep Fade | 1 | 0 | 0 |
Follow Samuel Gold on Twitter: @SamuelRGold.