Here are the plays from Week 10 - Dallas Cowboys at Jacksonville Jaguars.
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1 | J.Scobee kicks 68 yards from JAX 35 to DAL -3. D.Harris to DAL 20 for 23 yards (K.Fortt). | |||||
| 2 | 1st | 10 | DAL | 20 | 1 | (14:56) D.Murray right end pushed ob at DAL 43 for 23 yards (J.Cyprien). | Click Here |
| 3 | 1st | 10 | DAL | 43 | 1 | (14:23) (Shotgun) T.Romo pass short middle to D.Murray to JAX 40 for 17 yards (S.Marks). | Click Here |
| 4 | 1st | 10 | JAX | 40 | 1 | (13:40) D.Murray right guard to JAX 37 for 3 yards (C.Smith). | Click Here |
| 5 | 2nd | 7 | JAX | 37 | 1 | (13:04) D.Murray left tackle to JAX 36 for 1 yard (R.Bryant). | Click Here |
| 6 | 3rd | 6 | JAX | 36 | 1 | (12:19) (Shotgun) T.Romo pass incomplete deep left to J.Witten. | Click Here |
| 7 | 4th | 6 | JAX | 36 | 1 | (12:13) (Field Goal formation) D.Bailey 54 yard field goal is GOOD, Center-L.Ladouceur, Holder-C.Jones. | |
| 8 | 1 | D.Bailey kicks 65 yards from DAL 35 to end zone, Touchback. | |||||
| 9 | 1st | 10 | JAX | 20 | 1 | (12:09) (Shotgun) B.Bortles pass short right to C.Harbor pushed ob at JAX 25 for 5 yards (J.Wilcox). | Click Here |
| 10 | 2nd | 5 | JAX | 25 | 1 | (11:33) (Shotgun) D.Robinson left guard to JAX 27 for 2 yards (A.Hitchens). | Click Here |
| 11 | 3rd | 3 | JAX | 27 | 1 | (10:56) (Shotgun) B.Bortles pass short left to A.Robinson to JAX 30 for 3 yards (S.Moore). | Click Here |
| 12 | 1st | 10 | JAX | 30 | 1 | (10:16) (Shotgun) D.Robinson left end to JAX 32 for 2 yards (B.Carter). | Click Here |
| 13 | 2nd | 8 | JAX | 32 | 1 | (9:36) (Shotgun) B.Bortles pass short middle to C.Shorts to DAL 44 for 24 yards (J.Wilcox). | Click Here |
| 14 | 1st | 10 | DAL | 44 | 1 | (9:01) (No Huddle, Shotgun) B.Bortles pass incomplete deep left to A.Robinson [A.Hitchens]. | Click Here |
| 15 | 2nd | 10 | DAL | 44 | 1 | (8:55) (Shotgun) D.Robinson left guard to DAL 40 for 4 yards (A.Hitchens). | Click Here |
| 16 | 3rd | 6 | DAL | 40 | 1 | (8:20) (Shotgun) B.Bortles pass short left to A.Robinson to DAL 32 for 8 yards (S.Moore). | Click Here |
| 17 | 1st | 10 | DAL | 32 | 1 | (7:44) (Shotgun) D.Robinson right end for 32 yards, TOUCHDOWN. J.Scobee extra point is GOOD, Center-C.Tinker, Holder-B.Anger. | Click Here |
| 18 | 1 | J.Scobee kicks 65 yards from JAX 35 to end zone, Touchback. | |||||
| 19 | 1st | 10 | DAL | 20 | 1 | (7:36) T.Romo pass short left to D.Murray to DAL 24 for 4 yards (J.Evans). | Click Here |
| 20 | 2nd | 6 | DAL | 24 | 1 | (6:54) D.Murray right guard to DAL 32 for 8 yards (D.McCray). | Click Here |
| 21 | 1st | 15 | DAL | 27 | 1 | (5:54) (Shotgun) T.Romo pass short right to J.Witten to DAL 30 for 3 yards (J.Cyprien). | Click Here |
| 22 | 2nd | 12 | DAL | 30 | 1 | (5:15) (Shotgun) D.Murray left end pushed ob at DAL 36 for 6 yards (J.Cyprien). | Click Here |
| 23 | 3rd | 6 | DAL | 36 | 1 | (4:36) (Shotgun) T.Romo pass deep left to D.Street to JAX 36 for 28 yards (D.McCray). PENALTY on DAL-D.Street, Offensive Pass Interference, 10 yards, enforced at DAL 36 - No Play. | Click Here |
| 24 | 3rd | 16 | DAL | 26 | 1 | (4:11) (Shotgun) T.Romo pass short right to L.Dunbar to DAL 30 for 4 yards (T.Smith). | Click Here |
| 25 | 4th | 12 | DAL | 30 | 1 | (3:39) (Punt formation) C.Jones punts 56 yards to JAX 14, Center-L.Ladouceur. A.Sanders MUFFS catch, RECOVERED by DAL-C.Spillman at JAX 6. C.Spillman to JAX 6 for no gain (D.McCray). | |
| 26 | 1st | 6 | JAX | 6 | 1 | (3:27) (Shotgun) D.Murray left guard to JAX 2 for 4 yards (A.Jones). | Click Here |
| 27 | 2nd | 2 | JAX | 2 | 1 | (2:42) T.Romo pass incomplete short left to D.Bryant (D.McCray). | Click Here |
| 28 | 3rd | 2 | JAX | 2 | 1 | (2:38) (Shotgun) T.Romo pass short right to J.Witten for 2 yards, TOUCHDOWN. D.Bailey extra point is GOOD, Center-L.Ladouceur, Holder-C.Jones. | Click Here |
| 29 | 1 | D.Bailey kicks 65 yards from DAL 35 to end zone, Touchback. | |||||
| 30 | 1st | 10 | JAX | 20 | 1 | (2:30) (Shotgun) B.Bortles pass short left to D.Robinson to JAX 21 for 1 yard (B.Carter). | Click Here |
| 31 | 2nd | 9 | JAX | 21 | 1 | (1:55) (Shotgun) D.Robinson left end to JAX 21 for no gain (N.Hayden; J.Wilcox). PENALTY on JAX-C.Harbor, Offensive Holding, 10 yards, enforced at JAX 21 - No Play. | Click Here |
| 32 | 2nd | 19 | JAX | 11 | 1 | (1:32) (Shotgun) B.Bortles pass incomplete short left to A.Robinson (O.Scandrick). | Click Here |
| 33 | 3rd | 19 | JAX | 11 | 1 | (1:29) (Shotgun) B.Bortles pass short left to J.Todman to JAX 24 for 13 yards (A.Hitchens). | Click Here |
| 34 | 4th | 6 | JAX | 24 | 1 | (:57) B.Anger punts 60 yards to DAL 16, Center-C.Tinker. D.Harris to DAL 26 for 10 yards (D.Watson). | |
| 35 | 1st | 10 | DAL | 26 | 1 | (:45) D.Harris left end to DAL 24 for -2 yards (D.Gratz). | Click Here |
| 36 | 2nd | 12 | DAL | 24 | 2 | (15:00) (Shotgun) T.Romo pass short left to D.Bryant to DAL 35 for 11 yards (D.McCray). | Click Here |
| 37 | 3rd | 1 | DAL | 35 | 2 | (14:15) J.Parnell reported in as eligible. D.Murray right guard to DAL 40 for 5 yards (D.McCray). | Click Here |
| 38 | 1st | 10 | DAL | 40 | 2 | (13:44) D.Murray left guard to DAL 45 for 5 yards (G.Hayes). | Click Here |
| 39 | 2nd | 5 | DAL | 45 | 2 | (13:10) D.Murray up the middle to DAL 45 for no gain (J.Thomas). | Click Here |
| 40 | 3rd | 5 | DAL | 45 | 2 | (12:30) (Shotgun) T.Romo pass incomplete short left to T.Williams (D.McCray). | Click Here |
| 41 | 4th | 5 | DAL | 45 | 2 | (12:25) C.Jones punts 52 yards to JAX 3, Center-L.Ladouceur. A.Sanders to JAX 26 for 23 yards (J.Heath). | |
| 42 | 1st | 10 | JAX | 26 | 2 | (12:11) (Shotgun) D.Robinson left end to JAX 25 for -1 yards (J.Crawford). | Click Here |
| 43 | 2nd | 11 | JAX | 25 | 2 | (11:31) (Shotgun) D.Robinson right tackle to JAX 29 for 4 yards (A.Hitchens). | Click Here |
| 44 | 3rd | 7 | JAX | 29 | 2 | (10:45) (Shotgun) B.Bortles sacked at JAX 21 for -8 yards (J.Mincey). | Click Here |
| 45 | 4th | 15 | JAX | 21 | 2 | (10:04) (Punt formation) B.Anger punts 52 yards to DAL 27, Center-C.Tinker. D.Harris to DAL 35 for 8 yards (D.Watson). | |
| 46 | 1st | 10 | DAL | 35 | 2 | (9:53) D.Murray left guard to DAL 36 for 1 yard (G.Hayes). | Click Here |
| 47 | 2nd | 9 | DAL | 36 | 2 | (9:19) (Shotgun) T.Romo pass short middle to J.Witten to JAX 49 for 15 yards (D.Watson). | Click Here |
| 48 | 1st | 10 | JAX | 49 | 2 | (8:40) D.Murray left tackle to JAX 37 for 12 yards (J.Evans). | Click Here |
| 49 | 1st | 10 | JAX | 37 | 2 | (7:56) D.Murray left tackle to JAX 35 for 2 yards (R.Bryant). | Click Here |
| 50 | 2nd | 8 | JAX | 35 | 2 | (7:13) (Shotgun) T.Romo pass short right to D.Bryant for 35 yards, TOUCHDOWN. D.Bailey extra point is GOOD, Center-L.Ladouceur, Holder-C.Jones. | Click Here |
| 51 | 2 | D.Bailey kicks 65 yards from DAL 35 to JAX 0. J.Todman to JAX 16 for 16 yards (J.Heath). | |||||
| 52 | 1st | 10 | JAX | 16 | 2 | (6:57) (Shotgun) B.Bortles pass short left to A.Robinson to JAX 27 for 11 yards (S.Moore). | Click Here |
| 53 | 1st | 10 | JAX | 27 | 2 | (6:38) D.Robinson left tackle to JAX 28 for 1 yard (B.Carter). | Click Here |
| 54 | 2nd | 9 | JAX | 28 | 2 | (6:10) (Shotgun) B.Bortles pass incomplete short left to A.Robinson. | Click Here |
| 55 | 3rd | 9 | JAX | 28 | 2 | (6:08) (Shotgun) B.Bortles pass incomplete short right to J.Todman. | Click Here |
| 56 | 4th | 9 | JAX | 28 | 2 | (6:00) B.Anger punts 48 yards to DAL 24, Center-C.Tinker. D.Harris to DAL 30 for 6 yards (D.Watson). | |
| 57 | 1st | 10 | DAL | 30 | 2 | (5:48) T.Romo pass short left to D.Bryant to DAL 47 for 17 yards (D.McCray). | Click Here |
| 58 | 1st | 10 | DAL | 47 | 2 | (5:41) D.Murray right tackle to DAL 48 for 1 yard (R.Bryant). | Click Here |
| 59 | 2nd | 9 | DAL | 48 | 2 | (4:58) (Shotgun) T.Romo pass short left to J.Witten to JAX 47 for 5 yards (J.Thomas). | Click Here |
| 60 | 3rd | 4 | JAX | 47 | 2 | (4:13) (Shotgun) T.Romo pass short left to D.Murray pushed ob at JAX 46 for 1 yard (D.McCray). | Click Here |
| 61 | 4th | 3 | JAX | 46 | 2 | (4:07) C.Jones punts 33 yards to JAX 13, Center-L.Ladouceur, fair catch by A.Sanders. | |
| 62 | 1st | 10 | JAX | 13 | 2 | (3:59) (Shotgun) D.Robinson right end to JAX 12 for -1 yards (H.Melton). | Click Here |
| 63 | 2nd | 11 | JAX | 12 | 2 | (3:27) (Shotgun) B.Bortles pass short right to C.Shorts pushed ob at DAL 35 for 53 yards (A.Hitchens). | Click Here |
| 64 | 1st | 10 | DAL | 35 | 2 | (2:44) (Shotgun) D.Robinson left end to DAL 33 for 2 yards (G.Selvie). FUMBLES (G.Selvie), RECOVERED by DAL-B.Church at DAL 33. B.Church to DAL 32 for -1 yards (D.Robinson). | Click Here |
| 65 | 1st | 10 | DAL | 32 | 2 | (2:34) (Shotgun) T.Romo pass short right to D.Murray pushed ob at DAL 37 for 5 yards (J.Evans). | Click Here |
| 66 | 2nd | 5 | DAL | 37 | 2 | (2:03) (Shotgun) T.Romo pass short right to D.Bryant pushed ob at JAX 47 for 16 yards (D.Gratz). Penalty on JAX-D.Gratz, Defensive Holding, declined. | Click Here |
| 67 | 1st | 10 | JAX | 47 | 2 | (1:58) (Shotgun) T.Romo pass incomplete short right to D.Bryant (D.Gratz). | Click Here |
| 68 | 2nd | 10 | JAX | 47 | 2 | (1:53) (Shotgun) T.Romo pass short right to D.Bryant to JAX 36 for 11 yards (D.Gratz). | Click Here |
| 69 | 1st | 10 | JAX | 36 | 2 | (1:22) (Shotgun) T.Romo pass incomplete short right to D.Murray [S.Martin]. | Click Here |
| 70 | 2nd | 10 | JAX | 36 | 2 | (1:17) (Shotgun) T.Romo pass short middle to C.Beasley to JAX 25 for 11 yards (J.Thomas). FUMBLES (J.Thomas), RECOVERED by JAX-J.Evans at JAX 23. J.Evans to JAX 23 for no gain (J.Witten). | Click Here |
| 71 | 1st | 10 | JAX | 23 | 2 | (1:07) (Shotgun) B.Bortles pass incomplete short left to J.Todman. | Click Here |
| 72 | 2nd | 10 | JAX | 23 | 2 | (1:04) (Shotgun) B.Bortles pass short left to A.Robinson to JAX 30 for 7 yards (S.Moore). | Click Here |
| 73 | 3rd | 3 | JAX | 30 | 2 | (:42) (No Huddle, Shotgun) B.Bortles pass incomplete short right to C.Harbor (J.Wilcox). | |
| 74 | 4th | 3 | JAX | 30 | 2 | (:39) (Punt formation) B.Anger punts 38 yards to DAL 32, Center-C.Tinker, out of bounds. | |
| 75 | 1st | 10 | DAL | 32 | 2 | (:31) (Shotgun) T.Romo pass deep right to D.Bryant for 68 yards, TOUCHDOWN. D.Bailey extra point is GOOD, Center-L.Ladouceur, Holder-C.Jones. | Click Here |
| 76 | 2 | D.Bailey kicks 47 yards from DAL 35 to JAX 18. R.Davis pushed ob at JAX 25 for 7 yards (J.Randle). | |||||
| 77 | 1st | 10 | JAX | 25 | 2 | (:16) (Shotgun) J.Todman left guard to JAX 28 for 3 yards (B.Carter). | Click Here |
| 78 | 3 | D.Bailey kicks 65 yards from DAL 35 to end zone, Touchback. | |||||
| 79 | 1st | 10 | JAX | 20 | 3 | (15:00) (Shotgun) D.Robinson right end to JAX 19 for -1 yards (B.Carter). | Click Here |
| 80 | 2nd | 11 | JAX | 19 | 3 | (14:25) (Shotgun) B.Bortles pass short left to A.Sanders to JAX 29 for 10 yards (B.Church). | Click Here |
| 81 | 3rd | 1 | JAX | 29 | 3 | (13:48) T.Gerhart right guard to JAX 31 for 2 yards (A.Hitchens). | Click Here |
| 82 | 1st | 10 | JAX | 31 | 3 | (13:11) B.Bortles pass incomplete short right to M.Lee. | Click Here |
| 83 | 2nd | 10 | JAX | 31 | 3 | (13:05) (Shotgun) B.Bortles pass short left to A.Hurns to JAX 40 for 9 yards (A.Hitchens). | Click Here |
| 84 | 3rd | 1 | JAX | 40 | 3 | (12:29) B.Bortles pass short right to C.Harbor to JAX 48 for 8 yards (O.Scandrick). | Click Here |
| 85 | 1st | 10 | JAX | 48 | 3 | (11:55) (Shotgun) B.Bortles pass incomplete short right to A.Robinson. | Click Here |
| 86 | 2nd | 10 | JAX | 48 | 3 | (11:52) (Shotgun) D.Robinson left guard to DAL 48 for 4 yards (A.Spencer). | Click Here |
| 87 | 3rd | 6 | DAL | 48 | 3 | (11:18) (Shotgun) B.Bortles pass incomplete short left to C.Shorts. | Click Here |
| 88 | 4th | 6 | DAL | 48 | 3 | (11:13) B.Anger punts 35 yards to DAL 13, Center-C.Tinker, fair catch by D.Harris. | |
| 89 | 1st | 10 | DAL | 13 | 3 | (11:07) D.Murray left end to DAL 14 for 1 yard (D.Watson). | Click Here |
| 90 | 2nd | 9 | DAL | 14 | 3 | (10:28) (Shotgun) T.Romo pass short middle to D.Murray to DAL 19 for 5 yards (T.Smith). | Click Here |
| 91 | 3rd | 4 | DAL | 19 | 3 | (9:42) (Shotgun) T.Romo pass short middle to G.Escobar to DAL 33 for 14 yards (J.Cyprien). | Click Here |
| 92 | 1st | 10 | DAL | 33 | 3 | (9:04) D.Murray left guard to DAL 39 for 6 yards (J.Evans). | Click Here |
| 93 | 2nd | 4 | DAL | 39 | 3 | (8:25) D.Murray left end to JAX 40 for 21 yards (J.Cyprien). | Click Here |
| 94 | 1st | 10 | JAX | 40 | 3 | (7:44) J.Randle right tackle for 40 yards, TOUCHDOWN. D.Bailey extra point is GOOD, Center-L.Ladouceur, Holder-C.Jones. | Click Here |
| 95 | 3 | D.Bailey kicks 67 yards from DAL 35 to JAX -2. J.Todman to JAX 14 for 16 yards (C.Spillman). PENALTY on JAX-L.Reynolds, Offensive Holding, 9 yards, enforced at JAX 16. | |||||
| 96 | 1st | 10 | JAX | 7 | 3 | (7:28) (Shotgun) B.Bortles pass short left to C.Shorts to JAX 16 for 9 yards (D.Lawrence). | Click Here |
| 97 | 2nd | 1 | JAX | 16 | 3 | (7:01) (No Huddle, Shotgun) D.Robinson left tackle to JAX 20 for 4 yards (A.Hitchens). DAL-B.Church was injured during the play. | Click Here |
| 98 | 1st | 10 | JAX | 20 | 3 | (6:32) (Shotgun) B.Bortles pass incomplete short left to A.Hurns. | Click Here |
| 99 | 2nd | 10 | JAX | 20 | 3 | (6:28) (Shotgun) B.Bortles pass short right to D.Robinson pushed ob at JAX 29 for 9 yards (B.Carr). | Click Here |
| 100 | 3rd | 1 | JAX | 29 | 3 | (5:57) T.Gerhart right tackle to JAX 29 for no gain (K.Wilber). | Click Here |
| 101 | 4th | 1 | JAX | 29 | 3 | (5:20) T.Gerhart right guard to JAX 29 for no gain (G.Selvie; B.Carter). Jacksonville challenged the first down ruling, and the play was Upheld. The ruling on the field was confirmed. (Timeout #1 at 05:04.) | Click Here |
| 102 | 1st | 10 | JAX | 29 | 3 | (5:04) T.Romo pass incomplete short right to J.Witten. | Click Here |
| 103 | 2nd | 10 | JAX | 29 | 3 | (4:54) D.Murray left end to JAX 30 for -1 yards (C.Clemons). | Click Here |
| 104 | 3rd | 11 | JAX | 30 | 3 | (4:12) (Shotgun) T.Romo pass incomplete deep right to T.Williams (D.Gratz). | Click Here |
| 105 | 4th | 11 | JAX | 30 | 3 | (4:05) D.Bailey 48 yard field goal is No Good, Short, Center-L.Ladouceur, Holder-C.Jones. | |
| 106 | 1st | 10 | JAX | 38 | 3 | (4:01) (Shotgun) B.Bortles scrambles up the middle to JAX 39 for 1 yard (A.Spencer). | Click Here |
| 107 | 2nd | 9 | JAX | 39 | 3 | (3:20) (Shotgun) B.Bortles pass incomplete short middle to A.Hurns (O.Scandrick). JAX-A.Hurns was injured during the play. His return is Questionable. PENALTY on DAL-A.Hitchens, Personal Foul, 15 yards, enforced at JAX 39 - No Play. | Click Here |
| 108 | 1st | 10 | DAL | 46 | 3 | (3:15) (Shotgun) B.Bortles scrambles right end to DAL 45 for 1 yard (B.Carter; A.Spencer). | Click Here |
| 109 | 2nd | 9 | DAL | 45 | 3 | (2:38) (Shotgun) D.Robinson right tackle to DAL 43 for 2 yards (A.Hitchens). | Click Here |
| 110 | 3rd | 7 | DAL | 43 | 3 | (2:02) (Shotgun) B.Bortles sacked at 50 for -7 yards (B.Carr). | Click Here |
| 111 | 4th | 14 | 50 | 3 | (1:28) B.Anger punts 50 yards to end zone, Center-C.Tinker, Touchback. | ||
| 112 | 1st | 10 | DAL | 20 | 3 | (1:18) D.Murray right end to DAL 21 for 1 yard (R.Miller). | Click Here |
| 113 | 2nd | 9 | DAL | 21 | 3 | (:53) J.Randle right tackle to DAL 22 for 1 yard (T.Alualu). | Click Here |
| 114 | 3rd | 8 | DAL | 22 | 3 | (:07) (Shotgun) T.Romo pass short left to L.Dunbar to DAL 25 for 3 yards (S.Martin) [R.Davis]. | Click Here |
| 115 | 4th | 5 | DAL | 25 | 4 | (15:00) (Punt formation) C.Jones punts 44 yards to JAX 31, Center-L.Ladouceur. A.Sanders to JAX 43 for 12 yards (J.Hanna). | |
| 116 | 1st | 10 | JAX | 43 | 4 | (14:48) (Shotgun) B.Bortles sacked at JAX 35 for -8 yards (J.Crawford). FUMBLES (J.Crawford), recovered by JAX-L.Bowanko at JAX 35. L.Bowanko to JAX 35 for no gain (D.Lawrence). | Click Here |
| 117 | 2nd | 18 | JAX | 35 | 4 | (14:01) D.Robinson left guard to JAX 40 for 5 yards (T.McClain). | Click Here |
| 118 | 3rd | 13 | JAX | 40 | 4 | (13:29) (Shotgun) B.Bortles pass short right to J.Todman to DAL 48 for 12 yards (B.Carr). | Click Here |
| 119 | 4th | 1 | DAL | 48 | 4 | (12:47) B.Bortles up the middle to DAL 47 for 1 yard (B.Church). | Click Here |
| 120 | 1st | 10 | DAL | 47 | 4 | (12:07) (Shotgun) B.Bortles pass short right to C.Shorts to DAL 15 for 32 yards (B.Carr). | Click Here |
| 121 | 1st | 10 | DAL | 15 | 4 | (11:33) (No Huddle, Shotgun) J.Todman right guard to DAL 12 for 3 yards (N.Hayden). | Click Here |
| 122 | 2nd | 7 | DAL | 12 | 4 | (10:59) (No Huddle, Shotgun) B.Bortles pass incomplete short left to M.Lee (S.Moore). | Click Here |
| 123 | 3rd | 7 | DAL | 12 | 4 | (10:55) (Shotgun) B.Bortles pass short right to C.Shorts to DAL 11 for 1 yard (B.Carr). | Click Here |
| 124 | 4th | 6 | DAL | 11 | 4 | (10:19) (Shotgun) B.Bortles pass incomplete short right to J.Todman [H.Melton]. | Click Here |
| 125 | 1st | 10 | DAL | 11 | 4 | (10:15) D.Murray right tackle to DAL 12 for 1 yard (J.Evans). | Click Here |
| 126 | 2nd | 9 | DAL | 12 | 4 | (9:34) (Shotgun) T.Romo pass short middle to D.Murray to DAL 11 for -1 yards (T.Smith). | Click Here |
| 127 | 3rd | 10 | DAL | 11 | 4 | (8:46) (Shotgun) T.Romo sacked at DAL 5 for -6 yards (S.Marks). | Click Here |
| 128 | 4th | 16 | DAL | 5 | 4 | (8:07) C.Jones punts 59 yards to JAX 36, Center-L.Ladouceur, downed by DAL-C.Spillman. PENALTY on DAL-K.Wilber, Offensive Holding, 5 yards, enforced in End Zone, SAFETY - No Play. | |
| 129 | 4 | C.Jones kicks 57 yards from DAL 20 to JAX 23. A.Sanders to JAX 39 for 16 yards (C.Spillman). | |||||
| 130 | 1st | 10 | JAX | 39 | 4 | (7:49) (Shotgun) B.Bortles pass short left to M.Lee pushed ob at DAL 48 for 13 yards (S.Moore). | |
| 131 | 1st | 10 | DAL | 48 | 4 | (7:28) (Shotgun) B.Bortles pass incomplete short left to A.Robinson. PENALTY on DAL-S.Moore, Defensive Pass Interference, 9 yards, enforced at DAL 48 - No Play. | Click Here |
| 132 | 1st | 10 | DAL | 39 | 4 | (7:24) (Shotgun) B.Bortles pass short left to C.Harbor to DAL 24 for 15 yards (J.Wilcox). | Click Here |
| 133 | 1st | 10 | DAL | 24 | 4 | (6:58) (No Huddle, Shotgun) B.Bortles pass incomplete short left to D.Robinson. | Click Here |
| 134 | 2nd | 10 | DAL | 24 | 4 | (6:53) (Shotgun) B.Bortles pass short middle intended for C.Shorts INTERCEPTED by B.Carter at DAL 13. B.Carter ran ob at DAL 24 for 11 yards (M.Lee). PENALTY on DAL-J.Wilcox, Personal Foul, 5 yards, enforced at DAL 10. | Click Here |
| 135 | 1st | 10 | DAL | 5 | 4 | (6:42) Weeden in at QB for the Cowboys J.Randle right tackle to DAL 9 for 4 yards (R.Davis). | Click Here |
| 136 | 2nd | 6 | DAL | 9 | 4 | (6:02) J.Randle left end to DAL 12 for 3 yards (R.Davis). | Click Here |
| 137 | 3rd | 8 | DAL | 7 | 4 | (5:14) (Shotgun) B.Weeden pass short middle to J.Witten to DAL 15 for 8 yards (S.Martin). | Click Here |
| 138 | 1st | 10 | DAL | 15 | 4 | (4:29) J.Randle right tackle to DAL 15 for no gain (J.Thomas). | Click Here |
| 139 | 2nd | 10 | DAL | 15 | 4 | (3:45) J.Randle left end to DAL 18 for 3 yards (R.Miller). | Click Here |
| 140 | 3rd | 7 | DAL | 18 | 4 | (3:36) J.Randle right end to DAL 23 for 5 yards (J.Thomas). | Click Here |
| 141 | 4th | 2 | DAL | 23 | 4 | (3:30) C.Jones punts 41 yards to JAX 36, Center-L.Ladouceur. A.Sanders to JAX 46 for 10 yards (K.Smith). | |
| 142 | 1st | 10 | JAX | 46 | 4 | (3:20) (Shotgun) B.Bortles sacked at JAX 41 for -5 yards (C.Lawrence). | Click Here |
| 143 | 2nd | 15 | JAX | 41 | 4 | (2:54) (Shotgun) B.Bortles pass short right to J.Todman pushed ob at JAX 43 for 2 yards (A.Spencer). | Click Here |
| 144 | 3rd | 13 | JAX | 43 | 4 | (2:48) (Shotgun) B.Bortles pass incomplete deep left to A.Robinson. | Click Here |
| 145 | 4th | 13 | JAX | 43 | 4 | (2:40) (Shotgun) B.Bortles pass short right to N.Jacobs to DAL 43 for 14 yards (C.Lawrence). Penalty on DAL-C.Lawrence, Defensive Holding, declined. | Click Here |
| 146 | 1st | 10 | DAL | 43 | 4 | (2:33) (Shotgun) B.Bortles pass deep right to A.Robinson pushed ob at DAL 12 for 31 yards (J.Heath). | Click Here |
| 147 | 1st | 10 | DAL | 12 | 4 | (2:25) (Shotgun) B.Bortles pass short right to A.Sanders to DAL 10 for 2 yards (O.Scandrick). Penalty on DAL-A.Spencer, Defensive Offside, declined. PENALTY on DAL-C.Spillman, Defensive Holding, 5 yards, enforced at DAL 12 - No Play. | Click Here |
| 148 | 1st | 7 | DAL | 7 | 4 | (2:18) (Shotgun) B.Bortles pass short right intended for N.Jacobs INTERCEPTED by C.Spillman at DAL -5. C.Spillman to JAX 37 for 68 yards (Z.Beadles). PENALTY on DAL-J.Heath, Defensive Pass Interference, 6 yards, enforced at DAL 7 - No Play. | Click Here |
| 149 | 1st | 1 | DAL | 1 | 4 | (2:03) T.Gerhart right guard to DAL 1 for no gain (K.Smith). | Click Here |
| 150 | 2nd | 1 | DAL | 1 | 4 | (1:58) D.Robinson left end for 1 yard, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. B.Bortles pass to A.Robinson is complete. ATTEMPT SUCCEEDS. | Click Here |
| 151 | 4 | J.Scobee kicks onside 14 yards from JAX 35 to JAX 49. J.Witten (didn't try to advance) to JAX 49 for no gain (L.Reynolds). | |||||
| 152 | 1st | 10 | JAX | 49 | 4 | (1:51) B.Weeden kneels, dead ball declared at 50 for -1 yards. | |
| 153 | 2nd | 11 | 50 | 4 | (1:08) B.Weeden kneels, dead ball declared at DAL 49 for -1 yards. | ||
| 154 | 3rd | 12 | DAL | 49 | 4 | (:33) B.Weeden kneels, dead ball declared at DAL 48 for -1 yards. | |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127
Leave A Comment