Here are all the plays from Week 11 (2014) Plays – Tampa Bay Buccaneers at Washington Redskins.
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | M.Koenen kicks 65 yards from TB 35 to end zone, Touchback. | ||||||
| 2 | 1st | 10 | WSH | 20 | 1 | (15:00) (Shotgun) R.Griffin pass short left intended for N.Paul INTERCEPTED by D.Lansanah at WAS 29. D.Lansanah pushed ob at WAS 29 for no gain (J.Reed). | ALL-22 , Endzone |
| 3 | 1st | 10 | WSH | 29 | 1 | (14:51) B.Rainey up the middle to WAS 30 for -1 yards (K.Robinson). | ALL-22 , Endzone |
| 4 | 2nd | 11 | WSH | 30 | 1 | (14:16) J.McCown pass incomplete deep right to V.Jackson. | ALL-22 , Endzone |
| 5 | 3rd | 11 | WSH | 30 | 1 | (14:10) (Shotgun) J.McCown pass short left to M.Evans to WAS 16 for 14 yards (D.Amerson). Penalty on TB-P.Omameh, Illegal Use of Hands, offsetting, enforced at WAS 30 - No Play. Penalty on WAS-D.Amerson, Illegal Contact, offsetting. | ALL-22 , Endzone |
| 6 | 3rd | 11 | WSH | 30 | 1 | (13:50) (Shotgun) J.McCown pass short right to V.Jackson ran ob at WAS 14 for 16 yards [K.Robinson]. | ALL-22 , Endzone |
| 7 | 1st | 10 | WSH | 14 | 1 | (13:24) B.Rainey right guard to WAS 12 for 2 yards (B.Meriweather). | ALL-22 , Endzone |
| 8 | 2nd | 8 | WSH | 12 | 1 | (12:44) J.McCown scrambles left end pushed ob at WAS 9 for 3 yards (T.Murphy; P.Riley). | ALL-22 , Endzone |
| 9 | 3rd | 5 | WSH | 9 | 1 | (11:58) J.McCown sacked at WAS 14 for -5 yards (T.Murphy). FUMBLES (T.Murphy), recovered by TB-D.Dotson at WAS 14. D.Dotson to WAS 14 for no gain (R.Kerrigan). | ALL-22 , Endzone |
| 10 | 4th | 10 | WSH | 14 | 1 | (11:15) P.Murray 32 yard field goal is GOOD, Center-A.DePaola, Holder-M.Koenen. | |
| 11 | 1 | M.Koenen kicks 66 yards from TB 35 to WAS -1. A.Roberts to WAS 23 for 24 yards (O.Lemon). | |||||
| 12 | 1st | 15 | WSH | 18 | 1 | (11:05) A.Morris left end to WAS 18 for no gain (G.McCoy). | ALL-22 , Endzone |
| 13 | 2nd | 15 | WSH | 18 | 1 | (10:29) (Shotgun) R.Griffin pass short right to D.Jackson pushed ob at WAS 28 for 10 yards (D.Goldson). | ALL-22 , Endzone |
| 14 | 3rd | 5 | WSH | 28 | 1 | (9:55) (Shotgun) R.Griffin pass short right to J.Reed to WAS 40 for 12 yards (C.Butler, D.Goldson). | ALL-22 , Endzone |
| 15 | 1st | 10 | WSH | 40 | 1 | (9:21) A.Morris right tackle to WAS 48 for 8 yards (M.Wright). | ALL-22 , Endzone |
| 16 | 2nd | 2 | WSH | 48 | 1 | (9:00) (Shotgun) R.Griffin pass incomplete deep middle to D.Jackson. | ALL-22 , Endzone |
| 17 | 3rd | 2 | WSH | 48 | 1 | (8:53) (Shotgun) R.Griffin pass incomplete short left to J.Reed. WAS-T.Williams was injured during the play. He is Out. 71-Williams was reported as having a knee and ankle sprain. | ALL-22 , Endzone |
| 18 | 4th | 2 | WSH | 48 | 1 | (8:49) T.Way punts 52 yards to end zone, Center-N.Sundberg, Touchback. | |
| 19 | 1st | 10 | TB | 20 | 1 | (8:41) (Shotgun) C.Sims left tackle to TB 24 for 4 yards (J.Jenkins). | ALL-22 , Endzone |
| 20 | 2nd | 6 | TB | 24 | 1 | (8:08) C.Sims left end to TB 35 for 11 yards (J.Jenkins). | ALL-22 , Endzone |
| 21 | 1st | 10 | TB | 35 | 1 | (7:30) C.Sims right end pushed ob at TB 47 for 12 yards (R.Clark). | ALL-22 , Endzone |
| 22 | 1st | 10 | TB | 47 | 1 | (6:54) C.Sims left end to TB 45 for -2 yards (R.Kerrigan). | ALL-22 , Endzone |
| 23 | 2nd | 12 | TB | 45 | 1 | (6:17) (Shotgun) J.McCown pass short left to A.Seferian-Jenkins to WAS 48 for 7 yards (D.Amerson). | ALL-22 , Endzone |
| 24 | 3rd | 5 | WSH | 48 | 1 | (5:36) (Shotgun) J.McCown pass incomplete short right to L.Murphy. | ALL-22 , Endzone |
| 25 | 4th | 5 | WSH | 48 | 1 | (5:31) M.Koenen punts 44 yards to WAS 4, Center-A.DePaola, downed by TB-L.Johnson. | |
| 26 | 1st | 12 | WSH | 2 | 1 | (5:21) R.Griffin pass short left to D.Young to WAS 6 for 4 yards (J.Banks). | ALL-22 , Endzone |
| 27 | 2nd | 8 | WSH | 6 | 1 | (4:42) (Shotgun) A.Morris left guard to WAS 8 for 2 yards (L.English). | ALL-22 , Endzone |
| 28 | 3rd | 6 | WSH | 8 | 1 | (4:04) (Shotgun) R.Griffin pass short left intended for P.Garcon INTERCEPTED by J.Banks (M.Foster) at WAS 19. J.Banks for 19 yards, TOUCHDOWN. P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen. | ALL-22 , Endzone |
| 29 | 1 | M.Koenen kicks 60 yards from TB 35 to WAS 5. A.Roberts to WAS 22 for 17 yards (O.Lemon). PENALTY on WAS-D.Young, Offensive Holding, 10 yards, enforced at WAS 22. | |||||
| 30 | 1st | 10 | WSH | 12 | 1 | (3:50) A.Morris left end to WAS 21 for 9 yards (L.David). | ALL-22 , Endzone |
| 31 | 2nd | 1 | WSH | 21 | 2 | (3:12) (Shotgun) A.Morris right guard to WAS 23 for 2 yards. | |
| 32 | 1st | 10 | WSH | 23 | 2 | (2:40) (No Huddle, Shotgun) R.Griffin pass short right to D.Jackson pushed ob at WAS 38 for 15 yards (M.Wright). | ALL-22 , Endzone |
| 33 | 1st | 10 | WSH | 38 | 2 | (2:09) (No Huddle, Shotgun) R.Griffin pass short right to P.Garcon to WAS 44 for 6 yards (C.Butler). | ALL-22 , Endzone |
| 34 | 2nd | 4 | WSH | 44 | 2 | (1:29) A.Morris up the middle to WAS 45 for 1 yard (L.David). | ALL-22 , Endzone |
| 35 | 3rd | 3 | WSH | 45 | 2 | (:53) (Shotgun) R.Griffin scrambles up the middle to TB 45 for 10 yards (B.Dixon). | ALL-22 , Endzone |
| 36 | 1st | 10 | TB | 45 | 2 | (:09) A.Morris right guard to TB 43 for 2 yards (M.Foster). | ALL-22 , Endzone |
| 37 | 2nd | 8 | TB | 43 | 2 | (15:00) (Shotgun) R.Griffin left end pushed ob at TB 39 for 4 yards (M.Wright). | |
| 38 | 3rd | 4 | TB | 39 | 2 | (14:24) (Shotgun) R.Griffin sacked at TB 45 for -6 yards (C.McDonald). | |
| 39 | 4th | 10 | TB | 45 | 2 | (13:46) T.Way punts 30 yards to TB 15, Center-N.Sundberg. M.Thigpen MUFFS catch, RECOVERED by WAS-D.Young at TB 17. D.Young to TB 17 for no gain (K.Tandy). | |
| 40 | 1st | 10 | TB | 17 | 2 | (13:31) R.Griffin pass short right to D.Jackson to TB 15 for 2 yards (D.Goldson). PENALTY on WAS-T.Compton, Illegal Block Above the Waist, 10 yards, enforced at TB 15. | |
| 41 | 1st | 18 | TB | 25 | 2 | (13:07) A.Morris right end pushed ob at TB 12 for 13 yards (L.David). PENALTY on TB-L.David, Face Mask (15 Yards), 6 yards, enforced at TB 12. | |
| 42 | 1st | 6 | TB | 6 | 2 | (12:43) A.Morris right guard to TB 4 for 2 yards (W.Gholston; A.Spence). PENALTY on WAS-T.Compton, Illegal Formation, 5 yards, enforced at TB 6 - No Play. | |
| 43 | 1st | 11 | TB | 11 | 2 | (12:23) A.Morris right end to TB 10 for 1 yard (M.Johnson). | |
| 44 | 2nd | 10 | TB | 10 | 2 | (11:42) (Shotgun) R.Griffin sacked at TB 20 for -10 yards (G.McCoy). | |
| 45 | 3rd | 20 | TB | 20 | 2 | (10:58) (Shotgun) R.Griffin sacked at TB 29 for -9 yards (J.Smith). | |
| 46 | 4th | 29 | TB | 29 | 2 | (10:20) K.Forbath 47 yard field goal is No Good, Wide Right, Center-N.Sundberg, Holder-T.Way. | |
| 47 | 1st | 10 | TB | 37 | 2 | (10:14) J.McCown pass incomplete short left to M.Evans [P.Riley]. PENALTY on TB-D.Dotson, Offensive Holding, 10 yards, enforced at TB 37 - No Play. | |
| 48 | 1st | 20 | TB | 27 | 2 | (10:08) B.Rainey up the middle to TB 27 for no gain (J.Hatcher). | |
| 49 | 2nd | 20 | TB | 27 | 2 | (9:28) (Shotgun) J.McCown pass deep left to M.Evans to WAS 22 for 51 yards (T.Porter). | |
| 50 | 1st | 10 | WSH | 22 | 2 | (8:42) C.Sims left guard to WAS 20 for 2 yards (F.Kearse). | |
| 51 | 2nd | 8 | WSH | 20 | 2 | (7:58) (Shotgun) J.McCown pass incomplete deep left to B.Rainey. | |
| 52 | 3rd | 8 | WSH | 20 | 2 | (7:52) (Shotgun) J.McCown pass incomplete deep right to M.Evans. | |
| 53 | 4th | 8 | WSH | 20 | 2 | (7:44) P.Murray 38 yard field goal is GOOD, Center-A.DePaola, Holder-M.Koenen. | |
| 54 | 2 | M.Koenen kicks 67 yards from TB 35 to WAS -2. A.Roberts to WAS 23 for 25 yards (D.Fletcher). | |||||
| 55 | 1st | 10 | WSH | 23 | 2 | (7:32) A.Morris left end to WAS 27 for 4 yards (D.Lansanah). | |
| 56 | 2nd | 6 | WSH | 27 | 2 | (6:52) A.Morris right end to WAS 32 for 5 yards (C.Butler). | |
| 57 | 3rd | 1 | WSH | 32 | 2 | (6:12) (Shotgun) A.Morris up the middle to WAS 33 for 1 yard (L.David). | |
| 58 | 1st | 10 | WSH | 33 | 2 | (5:21) R.Griffin pass short right to N.Paul to WAS 41 for 8 yards (M.Wright). | |
| 59 | 2nd | 2 | WSH | 41 | 2 | (4:40) (Shotgun) R.Griffin right end to WAS 49 for 8 yards. | |
| 60 | 1st | 10 | WSH | 49 | 2 | (4:07) (Shotgun) R.Griffin pass short right to N.Paul to TB 47 for 4 yards (C.Butler). | |
| 61 | 2nd | 6 | TB | 47 | 2 | (3:27) (Shotgun) R.Griffin pass short right to R.Helu to TB 34 for 13 yards (J.Smith). FUMBLES (J.Smith), RECOVERED by TB-A.Spence at TB 37. A.Spence to TB 37 for no gain (J.Reed). The Replay Official challenged the fumble ruling, and the play was Upheld. The ruling on the field stands. | |
| 62 | 1st | 10 | TB | 37 | 2 | (3:13) C.Sims left end to TB 39 for 2 yards (R.Clark). | |
| 63 | 2nd | 8 | TB | 39 | 2 | (2:30) J.McCown pass deep right to M.Evans ran ob at WAS 43 for 18 yards. | |
| 64 | 1st | 10 | WSH | 43 | 2 | (2:04) C.Sims right tackle to WAS 43 for no gain (R.Clark). | |
| 65 | 2nd | 15 | WSH | 48 | 2 | (2:00) (Shotgun) J.McCown pass short middle to C.Sims to WAS 44 for 4 yards (P.Riley). | |
| 66 | 3rd | 11 | WSH | 44 | 2 | (1:22) (Shotgun) J.McCown pass incomplete deep middle to L.Murphy (T.Porter). | |
| 67 | 4th | 16 | WSH | 49 | 2 | (1:15) M.Koenen punts 34 yards to WAS 15, Center-A.DePaola. A.Roberts pushed ob at WAS 21 for 6 yards (D.Fletcher). | |
| 68 | 1st | 10 | WSH | 21 | 2 | (1:06) (Shotgun) A.Morris up the middle to WAS 23 for 2 yards (G.McCoy, L.David). | |
| 69 | 2nd | 8 | WSH | 23 | 2 | (:43) (No Huddle, Shotgun) A.Morris up the middle to WAS 42 for 19 yards (M.Wright). | |
| 70 | 1st | 10 | WSH | 42 | 2 | (:34) (Shotgun) R.Griffin pass short right to A.Morris pushed ob at TB 34 for 24 yards (M.Foster). | |
| 71 | 1st | 10 | TB | 34 | 2 | (:25) (Shotgun) R.Griffin pass short middle to R.Helu to TB 30 for 4 yards (I.Frey). | |
| 72 | 2nd | 6 | TB | 30 | 2 | (:19) (Shotgun) R.Griffin pass short left to R.Helu for 30 yards, TOUCHDOWN [L.David].K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 73 | 2 | K.Forbath kicks 43 yards from WAS 35 to TB 22. J.Lane to TB 31 for 9 yards (W.Compton; A.Hayward). | |||||
| 74 | 1st | 10 | TB | 31 | 2 | (:05) J.McCown kneels to TB 31 for no gain. | |
| 75 | 2 | K.Forbath kicks 58 yards from WAS 35 to TB 7. L.Johnson pushed ob at TB 25 for 18 yards (E.Biggers). PENALTY on TB-D.Fletcher, Offensive Holding, 10 yards, enforced at TB 25. | |||||
| 76 | 1st | 10 | TB | 15 | 2 | (14:52) (Shotgun) J.McCown pass short right to V.Jackson to TB 24 for 9 yards (B.Breeland). | |
| 77 | 2nd | 1 | TB | 24 | 2 | (14:10) (Shotgun) J.McCown pass incomplete short left to L.Murphy. | |
| 78 | 3rd | 1 | TB | 24 | 3 | (14:04) C.Sims right tackle to TB 26 for 2 yards (P.Riley; K.Robinson). WAS-C.Baker was injured during the play. His return is Questionable. 92- Baker was reported as having a bruised chest. | |
| 79 | 1st | 10 | TB | 26 | 3 | (13:36) C.Sims left end to TB 30 for 4 yards (D.Amerson). | |
| 80 | 2nd | 6 | TB | 30 | 3 | (12:53) (Shotgun) J.McCown pass short left to C.Sims to TB 32 for 2 yards (K.Robinson). | |
| 81 | 3rd | 4 | TB | 32 | 3 | (12:07) (Shotgun) J.McCown pass incomplete short right to M.Evans [J.Hatcher]. | |
| 82 | 4th | 4 | TB | 32 | 3 | (12:01) M.Koenen punts 47 yards to WAS 21, Center-A.DePaola. A.Roberts MUFFS catch, and recovers at WAS 21. A.Roberts to WAS 22 for 1 yard (B.Rainey; D.Fletcher). | |
| 83 | 1st | 10 | WSH | 22 | 3 | (11:51) A.Morris left tackle to WAS 25 for 3 yards (W.Gholston). | |
| 84 | 2nd | 7 | WSH | 25 | 3 | (11:15) (Shotgun) R.Griffin pass short right to J.Reed pushed ob at WAS 35 for 10 yards (M.Foster; L.David). | |
| 85 | 1st | 10 | WSH | 35 | 3 | (10:45) R.Griffin scrambles right end pushed ob at WAS 41 for 6 yards (L.David). | |
| 86 | 2nd | 4 | WSH | 41 | 3 | (10:22) A.Morris up the middle to WAS 46 for 5 yards (M.Wright; G.McCoy). | |
| 87 | 1st | 10 | WSH | 46 | 3 | (10:22) (Shotgun) R.Griffin pass incomplete short right to N.Paul [C.McDonald]. | |
| 88 | 2nd | 10 | WSH | 46 | 3 | (9:43) (Shotgun) A.Morris right end to WAS 46 for no gain (L.English). | |
| 89 | 3rd | 5 | TB | 49 | 3 | (8:38) (Shotgun) R.Griffin pass incomplete deep left to D.Jackson. PENALTY on TB-W.Gholston, Face Mask (15 Yards), 15 yards, enforced at TB 49 - No Play. | |
| 90 | 1st | 10 | TB | 34 | 3 | (8:31) (Shotgun) A.Morris up the middle to TB 34 for no gain (M.Wright; L.David). | |
| 91 | 2nd | 10 | TB | 34 | 3 | (7:54) (Shotgun) R.Griffin pass short right to D.Jackson to TB 26 for 8 yards (D.Goldson). | |
| 92 | 3rd | 2 | TB | 26 | 3 | (7:42) (No Huddle, Shotgun) R.Griffin sacked at TB 32 for -6 yards (M.Johnson). | |
| 93 | 4th | 8 | TB | 32 | 3 | (6:55) K.Forbath 50 yard field goal is No Good, Wide Right, Center-N.Sundberg, Holder-T.Way. | |
| 94 | 1st | 10 | TB | 40 | 3 | (6:51) B.Rainey right tackle to TB 41 for 1 yard (F.Kearse; W.Compton). | |
| 95 | 2nd | 9 | TB | 41 | 3 | (6:11) J.McCown pass short left to B.Myers to WAS 38 for 21 yards (K.Robinson). | |
| 96 | 1st | 10 | WSH | 38 | 3 | (5:26) (Shotgun) B.Rainey left guard to WAS 36 for 2 yards (B.Cofield; R.Kerrigan). | |
| 97 | 2nd | 8 | WSH | 36 | 3 | (4:44) J.McCown pass deep left to M.Evans for 36 yards, TOUCHDOWN [J.Hatcher].P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen. | |
| 98 | 3 | M.Koenen kicks 70 yards from TB 35 to WAS -5. A.Roberts to WAS 25 for 30 yards (I.Frey; B.McDougald). | |||||
| 99 | 1st | 10 | WSH | 25 | 3 | (4:32) (Shotgun) A.Morris left guard to WAS 30 for 5 yards (L.English, C.McDonald). | |
| 100 | 2nd | 5 | WSH | 30 | 3 | (4:01) (No Huddle, Shotgun) R.Griffin FUMBLES (Aborted) at WAS 30, and recovers at WAS 25. R.Griffin pass incomplete short right to A.Morris. | |
| 101 | 3rd | 5 | WSH | 30 | 3 | (3:56) R.Griffin pass short middle to A.Roberts to WAS 43 for 13 yards (D.Goldson) [M.Johnson]. | |
| 102 | 1st | 10 | WSH | 43 | 3 | (3:14) D.Jackson left end pushed ob at WAS 45 for 2 yards (D.Lansanah). | |
| 103 | 2nd | 8 | WSH | 45 | 3 | (2:39) (Shotgun) R.Griffin pass incomplete short right to L.Hankerson. | |
| 104 | 3rd | 13 | WSH | 40 | 3 | (2:30) (Shotgun) R.Griffin scrambles left end pushed ob at WAS 45 for 5 yards (L.David). | |
| 105 | 4th | 8 | WSH | 45 | 3 | (2:05) T.Way punts 55 yards to end zone, Center-N.Sundberg, Touchback. | |
| 106 | 1st | 10 | TB | 20 | 3 | (1:55) C.Sims left end to TB 16 for -4 yards (K.Robinson). | |
| 107 | 2nd | 19 | TB | 11 | 3 | (:48) (Shotgun) J.McCown pass short left to M.Evans to TB 16 for 5 yards (T.Porter, D.Amerson). | |
| 108 | 3rd | 14 | TB | 16 | 3 | (:07) (Shotgun) J.McCown pass deep right to M.Evans to 50 for 34 yards (B.Breeland). | |
| 109 | 1st | 10 | 50 | 3 | (15:00) C.Sims right end pushed ob at WAS 47 for 3 yards (P.Riley). PENALTY on TB-D.Dotson, Face Mask (15 Yards), 15 yards, enforced at 50 - No Play. | ||
| 110 | 1st | 25 | TB | 35 | 3 | (14:35) J.McCown pass short left to M.Evans pushed ob at TB 44 for 9 yards (B.Meriweather; D.Amerson). | |
| 111 | 2nd | 16 | TB | 44 | 3 | (14:13) (Shotgun) J.McCown pass deep left to M.Evans for 56 yards, TOUCHDOWN. P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen. | |
| 112 | 3 | M.Koenen kicks 67 yards from TB 35 to WAS -2. A.Roberts to WAS 19 for 21 yards (O.Lemon). | |||||
| 113 | 1st | 10 | WSH | 19 | 3 | (14:01) (Shotgun) R.Griffin pass short left to A.Morris to WAS 31 for 12 yards (J.Banks). | |
| 114 | 1st | 10 | WSH | 31 | 3 | (13:29) (No Huddle, Shotgun) R.Griffin sacked at WAS 28 for -3 yards (sack split by T.Fatinikun and G.McCoy). | |
| 115 | 2nd | 13 | WSH | 28 | 4 | (12:49) (Shotgun) R.Griffin pass incomplete short right to D.Jackson. | |
| 116 | 3rd | 13 | WSH | 28 | 4 | (12:45) (Shotgun) R.Griffin pass short middle to R.Helu to WAS 37 for 9 yards (L.Johnson; L.David). | |
| 117 | 4th | 4 | WSH | 37 | 4 | (12:07) (No Huddle, Shotgun) R.Griffin scrambles up the middle to WAS 45 for 8 yards (L.Johnson). | |
| 118 | 1st | 10 | WSH | 45 | 4 | (11:35) (No Huddle, Shotgun) R.Griffin sacked at WAS 39 for -6 yards (J.Smith). | |
| 119 | 2nd | 21 | WSH | 34 | 4 | (10:44) (Shotgun) R.Griffin pass short left to R.Helu to WAS 31 for -3 yards (W.Gholston). WAS-S.Lauvao was injured during the play. He is Out. 77- Lauvao was evaluated for a possible concussion. | |
| 120 | 3rd | 24 | WSH | 31 | 4 | (10:12) (Shotgun) R.Griffin pass short middle to R.Helu to WAS 38 for 7 yards (L.Johnson). FUMBLES (L.Johnson), and recovers at WAS 38. R.Helu to WAS 38 for no gain (M.Foster). | |
| 121 | 4th | 17 | WSH | 38 | 4 | (9:36) T.Way punts 40 yards to TB 22, Center-N.Sundberg, out of bounds. | |
| 122 | 1st | 10 | TB | 22 | 4 | (9:28) C.Sims left end to TB 21 for -1 yards (R.Clark; K.Robinson). | |
| 123 | 2nd | 11 | TB | 21 | 4 | (8:49) (Shotgun) J.McCown pass incomplete short left to C.Sims. | |
| 124 | 3rd | 11 | TB | 21 | 4 | (8:44) (Shotgun) J.McCown pass short right to C.Sims to TB 23 for 2 yards (P.Riley). PENALTY on WAS-P.Riley, Face Mask (15 Yards), 15 yards, enforced at TB 23. | |
| 125 | 1st | 10 | TB | 38 | 4 | (8:20) C.Sims left end to TB 42 for 4 yards (J.Jenkins). | |
| 126 | 2nd | 6 | TB | 42 | 4 | (7:39) J.McCown pass short middle to V.Jackson to WAS 40 for 18 yards (D.Amerson). | |
| 127 | 1st | 10 | WSH | 40 | 4 | (6:56) J.McCown sacked at WAS 42 for -2 yards (B.Cofield). | |
| 128 | 2nd | 12 | WSH | 42 | 4 | (6:15) C.Sims right end to WAS 40 for 2 yards (F.Kearse, B.Breeland). | |
| 129 | 3rd | 10 | WSH | 40 | 4 | (5:30) (Shotgun) J.McCown scrambles up the middle to WAS 29 for 11 yards (T.Porter). PENALTY on TB-L.Mankins, Illegal Use of Hands, 10 yards, enforced at WAS 40 - No Play. | |
| 130 | 3rd | 20 | 50 | 4 | (4:44) (Shotgun) J.McCown scrambles up the middle to WAS 45 for 5 yards (K.Robinson). | ||
| 131 | 4th | 15 | WSH | 45 | 4 | (3:54) M.Koenen punts 40 yards to WAS 5, Center-A.DePaola, downed by TB-R.Shepard. | |
| 132 | 1st | 10 | WSH | 5 | 4 | (3:45) A.Morris left guard to WAS 19 for 14 yards (C.McDonald). | |
| 133 | 1st | 10 | WSH | 19 | 4 | (3:28) (No Huddle, Shotgun) R.Griffin pass incomplete to S.Redd [J.Smith]. | |
| 134 | 2nd | 10 | WSH | 19 | 4 | (3:13) (Shotgun) S.Redd right end to WAS 33 for 14 yards (M.Wright). | |
| 135 | 1st | 10 | WSH | 33 | 4 | (2:49) (No Huddle, Shotgun) R.Griffin pass to S.Redd to WAS 37 for 4 yards (C.McDonald). | |
| 136 | 2nd | 6 | WSH | 37 | 4 | (2:26) (No Huddle, Shotgun) R.Griffin pass short middle to A.Roberts to WAS 45 for 8 yards (L.David). | |
| 137 | 1st | 10 | WSH | 45 | 4 | (2:03) (No Huddle, Shotgun) S.Redd up the middle to WAS 47 for 2 yards (A.Spence). | |
| 138 | 2nd | 8 | WSH | 47 | 4 | (1:56) (Shotgun) R.Griffin pass short middle to N.Paul to TB 48 for 5 yards (I.Frey; M.Foster). | |
| 139 | 3rd | 3 | TB | 48 | 4 | (1:34) (No Huddle, Shotgun) S.Redd right end to TB 45 for 3 yards (M.Wright; B.Dixon). PENALTY on WAS-N.Paul, Offensive Holding, 10 yards, enforced at TB 45. | |
| 140 | 3rd | 10 | WSH | 45 | 4 | (1:22) R.Griffin pass to S.Redd to 50 for 5 yards. | |
| 141 | 4th | 5 | 50 | 4 | (:55) (Shotgun) R.Griffin pass incomplete short right to S.Redd. PENALTY on TB, Roughing the Passer, 15 yards, enforced at 50 - No Play. | ||
| 142 | 1st | 10 | TB | 35 | 4 | (:50) S.Redd right end to TB 38 for -3 yards (B.Dixon, L.David). |
Leave A Comment