Here are all the plays from Week 12 (2014) Plays – Washington Redskins at San Francisco 49ers.
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | P.Dawson kicks 66 yards from SF 35 to WAS -1. A.Roberts pushed ob at WAS 17 for 18 yards (L.McCray). | ||||||
| 2 | 1st | 10 | WSH | 17 | 1 | (14:53) (Shotgun) R.Griffin pass short left to D.Jackson pushed ob at WAS 24 for 7 yards (C.Culliver). Caught at WAS 15. 9-yds YAC | ALL-22 , Endzone |
| 3 | 2nd | 3 | WSH | 24 | 1 | (14:23) R.Griffin sacked at WAS 15 for -9 yards (Ald.Smith). | ALL-22 , Endzone |
| 4 | 3rd | 12 | WSH | 15 | 1 | (13:48) (Shotgun) R.Griffin pass incomplete deep left to A.Roberts [J.Smith]. | ALL-22 , Endzone |
| 5 | 4th | 12 | WSH | 15 | 1 | (13:42) T.Way punts 48 yards to SF 37, Center-N.Sundberg. P.Cox to SF 41 for 4 yards (A.Davis). | |
| 6 | 1st | 10 | SF | 41 | 1 | (13:31) C.Kaepernick pass incomplete deep left to M.Crabtree. | |
| 7 | 2nd | 10 | SF | 41 | 1 | (13:25) (Shotgun) C.Kaepernick scrambles right end pushed ob at SF 48 for 7 yards (K.Robinson). | |
| 8 | 3rd | 3 | SF | 48 | 1 | (12:46) (Shotgun) C.Kaepernick pass short left to A.Boldin to WAS 34 for 18 yards (E.Biggers, B.Meriweather). Caught at WAS 45. 11-yds YAC | |
| 9 | 1st | 10 | WSH | 34 | 1 | (12:04) F.Gore left end to WAS 30 for 4 yards (T.Murphy). | |
| 10 | 2nd | 6 | WSH | 30 | 1 | (11:20) (Shotgun) C.Kaepernick pass deep right to A.Boldin for 30 yards, TOUCHDOWN. Caught at WAS 3. 3-yds YAC P.Dawson extra point is GOOD, Center-K.Nelson, Holder-A.Lee. | |
| 11 | 1 | P.Dawson kicks 63 yards from SF 35 to WAS 2. A.Roberts to WAS 21 for 19 yards (L.McFadden). | |||||
| 12 | 1st | 10 | WSH | 21 | 1 | (11:08) A.Morris left end to WAS 21 for no gain (C.Borland). | |
| 13 | 2nd | 10 | WSH | 21 | 1 | (10:28) A.Morris right end to WAS 43 for 22 yards (M.Wilhoite, A.Bethea). | |
| 14 | 1st | 10 | WSH | 43 | 1 | (9:48) R.Griffin up the middle to WAS 40 for -3 yards (M.Wilhoite). Mishandled handoff. | ALL-22 , Endzone |
| 15 | 2nd | 13 | WSH | 40 | 1 | (9:10) (Shotgun) R.Griffin pass incomplete deep left to D.Jackson (E.Reid). SF-E.Reid was injured during the play. His return is Probable. | ALL-22 , Endzone |
| 16 | 3rd | 13 | WSH | 40 | 1 | (9:02) (Shotgun) R.Griffin up the middle to WAS 40 for no gain (J.Smith, C.Borland). Quarterback draw. | ALL-22 , Endzone |
| 17 | 4th | 13 | WSH | 40 | 1 | (8:32) T.Way punts 55 yards to SF 5, Center-N.Sundberg, downed by WAS-A.Davis. | |
| 18 | 1st | 10 | SF | 5 | 1 | (8:21) F.Gore up the middle to SF 9 for 4 yards (R.Clark). | |
| 19 | 2nd | 6 | SF | 9 | 1 | (7:38) C.Hyde left tackle to SF 11 for 2 yards (P.Riley). | |
| 20 | 3rd | 4 | SF | 11 | 1 | (6:55) (Shotgun) C.Kaepernick pass short left to M.Crabtree to SF 21 for 10 yards (R.Clark; B.Meriweather). Caught at SF 16. 5-yds YAC | |
| 21 | 1st | 10 | SF | 21 | 1 | (6:12) F.Gore left guard to SF 24 for 3 yards (B.Meriweather). | |
| 22 | 2nd | 7 | SF | 24 | 1 | (5:28) (Shotgun) C.Kaepernick pass short right to B.Miller to SF 44 for 20 yards (B.Breeland). Caught at SF 26. 18-yds YAC | |
| 23 | 1st | 10 | SF | 44 | 1 | (4:46) (Shotgun) C.Kaepernick pass incomplete short left to B.Lloyd. | |
| 24 | 2nd | 10 | SF | 44 | 1 | (4:38) C.Kaepernick FUMBLES (Aborted) at SF 42, and recovers at SF 42. C.Kaepernick to SF 42 for no gain (R.Kerrigan). | |
| 25 | 3rd | 12 | SF | 42 | 1 | (3:58) (Shotgun) C.Kaepernick pass incomplete short left to A.Boldin. | |
| 26 | 4th | 12 | SF | 42 | 1 | (3:54) A.Lee punts 47 yards to WAS 11, Center-K.Nelson. A.Roberts pushed ob at WAS 15 for 4 yards (C.Dahl). PENALTY on WAS-A.Roberts, Face Mask (15 Yards), 7 yards, enforced at WAS 15. | |
| 27 | 1st | 10 | WSH | 8 | 1 | (3:45) A.Morris right tackle to WAS 24 for 16 yards (P.Cox). | |
| 28 | 1st | 10 | WSH | 24 | 1 | (3:10) (Shotgun) A.Morris up the middle to WAS 26 for 2 yards (C.Borland). | |
| 29 | 2nd | 8 | WSH | 26 | 1 | (2:37) P.Garcon pass incomplete deep right to D.Jackson. | |
| 30 | 3rd | 8 | WSH | 26 | 1 | (2:29) (Shotgun) R.Griffin sacked at WAS 19 for -7 yards (R.McDonald). | ALL-22 , Endzone |
| 31 | 4th | 20 | WSH | 14 | 1 | (1:50) T.Way punts 44 yards to SF 42, Center-N.Sundberg. P.Cox pushed ob at SF 46 for 4 yards (A.Davis). | |
| 32 | 1st | 10 | SF | 46 | 1 | (1:41) C.Kaepernick scrambles left end ran ob at SF 47 for 1 yard. | |
| 33 | 2nd | 9 | SF | 47 | 1 | (1:06) F.Gore up the middle to SF 49 for 2 yards (J.Hatcher). | |
| 34 | 3rd | 7 | SF | 49 | 1 | (:22) (Shotgun) C.Kaepernick pass short right to A.Boldin to WAS 41 for 10 yards (T.Robinson). Caught at WAS 41. 0-yds YAC | |
| 35 | 1st | 10 | WSH | 41 | 2 | (15:00) C.Hyde to WAS 41 for no gain (B.Meriweather). FUMBLES (B.Meriweather), RECOVERED by WAS-R.Clark at WAS 40. R.Clark to WAS 40 for no gain (M.Martin). 1-yd of loose ball yardage. | |
| 36 | 1st | 10 | WSH | 40 | 2 | (14:54) A.Morris left tackle to WAS 39 for -1 yards (C.Borland). | |
| 37 | 2nd | 11 | WSH | 39 | 2 | (14:17) A.Morris left guard to WAS 43 for 4 yards (Ald.Smith). | |
| 38 | 3rd | 7 | WSH | 43 | 2 | (13:37) (Shotgun) R.Griffin pass incomplete short right to P.Garcon. | ALL-22 , Endzone |
| 39 | 4th | 7 | WSH | 43 | 2 | (13:33) T.Way punts 52 yards to SF 5, Center-N.Sundberg, downed by WAS-G.Ducre. | |
| 40 | 1st | 10 | SF | 5 | 2 | (13:22) C.Kaepernick scrambles left guard to SF 6 for 1 yard (K.Robinson). | |
| 41 | 2nd | 9 | SF | 6 | 2 | (12:44) F.Gore up the middle to SF 14 for 8 yards (P.Riley). | |
| 42 | 3rd | 1 | SF | 14 | 2 | (12:07) F.Gore left tackle to SF 14 for no gain (E.Brown; K.Robinson). | |
| 43 | 4th | 1 | SF | 14 | 2 | (11:29) A.Lee punts 47 yards to WAS 39, Center-K.Nelson, fair catch by A.Roberts. | |
| 44 | 1st | 10 | WSH | 39 | 2 | (11:21) R.Griffin pass short right to A.Morris to WAS 44 for 5 yards (E.Reid). 0-yds YAC | ALL-22 , Endzone |
| 45 | 2nd | 5 | WSH | 44 | 2 | (10:46) (Shotgun) A.Morris right tackle to WAS 44 for no gain (M.Wilhoite). | |
| 46 | 3rd | 5 | WSH | 44 | 2 | (10:06) (Shotgun) R.Griffin pass short right to A.Roberts pushed ob at SF 49 for 7 yards (P.Cox). 0-yds YAC | ALL-22 , Endzone |
| 47 | 1st | 10 | SF | 49 | 2 | (9:33) R.Griffin pass short middle to P.Garcon pushed ob at SF 25 for 24 yards (C.Culliver) [Ald.Smith]. Caught at SF 35. 10-yds YAC | ALL-22 , Endzone |
| 48 | 1st | 10 | SF | 25 | 2 | (9:01) A.Morris up the middle to SF 23 for 2 yards (C.Borland). | |
| 49 | 2nd | 8 | SF | 23 | 2 | (8:19) R.Griffin pass short right to N.Paul to SF 12 for 11 yards (A.Bethea). Caught at SF 24. 12-yds YAC | ALL-22 , Endzone |
| 50 | 1st | 10 | SF | 12 | 2 | (7:48) A.Morris left tackle to SF 1 for 11 yards (E.Reid). | |
| 51 | 1st | 1 | SF | 1 | 2 | (7:01) T.Polumbus reported in as eligible. D.Young up the middle to SF 1 for no gain (T.Jerod-Eddie). | |
| 52 | 2nd | 1 | SF | 1 | 2 | (6:18) D.Young up the middle to SF 1 for no gain (R.McDonald). | |
| 53 | 3rd | 1 | SF | 1 | 2 | (5:37) A.Morris up the middle for 1 yard, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 54 | 2 | K.Forbath kicks 68 yards from WAS 35 to SF -3. C.Hyde to SF 21 for 24 yards (A.Davis). PENALTY on SF-T.Jerod-Eddie, Offensive Holding, 7 yards, enforced at SF 14. | |||||
| 55 | 1st | 10 | SF | 7 | 2 | (5:27) (Shotgun) C.Kaepernick pass short left to M.Crabtree to SF 16 for 9 yards (R.Clark). Caught at SF10. 6-yds YAC | |
| 56 | 2nd | 1 | SF | 16 | 2 | (4:51) F.Gore up the middle to SF 19 for 3 yards (K.Robinson). | |
| 57 | 1st | 10 | SF | 19 | 2 | (4:07) (Shotgun) C.Kaepernick pass short right to A.Boldin to SF 28 for 9 yards (B.Breeland). 0-yds YAC | |
| 58 | 2nd | 1 | SF | 28 | 2 | (3:30) C.Kaepernick scrambles left tackle to SF 33 for 5 yards (K.Robinson). | |
| 59 | 1st | 10 | SF | 33 | 2 | (2:44) F.Gore left end to SF 30 for -3 yards (T.Murphy). | |
| 60 | 2nd | 13 | SF | 30 | 2 | (2:03) (Shotgun) C.Kaepernick pass short left to B.Miller to SF 42 for 12 yards (T.Porter). Caught at SF 38. 4-yds YAC | |
| 61 | 3rd | 1 | SF | 42 | 2 | (1:57) C.Kaepernick up the middle to SF 44 for 2 yards (S.Bowen). | |
| 62 | 1st | 10 | SF | 44 | 2 | (1:31) (Shotgun) C.Kaepernick pass incomplete short left to M.Crabtree. | |
| 63 | 2nd | 10 | SF | 44 | 2 | (1:30) (Shotgun) C.Kaepernick sacked at SF 40 for -4 yards (R.Kerrigan). | |
| 64 | 3rd | 14 | SF | 40 | 2 | (:46) (Shotgun) C.Kaepernick pass short middle to V.Davis to WAS 48 for 12 yards (R.Clark). 0-yds YAC | |
| 65 | 4th | 2 | WSH | 48 | 2 | (:11) (Shotgun) C.Kaepernick pass deep right to M.Crabtree pushed ob at WAS 23 for 25 yards (B.Breeland). 0-yds YAC | |
| 66 | 1st | 10 | WSH | 23 | 2 | (:05) P.Dawson 41 yard field goal is GOOD, Center-K.Nelson, Holder-A.Lee. | |
| 67 | 3 | K.Forbath kicks 67 yards from WAS 35 to SF -2. C.Hyde pushed ob at SF 25 for 27 yards (B.Meriweather). | |||||
| 68 | 1st | 10 | SF | 25 | 3 | (14:54) F.Gore left tackle to SF 28 for 3 yards (B.Cofield). | |
| 69 | 2nd | 7 | SF | 28 | 3 | (14:15) C.Kaepernick pass incomplete deep right to S.Johnson (B.Breeland) [T.Murphy]. | |
| 70 | 3rd | 7 | SF | 28 | 3 | (14:05) (Shotgun) C.Kaepernick pass incomplete deep left to V.Davis. | |
| 71 | 4th | 7 | SF | 28 | 3 | (13:59) A.Lee punts 57 yards to WAS 15, Center-K.Nelson. A.Roberts to WAS 22 for 7 yards (D.Skuta). | |
| 72 | 1st | 10 | WSH | 22 | 3 | (13:47) A.Morris right tackle to SF 48 for 30 yards (E.Reid). | |
| 73 | 1st | 10 | SF | 48 | 3 | (13:07) R.Griffin pass incomplete short right to D.Young (A.Brooks). | ALL-22 , Endzone |
| 74 | 2nd | 10 | SF | 48 | 3 | (13:03) (Shotgun) A.Morris up the middle to SF 44 for 4 yards (A.Brooks). | |
| 75 | 3rd | 6 | SF | 44 | 3 | (12:19) (Shotgun) R.Griffin sacked at WAS 49 for -7 yards (Ald.Smith). | ALL-22 , Endzone |
| 76 | 4th | 13 | WSH | 49 | 3 | (11:46) T.Way punts 31 yards to SF 20, Center-N.Sundberg, downed by WAS-A.Hayward. WAS-A.Hayward was injured during the play. His return is Questionable. PENALTY on SF-C.Lemonier, Illegal Use of Hands, 10 yards, enforced at SF 20. | |
| 77 | 1st | 10 | SF | 10 | 3 | (11:37) C.Kaepernick pass short right to V.Davis to SF 26 for 16 yards (B.Breeland). Caught at SF21. 5-yds YAC PENALTY on SF-A.Boone, Ineligible Downfield Pass, 5 yards, enforced at SF 10 - No Play. | |
| 78 | 1st | 15 | SF | 5 | 3 | (11:05) F.Gore left tackle to SF 5 for no gain (T.Murphy). WAS-T.Porter was injured during the play. He is Out. | |
| 79 | 2nd | 15 | SF | 5 | 3 | (10:35) (Shotgun) C.Kaepernick pass short right to B.Miller to SF 13 for 8 yards (G.Ducre). Caught at SF9. 4-yds YAC | |
| 80 | 3rd | 7 | SF | 13 | 3 | (9:48) (Shotgun) C.Kaepernick pass short right to A.Boldin pushed ob at SF 27 for 14 yards (T.Robinson). Caught at SF 20. 7-yds YAC | |
| 81 | 1st | 10 | SF | 27 | 3 | (9:13) (Shotgun) C.Kaepernick pass deep right intended for A.Boldin INTERCEPTED by G.Ducre at WAS 26. G.Ducre to WAS 33 for 7 yards (V.Davis). | |
| 82 | 1st | 10 | WSH | 33 | 3 | (9:01) A.Morris up the middle to WAS 32 for -1 yards (C.Borland). | |
| 83 | 2nd | 11 | WSH | 32 | 3 | (8:23) (Shotgun) R.Griffin pass short right to P.Garcon to WAS 37 for 5 yards (P.Cox). 0-yds YAC | ALL-22 , Endzone |
| 84 | 3rd | 6 | WSH | 37 | 3 | (7:40) (Shotgun) R.Griffin pass incomplete short right to A.Roberts [R.McDonald]. | ALL-22 , Endzone |
| 85 | 4th | 6 | WSH | 37 | 3 | (7:36) T.Way punts 55 yards to SF 8, Center-N.Sundberg. P.Cox to SF 8 for no gain (T.Robinson). | |
| 86 | 1st | 10 | SF | 8 | 3 | (7:25) F.Gore up the middle to SF 11 for 3 yards (P.Riley). | |
| 87 | 2nd | 7 | SF | 11 | 3 | (6:43) (Shotgun) C.Kaepernick pass short right to A.Boldin to SF 18 for 7 yards (P.Riley; R.Kerrigan). Officials to measure for 1st Down. Caught at SF 15. 3-yds YAC | |
| 88 | 1st | 10 | SF | 18 | 3 | (6:09) (Shotgun) C.Kaepernick pass incomplete short left to A.Boldin. | |
| 89 | 2nd | 10 | SF | 18 | 3 | (6:06) (Shotgun) C.Kaepernick pass short left to M.Crabtree to SF 27 for 9 yards (B.Breeland; P.Riley). WAS-B.Breeland was injured during the play. Caught at SF 24. 3-yds YAC | |
| 90 | 3rd | 1 | SF | 27 | 3 | (5:38) J.Looney and D.Farrell reported in as eligible. C.Kaepernick up the middle to SF 27 for no gain (B.Cofield). Quarterback sneak. | |
| 91 | 4th | 1 | SF | 27 | 3 | (4:57) A.Lee punts 51 yards to WAS 22, Center-K.Nelson, fair catch by D.Jackson. | |
| 92 | 1st | 10 | WSH | 22 | 3 | (4:49) (Shotgun) A.Morris right end ran ob at WAS 33 for 11 yards. | |
| 93 | 1st | 10 | WSH | 33 | 3 | (4:20) (Shotgun) R.Griffin pass short middle to D.Jackson to SF 35 for 32 yards (D.Johnson). Caught at WAS 48. 17-yds YAC | ALL-22 , Endzone |
| 94 | 1st | 10 | SF | 35 | 3 | (3:38) (Shotgun) A.Morris up the middle to SF 31 for 4 yards (C.Carradine, T.Jerod-Eddie). | |
| 95 | 2nd | 6 | SF | 31 | 3 | (3:02) (Shotgun) R.Griffin sacked at SF 42 for -11 yards (A.Lynch). PENALTY on SF-A.Lynch, Roughing the Passer, 15 yards, enforced at SF 31 - No Play. | ALL-22 , Endzone |
| 96 | 1st | 10 | SF | 16 | 3 | (2:27) A.Morris right tackle to SF 12 for 4 yards (A.Bethea). | |
| 97 | 2nd | 6 | SF | 12 | 3 | (1:55) A.Morris left tackle to SF 11 for 1 yard (A.Brooks). | |
| 98 | 3rd | 5 | SF | 11 | 3 | (1:14) (Shotgun) R.Griffin pass short left to R.Helu to SF 9 for 2 yards (E.Reid). 0-yds YAC | ALL-22 , Endzone |
| 99 | 4th | 3 | SF | 9 | 3 | (:35) K.Forbath 27 yard field goal is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 100 | 3 | K.Forbath kicks 63 yards from WAS 35 to SF 2. C.Hyde to SF 27 for 25 yards (B.Meriweather). | |||||
| 101 | 1st | 10 | SF | 27 | 3 | (:25) C.Kaepernick pass incomplete short left to V.Davis. | |
| 102 | 2nd | 10 | SF | 27 | 3 | (:20) (Shotgun) C.Kaepernick pass short middle to M.Crabtree to SF 32 for 5 yards (K.Robinson). 0-yds YAC | |
| 103 | 3rd | 5 | SF | 32 | 4 | (15:00) (Shotgun) C.Kaepernick pass short right to V.Davis to SF 36 for 4 yards (K.Robinson). 0-yds YAC | |
| 104 | 4th | 1 | SF | 36 | 4 | (14:25) A.Lee punts 44 yards to WAS 20, Center-K.Nelson, fair catch by D.Jackson. | |
| 105 | 1st | 10 | WSH | 20 | 4 | (14:18) (Shotgun) A.Morris right tackle to WAS 26 for 6 yards (M.Wilhoite). | |
| 106 | 2nd | 4 | WSH | 26 | 4 | (13:43) A.Morris up the middle to WAS 31 for 5 yards (C.Borland). | |
| 107 | 1st | 10 | WSH | 31 | 4 | (13:07) (Shotgun) R.Griffin pass short right to P.Garcon to WAS 36 for 5 yards (P.Cox). Caught at WAS 35. 1-yd YAC | ALL-22 , Endzone |
| 108 | 2nd | 5 | WSH | 36 | 4 | (12:34) (Shotgun) A.Morris up the middle to WAS 39 for 3 yards (R.McDonald, C.Borland). PENALTY on WAS-T.Compton, Illegal Formation, 5 yards, enforced at WAS 36 - No Play. | |
| 109 | 2nd | 10 | WSH | 31 | 4 | (12:05) (Shotgun) A.Morris up the middle to WAS 36 for 5 yards (A.Lynch). | |
| 110 | 3rd | 5 | WSH | 36 | 4 | (11:22) (Shotgun) R.Griffin pass short right to A.Roberts pushed ob at WAS 41 for 5 yards (E.Reid) [D.Johnson]. PENALTY on WAS-K.Lichtensteiger, Offensive Holding, 10 yards, enforced at WAS 36 - No Play. | ALL-22 , Endzone |
| 111 | 3rd | 15 | WSH | 26 | 4 | (10:40) (Shotgun) R.Griffin pass short left to R.Helu to WAS 33 for 7 yards (A.Bethea). Caught at WAS 22. 11yds YAC | ALL-22 , Endzone |
| 112 | 4th | 8 | WSH | 33 | 4 | (10:18) T.Way punts 38 yards to SF 29, Center-N.Sundberg, fair catch by P.Cox. | |
| 113 | 1st | 10 | SF | 29 | 4 | (10:12) F.Gore left end to SF 35 for 6 yards (T.Murphy). FUMBLES (T.Murphy), RECOVERED by WAS-P.Thomas at SF 38. P.Thomas to SF 36 for 2 yards (A.Boldin). 3-yds of loose ball yardage | |
| 114 | 1st | 10 | SF | 36 | 4 | (10:03) A.Morris right end to SF 37 for -1 yards (J.Smith). | |
| 115 | 2nd | 11 | SF | 37 | 4 | (9:21) R.Griffin pass short right to L.Paulsen to SF 36 for 1 yard (C.Carradine, C.Borland). Caught at SF 39. 3-yds YAC | ALL-22 , Endzone |
| 116 | 3rd | 10 | SF | 36 | 4 | (8:32) (Shotgun) R.Griffin right end to SF 28 for 8 yards (A.Bethea). | ALL-22 , Endzone |
| 117 | 4th | 2 | SF | 28 | 4 | (7:48) K.Forbath 46 yard field goal is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 118 | 4 | K.Forbath kicks 69 yards from WAS 35 to SF -4. C.Hyde to SF 25 for 29 yards (E.Brown, N.Paul). | |||||
| 119 | 1st | 10 | SF | 25 | 4 | (7:36) C.Kaepernick sacked at SF 19 for -6 yards (J.Hatcher). | |
| 120 | 2nd | 16 | SF | 19 | 4 | (6:51) (Shotgun) C.Kaepernick pass short left to A.Boldin pushed ob at SF 29 for 10 yards (G.Ducre). | |
| 121 | 3rd | 6 | SF | 29 | 4 | (6:17) (Shotgun) C.Kaepernick pass short right to V.Davis to SF 35 for 6 yards (P.Thomas). 0-yds YAC Washington challenged the first down ruling, and the play was REVERSED. (Shotgun) C.Kaepernick pass short right to V.Davis to SF 34 for 5 yards (P.Thomas). 0-yds YAC | |
| 122 | 4th | 1 | SF | 34 | 4 | (5:28) J.Looney reported in as eligible. F.Gore up the middle to SF 37 for 3 yards (K.Robinson). | |
| 123 | 1st | 10 | SF | 37 | 4 | (4:43) (Shotgun) C.Kaepernick pass deep right to A.Boldin to WAS 34 for 29 yards (B.Breeland). WAS-R.Clark was injured during the play. PENALTY on WAS-R.Clark, Unnecessary Roughness, 15 yards, enforced at WAS 34. Caught at WAS 40. 6-yds YAC | |
| 124 | 1st | 10 | WSH | 19 | 4 | (4:34) (Shotgun) C.Hyde up the middle to WAS 14 for 5 yards (T.Robinson). | |
| 125 | 2nd | 5 | WSH | 14 | 4 | (3:47) (Shotgun) C.Kaepernick pass short left to A.Boldin to WAS 4 for 10 yards (P.Riley). Caught at WAS 7. 3-yds YAC | |
| 126 | 1st | 4 | WSH | 4 | 4 | (3:03) (Shotgun) C.Hyde up the middle for 4 yards, TOUCHDOWN. P.Dawson extra point is GOOD, Center-K.Nelson, Holder-A.Lee. | |
| 127 | 4 | P.Dawson kicks 65 yards from SF 35 to end zone, Touchback. | |||||
| 128 | 1st | 10 | WSH | 20 | 4 | (2:59) (Shotgun) R.Griffin pass incomplete deep middle to D.Jackson (C.Culliver) [Ald.Smith]. | ALL-22 , Endzone |
| 129 | 2nd | 10 | WSH | 20 | 4 | (2:53) (Shotgun) R.Griffin sacked at WAS 17 for -3 yards (A.Lynch). | ALL-22 , Endzone |
| 130 | 3rd | 13 | WSH | 17 | 4 | (2:13) (Shotgun) R.Griffin pass incomplete short middle to A.Roberts. | ALL-22 , Endzone |
| 131 | 4th | 13 | WSH | 17 | 4 | (2:09) T.Way punts 50 yards to SF 33, Center-N.Sundberg. P.Cox to SF 33 for no gain (E.Brown). PENALTY on SF-L.McCray, Illegal Block Above the Waist, 10 yards, enforced at SF 32. | |
| 132 | 1st | 10 | SF | 22 | 4 | (1:57) C.Hyde left guard to SF 29 for 7 yards (B.Meriweather). | |
| 133 | 2nd | 3 | SF | 29 | 4 | (1:52) C.Hyde right guard to SF 29 for no gain (J.Jenkins). | |
| 134 | 3rd | 3 | SF | 29 | 4 | (1:46) (Shotgun) C.Hyde left tackle to SF 27 for -2 yards (J.Hatcher, T.Murphy). | |
| 135 | 4th | 5 | SF | 27 | 4 | (1:40) A.Lee punts 56 yards to WAS 17, Center-K.Nelson. D.Jackson to WAS 28 for 11 yards (R.Ventrone). SF-R.Ventrone was injured during the play. Penalty on WAS-L.Paulsen, Offensive Holding, declined. PENALTY on WAS-A.Davis, Illegal Block Above the Waist, 7 yards, enforced at WAS 15. D.Jackson credited with a return for 0-yards. | |
| 136 | 1st | 14 | WSH | 4 | 4 | (1:29) (Shotgun) R.Griffin pass incomplete short right to N.Paul. | ALL-22 , Endzone |
| 137 | 2nd | 14 | WSH | 4 | 4 | (1:25) (Shotgun) R.Griffin scrambles left tackle to WAS 10 for 6 yards (A.Brooks). | ALL-22 , Endzone |
| 138 | 3rd | 8 | WSH | 10 | 4 | (:59) (No Huddle, Shotgun) R.Griffin sacked at WAS 3 for -7 yards (J.Smith). FUMBLES (J.Smith), RECOVERED by SF-A.Brooks at WAS 7. A.Brooks to WAS 7 for no gain (M.Moses). R.Griffin is charged with a 3-yard sack loss. | ALL-22 , Endzone |
| 139 | 1st | 7 | WSH | 7 | 4 | (:52) C.Kaepernick kneels to WAS 8 for -1 yards. | |
| 140 | 2nd | 8 | WSH | 8 | 4 | (:26) C.Kaepernick kneels to WAS 9 for -1 yards. | |
| 141 | 2nd | 8 | WSH | 8 | 4 | (:26) C.Kaepernick kneels to WAS 9 for -1 yards. |
Leave A Comment