Article: Colt McCoy’s Impressive Performance versus the Colts
Here are the plays from Week 13 - Washington Redskins at Indianapolis Colts.
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1 | K.Forbath kicks 73 yards from WAS 35 to IND -8. J.Cribbs to IND 24 for 32 yards (D.Young). | |||||
| 2 | 1st | 10 | IND | 24 | 1 | (14:55) A.Luck sacked at IND 14 for -10 yards (R.Kerrigan). FUMBLES (R.Kerrigan), RECOVERED by WAS-J.Hatcher at IND 15. J.Hatcher to IND 15 for no gain (A.Castonzo). | |
| 3 | 1st | 10 | IND | 15 | 1 | (14:48) (Run formation) A.Morris right end to IND 11 for 4 yards (J.Freeman; D.Jackson). | |
| 4 | 2nd | 6 | IND | 11 | 1 | (14:03) (Run formation) C.McCoy pass incomplete short right to D.Young. | ALL-22 , Endzone |
| 5 | 3rd | 6 | IND | 11 | 1 | (13:58) C.McCoy pass short right to J.Reed to IND 7 for 4 yards (J.Freeman). | ALL-22 , Endzone |
| 6 | 4th | 2 | IND | 7 | 1 | (13:22) K.Forbath 25 yard field goal is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 7 | 1 | K.Forbath kicks 72 yards from WAS 35 to IND -7. J.Cribbs to IND 27 for 34 yards (E.Brown). | |||||
| 8 | 1st | 10 | IND | 27 | 1 | (13:11) (Shotgun) T.Richardson right end to IND 28 for 1 yard (T.Murphy). | |
| 9 | 2nd | 9 | IND | 28 | 1 | (12:42) (No Huddle, Shotgun) A.Luck pass incomplete short right to C.Fleener [J.Hatcher]. PENALTY on WAS-C.Minnifield, Defensive Pass Interference, 10 yards, enforced at IND 28 - No Play. | |
| 10 | 1st | 10 | IND | 38 | 1 | (12:38) (Shotgun) T.Richardson right tackle to IND 39 for 1 yard (R.Kerrigan). | |
| 11 | 2nd | 9 | IND | 45 | 1 | (12:03) (No Huddle, Shotgun) A.Luck pass short middle intended for R.Wayne INTERCEPTED by R.Clark at WAS 47. R.Clark to IND 45 for 8 yards (T.Hilton). FUMBLES (T.Hilton), ball out of bounds at IND 45. | |
| 12 | 1st | 10 | IND | 45 | 1 | (11:50) C.McCoy sacked at 50 for -5 yards (J.Freeman). | ALL-22 , Endzone |
| 13 | 2nd | 15 | 50 | 1 | (11:25) (Shotgun) C.McCoy pass short left to A.Morris to IND 49 for 1 yard (C.Redding). | ALL-22 , Endzone | |
| 14 | 3rd | 14 | IND | 49 | 1 | (10:22) (Shotgun) C.McCoy pass incomplete short right to D.Jackson. | ALL-22 , Endzone |
| 15 | 4th | 14 | IND | 49 | 1 | (10:16) T.Way punts 32 yards to IND 17, Center-N.Sundberg, fair catch by J.Cribbs. | |
| 16 | 1st | 10 | IND | 17 | 1 | (10:07) (Shotgun) D.Herron up the middle to IND 22 for 5 yards (F.Kearse; C.Baker). | |
| 17 | 2nd | 5 | IND | 22 | 1 | (9:27) (Shotgun) A.Luck pass short right to T.Hilton ran ob at IND 30 for 8 yards. | |
| 18 | 1st | 10 | IND | 30 | 1 | (8:57) (Run formation) A.Luck pass short left to T.Hilton to IND 45 for 15 yards (D.Amerson). | |
| 19 | 1st | 5 | 50 | 1 | (8:02) (Shotgun) D.Herron up the middle to WAS 42 for 8 yards (T.Murphy). | ||
| 20 | 1st | 10 | WSH | 42 | 1 | (7:16) D.Herron right tackle to WAS 41 for 1 yard (B.Meriweather). | |
| 21 | 2nd | 9 | WSH | 41 | 1 | (6:41) (No Huddle, Shotgun) A.Luck pass short right to R.Wayne to WAS 30 for 11 yards (C.Minnifield). Penalty on WAS-D.Amerson, Illegal Use of Hands, declined. | |
| 22 | 1st | 10 | WSH | 30 | 1 | (6:13) (Run formation) K.Holmes reported in as eligible. A.Luck pass deep left to C.Fleener for 30 yards, TOUCHDOWN. Penalty on WAS-B.Breeland, Illegal Use of Hands, declined. A.Vinatieri extra point is GOOD, Center-M.Overton, Holder-P.McAfee. | |
| 23 | 1 | P.McAfee kicks 65 yards from IND 35 to end zone, Touchback. | |||||
| 24 | 1st | 10 | WSH | 20 | 1 | (6:05) (Run formation) A.Morris right end to WAS 41 for 21 yards (M.Adams). | |
| 25 | 1st | 15 | WSH | 36 | 1 | (4:54) (Shotgun) C.McCoy pass short right to P.Garcon to WAS 40 for 4 yards (G.Toler). | ALL-22 , Endzone |
| 26 | 2nd | 11 | WSH | 40 | 1 | (4:12) (Shotgun) A.Morris up the middle to WAS 41 for 1 yard (A.Jones). | |
| 27 | 3rd | 10 | WSH | 41 | 1 | (3:29) (Shotgun) C.McCoy pass incomplete deep middle to A.Roberts (D.Butler). | ALL-22 , Endzone |
| 28 | 4th | 10 | WSH | 41 | 1 | (3:23) T.Way punts 49 yards to IND 10, Center-N.Sundberg. J.Cribbs to IND 33 for 23 yards (S.Beauharnais; T.Robinson). PENALTY on IND-J.McNary, Defensive Holding, 5 yards, enforced at IND 10. | |
| 29 | 1st | 10 | IND | 5 | 1 | (3:10) (Run formation) T.Richardson left tackle to IND 4 for -1 yards (C.Baker). | |
| 30 | 2nd | 11 | IND | 4 | 1 | (2:27) (Shotgun) T.Richardson left guard to IND 6 for 2 yards (K.Robinson). | |
| 31 | 3rd | 9 | IND | 6 | 1 | (1:48) (Shotgun) A.Luck pass incomplete short middle to C.Fleener (K.Robinson). | |
| 32 | 4th | 9 | IND | 6 | 1 | (1:43) P.McAfee punts 58 yards to WAS 36, Center-M.Overton. A.Roberts to WAS 47 for 11 yards (J.McNary; J.Doyle). | |
| 33 | 1st | 10 | WSH | 47 | 1 | (1:30) (Run formation) C.McCoy FUMBLES (Aborted) at WAS 42, recovered by WAS-A.Morris at WAS 46. A.Morris to WAS 46 for no gain (D.Jackson). Penalty on WAS-T.Williams, Illegal Formation, declined. | ALL-22 , Endzone |
| 34 | 2nd | 11 | WSH | 46 | 1 | (1:03) (Shotgun) C.McCoy sacked at WAS 37 for -9 yards (sack split by J.Newsome and A.Jones). | ALL-22 , Endzone |
| 35 | 3rd | 20 | WSH | 37 | 1 | (:23) (Shotgun) C.McCoy pass short right to J.Reed pushed ob at WAS 46 for 9 yards (J.Freeman). | ALL-22 , Endzone |
| 36 | 4th | 11 | WSH | 46 | 2 | (15:00) T.Way punts 54 yards to end zone, Center-N.Sundberg, Touchback. | |
| 37 | 1st | 10 | IND | 20 | 2 | (14:51) (Shotgun) D.Herron up the middle to IND 31 for 11 yards (B.Breeland; R.Clark). | |
| 38 | 1st | 10 | IND | 31 | 2 | (14:23) (No Huddle, Shotgun) D.Herron left end to IND 36 for 5 yards (R.Clark). | |
| 39 | 2nd | 5 | IND | 36 | 2 | (13:44) (No Huddle, Shotgun) A.Luck pass short right to R.Wayne pushed ob at IND 43 for 7 yards (B.Breeland). | |
| 40 | 1st | 10 | IND | 43 | 2 | (13:10) (Run formation) A.Luck pass short left to J.Doyle to WAS 49 for 8 yards (E.Brown). | |
| 41 | 2nd | 2 | WSH | 49 | 2 | (12:37) (No Huddle, Shotgun) D.Herron left tackle for 49 yards, TOUCHDOWN. A.Vinatieri extra point is GOOD, Center-M.Overton, Holder-P.McAfee. | |
| 42 | 2 | P.McAfee kicks 65 yards from IND 35 to end zone, Touchback. | |||||
| 43 | 1st | 10 | WSH | 20 | 2 | (12:27) (Run formation) A.Morris right end to WAS 16 for -4 yards (J.Newsome). | |
| 44 | 2nd | 14 | WSH | 16 | 2 | (11:47) (Shotgun) C.McCoy pass incomplete short left to P.Garcon (V.Davis). | ALL-22 , Endzone |
| 45 | 3rd | 14 | WSH | 16 | 2 | (11:42) (Run formation) C.McCoy sacked at WAS 8 for -8 yards (J.Newsome). FUMBLES (J.Newsome), and recovers at WAS 9. C.McCoy to WAS 9 for no gain (R.Jean Francois). | ALL-22 , Endzone |
| 46 | 4th | 21 | WSH | 9 | 2 | (11:05) T.Way punts 54 yards to IND 37, Center-N.Sundberg. J.Cribbs to WAS 47 for 16 yards (S.Redd). PENALTY on IND-H.Muamba, Defensive Holding, 10 yards, enforced at IND 42. | |
| 47 | 1st | 10 | IND | 32 | 2 | (10:53) (Shotgun) A.Luck pass short right to T.Hilton pushed ob at IND 43 for 11 yards (B.Breeland). | |
| 48 | 1st | 5 | IND | 48 | 2 | (10:00) (Run formation) A.Luck pass incomplete deep left to C.Fleener. | |
| 49 | 2nd | 5 | IND | 48 | 2 | (9:52) T.Richardson left tackle to 50 for 2 yards (R.Kerrigan). | |
| 50 | 3rd | 3 | 50 | 2 | (9:14) (No Huddle, Shotgun) A.Luck pass short right to C.Fleener to WAS 42 for 8 yards (C.Minnifield). | ||
| 51 | 1st | 10 | WSH | 42 | 2 | (8:46) (Run formation) K.Holmes reported in as eligible. A.Luck pass short left to C.Fleener to WAS 26 for 16 yards (R.Clark). | |
| 52 | 1st | 10 | WSH | 26 | 2 | (8:09) (Run formation) A.Luck pass incomplete deep left to D.Moncrief (D.Amerson). | |
| 53 | 2nd | 10 | WSH | 26 | 2 | (8:01) (Shotgun) A.Luck Aborted. J.Harrison FUMBLES at WAS 28, recovered by IND-A.Luck at WAS 28. A.Luck to WAS 28 for no gain (R.Kerrigan). WAS-B.Meriweather was injured during the play. His return is Questionable. | |
| 54 | 3rd | 12 | WSH | 28 | 2 | (7:36) (Shotgun) A.Luck pass deep right to T.Hilton ran ob at WAS 3 for 25 yards. | |
| 55 | 1st | 3 | WSH | 3 | 2 | (6:59) (Shotgun) A.Luck pass short left to T.Hilton for 3 yards, TOUCHDOWN. A.Vinatieri extra point is GOOD, Center-M.Overton, Holder-P.McAfee. | |
| 56 | 2 | P.McAfee kicks 67 yards from IND 35 to WAS -2. A.Roberts to WAS 16 for 18 yards (J.Cribbs). | |||||
| 57 | 1st | 10 | WSH | 16 | 2 | (6:48) (Shotgun) C.McCoy pass short right to P.Garcon to WAS 16 for no gain (J.Freeman). | ALL-22 , Endzone |
| 58 | 2nd | 10 | WSH | 16 | 2 | (6:08) (Shotgun) C.McCoy pass deep right intended for P.Garcon INTERCEPTED by G.Toler at WAS 39. G.Toler to WAS 19 for 20 yards (A.Morris). PENALTY on IND-G.Toler, Defensive Holding, 5 yards, enforced at WAS 16 - No Play. | ALL-22 , Endzone |
| 59 | 1st | 10 | WSH | 21 | 2 | (5:52) (Shotgun) C.McCoy pass short left to S.Moss pushed ob at WAS 34 for 13 yards (V.Davis). | ALL-22 , Endzone |
| 60 | 1st | 10 | WSH | 34 | 2 | (5:15) (Shotgun) R.Helu right end to WAS 39 for 5 yards (D.Butler). | |
| 61 | 2nd | 5 | WSH | 39 | 2 | (4:32) (Shotgun) C.McCoy pass short right to J.Reed to IND 45 for 16 yards (L.Landry). | ALL-22 , Endzone |
| 62 | 1st | 10 | IND | 45 | 2 | (3:54) (Shotgun) A.Morris right tackle to IND 45 for no gain (J.Chapman; J.Newsome). | |
| 63 | 2nd | 10 | IND | 45 | 2 | (3:08) (Shotgun) C.McCoy pass incomplete short right [C.Redding]. | ALL-22 , Endzone |
| 64 | 3rd | 10 | IND | 45 | 2 | (3:00) (Shotgun) C.McCoy pass deep left to A.Roberts to IND 23 for 22 yards (G.Toler). | ALL-22 , Endzone |
| 65 | 1st | 10 | IND | 23 | 2 | (2:18) (Shotgun) C.McCoy pass incomplete deep left to P.Garcon (V.Davis). PENALTY on IND-V.Davis, Taunting, 12 yards, enforced at IND 23. | ALL-22 , Endzone |
| 66 | 1st | 10 | IND | 11 | 2 | (2:12) (Shotgun) A.Morris left end for 11 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on WAS-D.Jackson, Offensive Holding, 10 yards, enforced at IND 11 - No Play. | |
| 67 | 1st | 20 | IND | 21 | 2 | (2:06) (Shotgun) C.McCoy pass short middle to R.Helu for 21 yards, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 68 | 2 | K.Forbath kicks 61 yards from WAS 35 to IND 4. J.Cribbs to IND 26 for 22 yards (T.Robinson; S.Beauharnais). | |||||
| 69 | 1st | 10 | IND | 26 | 2 | (1:50) (Shotgun) A.Luck pass short middle to R.Wayne to IND 35 for 9 yards (P.Thomas). | |
| 70 | 2nd | 1 | IND | 35 | 2 | (1:29) (No Huddle, Shotgun) A.Luck pass incomplete short right [B.Breeland]. PENALTY on IND-A.Luck, Intentional Grounding, 9 yards, enforced at IND 35. | |
| 71 | 3rd | 10 | IND | 26 | 2 | (1:20) (Shotgun) A.Luck scrambles right end ran ob at IND 41 for 15 yards. | |
| 72 | 1st | 10 | IND | 41 | 2 | (1:13) (Shotgun) A.Luck pass short left to D.Herron to IND 48 for 7 yards (P.Riley). FUMBLES (P.Riley), RECOVERED by WAS-R.Clark at IND 48. R.Clark to IND 48 for no gain (D.Herron). | |
| 73 | 1st | 10 | IND | 48 | 2 | (1:06) C.McCoy pass incomplete short right to J.Reed. PENALTY on IND-D.Butler, Illegal Contact, 5 yards, enforced at IND 48 - No Play. | ALL-22 , Endzone |
| 74 | 1st | 10 | IND | 43 | 2 | (1:01) C.McCoy pass incomplete short right to P.Garcon. | ALL-22 , Endzone |
| 75 | 2nd | 10 | IND | 43 | 2 | (:55) (Shotgun) C.McCoy sacked at WAS 49 for -8 yards (E.Walden). | |
| 76 | 3rd | 18 | WSH | 49 | 2 | (:49) (Shotgun) C.McCoy pass short left to D.Jackson pushed ob at IND 47 for 4 yards (D.Butler). | ALL-22 , Endzone |
| 77 | 4th | 14 | IND | 47 | 2 | (:41) T.Way punts 36 yards to IND 11, Center-N.Sundberg, fair catch by J.Cribbs. Penalty on IND-J.McNary, Running Into the Kicker, declined. | |
| 78 | 1st | 10 | IND | 11 | 2 | (:34) K.Holmes reported in as eligible. A.Luck kneels to IND 10 for -1 yards. | |
| 79 | 3 | P.McAfee kicks 65 yards from IND 35 to end zone, Touchback. | |||||
| 80 | 1st | 10 | WSH | 20 | 3 | (15:00) (Shotgun) C.McCoy pass short right to N.Paul pushed ob at WAS 27 for 7 yards (D.Butler). | ALL-22 , Endzone |
| 81 | 2nd | 3 | WSH | 27 | 3 | (14:29) (Run formation) A.Morris left end to WAS 31 for 4 yards (D.Jackson; V.Davis). | |
| 82 | 1st | 10 | WSH | 31 | 3 | (13:47) (Run formation) C.McCoy pass short right to D.Jackson to WAS 49 for 18 yards (M.Adams). WAS-D.Jackson was injured during the play. His return is Questionable. | ALL-22 , Endzone |
| 83 | 1st | 10 | WSH | 49 | 3 | (13:24) (Run formation) A.Morris right end to IND 45 for 6 yards (C.Redding). | |
| 84 | 2nd | 4 | IND | 45 | 3 | (12:37) (Shotgun) C.McCoy pass incomplete short right to A.Roberts (C.Redding). | ALL-22 , Endzone |
| 85 | 3rd | 4 | IND | 45 | 3 | (12:34) (Shotgun) C.McCoy pass deep right to A.Roberts ran ob at IND 21 for 24 yards [E.Walden]. Indianapolis challenged the pass completion ruling, and the play was Upheld. The ruling on the field stands. (Timeout #1.) | ALL-22 , Endzone |
| 86 | 1st | 10 | IND | 21 | 3 | (12:15) (Shotgun) A.Morris up the middle to IND 16 for 5 yards (J.Chapman). | |
| 87 | 2nd | 5 | IND | 16 | 3 | (11:34) (Run formation) C.McCoy pass short right to L.Paulsen for 16 yards, TOUCHDOWN [J.Newsome]. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. PENALTY on WAS-F.Kearse, Unsportsmanlike Conduct, 15 yards, enforced between downs. | ALL-22 , Endzone |
| 88 | 3 | K.Forbath kicks 74 yards from WAS 20 to IND 6. J.Cribbs to IND 39 for 33 yards (P.Thomas). PENALTY on WAS-P.Thomas, Offside on Free Kick, 5 yards, enforced at IND 39. | |||||
| 89 | 1st | 10 | IND | 44 | 3 | (11:15) (Run formation) T.Richardson right tackle to IND 46 for 2 yards (J.Jenkins). | |
| 90 | 2nd | 8 | IND | 46 | 3 | (10:49) (Shotgun) A.Luck scrambles right guard to WAS 48 for 6 yards (R.Kerrigan). WAS-R.Kerrigan was injured during the play. His return is Questionable. | |
| 91 | 3rd | 2 | WSH | 48 | 3 | (10:13) (Shotgun) A.Luck pass deep right to D.Moncrief for 48 yards, TOUCHDOWN. A.Vinatieri extra point is GOOD, Center-M.Overton, Holder-P.McAfee. | |
| 92 | 3 | P.McAfee kicks 65 yards from IND 35 to end zone, Touchback. | |||||
| 93 | 1st | 10 | WSH | 20 | 3 | (10:05) (Shotgun) A.Morris left tackle to WAS 21 for 1 yard (C.Redding; J.Chapman). | |
| 94 | 2nd | 9 | WSH | 21 | 3 | (9:25) (Shotgun) C.McCoy pass short right to D.Jackson ran ob at WAS 32 for 11 yards. | ALL-22 , Endzone |
| 95 | 1st | 10 | WSH | 32 | 3 | (8:55) (Run formation) C.McCoy pass incomplete deep left to P.Garcon. | ALL-22 , Endzone |
| 96 | 2nd | 10 | WSH | 32 | 3 | (8:49) (Shotgun) C.McCoy pass short right to R.Helu to WAS 34 for 2 yards (S.Brown) [C.Redding]. | ALL-22 , Endzone |
| 97 | 3rd | 8 | WSH | 34 | 3 | (8:05) (Shotgun) C.McCoy pass short left to J.Reed to WAS 41 for 7 yards (M.Adams). | ALL-22 , Endzone |
| 98 | 4th | 1 | WSH | 41 | 3 | (7:39) (Run formation) C.McCoy sacked at WAS 34 for -7 yards (E.Walden). FUMBLES (E.Walden), RECOVERED by IND-D.Jackson at WAS 35. D.Jackson for 35 yards, TOUCHDOWN.A.Vinatieri extra point is GOOD, Center-M.Overton, Holder-P.McAfee. | ALL-22 , Endzone |
| 99 | 1st | 10 | WSH | 20 | 3 | (7:30) (Shotgun) C.McCoy pass short left to R.Helu to WAS 27 for 7 yards (J.Freeman; L.Landry). IND-V.Davis was injured during the play. He is Out. | ALL-22 , Endzone |
| 100 | 3 | P.McAfee kicks 65 yards from IND 35 to end zone, Touchback. | |||||
| 101 | 2nd | 3 | WSH | 27 | 3 | (7:00) (Shotgun) C.McCoy left end ran ob at WAS 38 for 11 yards. | ALL-22 , Endzone |
| 102 | 1st | 10 | WSH | 38 | 3 | (6:31) (Shotgun) C.McCoy left end to WAS 42 for 4 yards (J.Gordy). PENALTY on WAS-T.Williams, Offensive Holding, 10 yards, enforced at WAS 39. | ALL-22 , Endzone |
| 103 | 1st | 19 | WSH | 29 | 3 | (6:05) C.McCoy pass incomplete short right to J.Reed (J.Freeman). | ALL-22 , Endzone |
| 104 | 2nd | 19 | WSH | 29 | 3 | (6:01) (Shotgun) C.McCoy pass short right to J.Reed to IND 42 for 29 yards (D.Butler). | ALL-22 , Endzone |
| 105 | 1st | 10 | IND | 42 | 3 | (5:19) (Shotgun) C.McCoy pass deep left to D.Jackson for 42 yards, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 106 | 3 | K.Forbath kicks 73 yards from WAS 35 to IND -8. J.Cribbs to IND 27 for 35 yards (S.Beauharnais). | |||||
| 107 | 1st | 10 | IND | 27 | 3 | (5:06) (Shotgun) A.Luck pass incomplete deep right. | |
| 108 | 2nd | 10 | IND | 27 | 3 | (5:00) (Shotgun) A.Luck pass short middle to C.Fleener for 73 yards, TOUCHDOWN. A.Vinatieri extra point is GOOD, Center-M.Overton, Holder-P.McAfee. | |
| 109 | 3 | P.McAfee kicks 65 yards from IND 35 to end zone, Touchback. | |||||
| 110 | 1st | 10 | WSH | 20 | 3 | (4:45) (Shotgun) C.McCoy pass short left to P.Garcon pushed ob at WAS 25 for 5 yards (J.Gordy). | ALL-22 , Endzone |
| 111 | 2nd | 5 | WSH | 25 | 3 | (4:11) (Shotgun) C.McCoy pass short right to J.Reed pushed ob at WAS 32 for 7 yards (S.Brown). | ALL-22 , Endzone |
| 112 | 1st | 10 | WSH | 32 | 3 | (3:36) (Shotgun) C.McCoy pass short right to J.Reed to WAS 48 for 16 yards (M.Adams). | ALL-22 , Endzone |
| 113 | 1st | 10 | WSH | 48 | 3 | (2:56) (Shotgun) C.McCoy pass short right to D.Jackson pushed ob at IND 43 for 9 yards (G.Toler). | ALL-22 , Endzone |
| 114 | 2nd | 1 | IND | 43 | 3 | (2:20) (Shotgun) C.McCoy pass incomplete deep left to D.Jackson. WAS-D.Jackson was injured during the play. His return is Questionable. PENALTY on IND-J.Gordy, Defensive Pass Interference, 28 yards, enforced at IND 43 - No Play. | ALL-22 , Endzone |
| 115 | 1st | 10 | IND | 15 | 3 | (2:14) (Run formation) A.Morris left end pushed ob at IND 11 for 4 yards (M.Adams). | |
| 116 | 2nd | 6 | IND | 11 | 3 | (1:36) (Shotgun) C.McCoy pass incomplete short right to A.Roberts. PENALTY on IND-D.Butler, Defensive Holding, 5 yards, enforced at IND 11 - No Play. | ALL-22 , Endzone |
| 117 | 1st | 6 | IND | 6 | 3 | (1:29) C.McCoy pass short left to J.Reed to IND 1 for 5 yards (S.Brown). | |
| 118 | 2nd | 1 | IND | 1 | 3 | (:46) (Run formation) A.Morris up the middle to IND 1 for no gain (C.Redding; A.Jackson). | |
| 119 | 3rd | 1 | IND | 1 | 3 | (:09) (Run formation) A.Morris up the middle to IND 2 for -1 yards (A.Jackson; S.Brown). | |
| 120 | 4th | 2 | IND | 2 | 4 | (15:00) (Run formation) C.McCoy pass incomplete short right to J.Reed (M.Adams). | ALL-22 , Endzone |
| 121 | 1st | 10 | IND | 2 | 4 | (14:57) (Run formation) K.Holmes reported in as eligible. A.Luck pass incomplete short right [R.Kerrigan]. | |
| 122 | 2nd | 10 | IND | 2 | 4 | (14:50) (Run formation) T.Richardson left tackle to IND 5 for 3 yards (C.Baker). | |
| 123 | 3rd | 7 | IND | 5 | 4 | (14:06) (Shotgun) A.Luck pass incomplete deep left to C.Fleener. | |
| 124 | 4th | 7 | IND | 5 | 4 | (13:59) P.McAfee punts 49 yards to WAS 46, Center-M.Overton. A.Roberts to IND 48 for 6 yards (Z.Tipton). | |
| 125 | 1st | 10 | IND | 48 | 4 | (13:45) (Shotgun) C.McCoy pass incomplete short middle to A.Morris. | ALL-22 , Endzone |
| 126 | 2nd | 10 | IND | 48 | 4 | (13:41) (Shotgun) C.McCoy pass short left to J.Reed to IND 18 for 30 yards (M.Adams). | ALL-22 , Endzone |
| 127 | 1st | 10 | IND | 18 | 4 | (13:01) (Shotgun) A.Morris up the middle to IND 11 for 7 yards (L.Landry; J.Freeman). | |
| 128 | 2nd | 3 | IND | 11 | 4 | (12:16) (Shotgun) C.McCoy pass incomplete short left to A.Roberts (J.Gordy). | ALL-22 , Endzone |
| 129 | 3rd | 3 | IND | 11 | 4 | (12:09) (Shotgun) C.McCoy pass incomplete short right to P.Garcon. | ALL-22 , Endzone |
| 130 | 4th | 3 | IND | 11 | 4 | (12:05) K.Forbath 29 yard field goal is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 131 | 4 | K.Forbath kicks 68 yards from WAS 35 to IND -3. J.Cribbs, Touchback. | |||||
| 132 | 1st | 10 | IND | 20 | 4 | (12:00) (Shotgun) D.Herron up the middle to IND 20 for no gain (T.Murphy). | |
| 133 | 2nd | 10 | IND | 20 | 4 | (11:27) (Shotgun) A.Luck pass short left to D.Herron to IND 21 for 1 yard (P.Thomas). | |
| 134 | 3rd | 9 | IND | 21 | 4 | (10:46) (Shotgun) A.Luck pass deep right to D.Moncrief for 79 yards, TOUCHDOWN. A.Vinatieri extra point is GOOD, Center-M.Overton, Holder-P.McAfee. | |
| 135 | 4 | P.McAfee kicks 65 yards from IND 35 to end zone, Touchback. | |||||
| 136 | 1st | 10 | WSH | 20 | 4 | (10:34) (Shotgun) C.McCoy pass short left to P.Garcon to WAS 23 for 3 yards (J.Gordy). PENALTY on WAS-S.Moss, Offensive Pass Interference, 10 yards, enforced at WAS 20 - No Play. | ALL-22 , Endzone |
| 137 | 1st | 20 | WSH | 10 | 4 | (10:10) (Shotgun) C.McCoy pass short middle to A.Morris to WAS 22 for 12 yards (D.Jackson; J.Freeman). | ALL-22 , Endzone |
| 138 | 2nd | 8 | WSH | 22 | 4 | (9:30) (Shotgun) C.McCoy sacked at WAS 15 for -7 yards (G.Toler). FUMBLES (G.Toler), recovered by WAS-C.Chester at WAS 6. C.Chester to WAS 6 for no gain (D.Jackson). -16 Sack yards | ALL-22 , Endzone |
| 139 | 3rd | 27 | WSH | 3 | 4 | (8:14) (Shotgun) C.McCoy pass short left to S.Moss to WAS 13 for 10 yards (D.Butler). | ALL-22 , Endzone |
| 140 | 4th | 17 | WSH | 13 | 4 | (7:41) T.Way punts 54 yards to IND 33, Center-N.Sundberg. J.Cribbs to IND 41 for 8 yards (N.Paul). | |
| 141 | 1st | 10 | IND | 41 | 4 | (7:28) (Run formation) D.Moncrief left end pushed ob at IND 47 for 6 yards (R.Clark). | |
| 142 | 2nd | 4 | IND | 47 | 4 | (6:49) (Shotgun) A.Luck pass short right to R.Wayne to WAS 49 for 4 yards (B.Breeland). | |
| 143 | 1st | 10 | WSH | 49 | 4 | (6:04) (Run formation) K.Holmes reported in as eligible. D.Herron right end to WAS 44 for 5 yards (C.Baker; R.Clark). PENALTY on IND-J.Reitz, Offensive Holding, 10 yards, enforced at WAS 49 - No Play. | |
| 144 | 1st | 20 | IND | 41 | 4 | (5:34) (Shotgun) D.Herron up the middle to 50 for 9 yards (P.Thomas). | |
| 145 | 2nd | 11 | 50 | 4 | (4:50) (Shotgun) T.Richardson right guard to WAS 48 for 2 yards (P.Thomas; K.Robinson). | ||
| 146 | 3rd | 9 | WSH | 48 | 4 | (4:04) (Shotgun) A.Luck pass short left to D.Moncrief to WAS 41 for 7 yards (K.Robinson). | |
| 147 | 4th | 7 | WSH | 46 | 4 | (3:16) P.McAfee punts 31 yards to WAS 15, Center-M.Overton, fair catch by A.Roberts. | |
| 148 | 1st | 10 | WSH | 15 | 4 | (3:08) (Shotgun) A.Morris up the middle to WAS 22 for 7 yards (J.Freeman). | |
| 149 | 2nd | 3 | WSH | 22 | 4 | (2:38) (Shotgun) C.McCoy pass incomplete short left to P.Garcon. | |
| 150 | 3rd | 3 | WSH | 22 | 4 | (2:33) (Shotgun) C.McCoy pass short left to S.Moss to WAS 29 for 7 yards (D.Butler). | |
| 151 | 1st | 10 | WSH | 29 | 4 | (2:28) (Shotgun) C.McCoy pass incomplete short right to A.Morris (D.Jackson). | |
| 152 | 2nd | 10 | WSH | 29 | 4 | (2:22) (Shotgun) A.Morris right guard to WAS 31 for 2 yards (D.Jackson). | |
| 153 | 3rd | 8 | WSH | 31 | 4 | (2:00) (Shotgun) C.McCoy pass short left to R.Helu to IND 38 for 31 yards (J.Freeman) [L.Landry]. | |
| 154 | 1st | 10 | IND | 38 | 4 | (1:22) (Shotgun) C.McCoy pass short left to A.Morris to IND 35 for 3 yards (S.Phillips). | |
| 155 | 2nd | 7 | IND | 35 | 4 | (:55) (Shotgun) A.Morris up the middle to IND 32 for 3 yards (D.Jackson). | |
| 156 | 3rd | 4 | IND | 32 | 4 | (:10) (Shotgun) A.Morris right end to IND 25 for 7 yards (G.Toler). |
Leave A Comment