Article: Colt McCoy, RG3, and the Redskins Shutdown By the Rams Defense
Here are the plays from Week 14 - St. Louis Rams at Washington Redskins.
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1 | G.Zuerlein kicks 65 yards from SL 35 to WAS 0. A.Roberts to WAS 23 for 23 yards (D.Bates). | |||||
| 2 | 1st | 10 | WSH | 23 | 1 | (14:54) (Shotgun) C.McCoy pass short left to P.Garcon pushed ob at WAS 33 for 10 yards (J.Jenkins). | ALL-22 , Endzone |
| 3 | 1st | 10 | WSH | 33 | 1 | (14:29) (Shotgun) A.Morris right end to WAS 45 for 12 yards (R.Quinn). | |
| 4 | 1st | 10 | WSH | 45 | 1 | (13:49) (No Huddle, Shotgun) C.McCoy pass incomplete short middle to A.Morris. | ALL-22 , Endzone |
| 5 | 2nd | 10 | WSH | 45 | 1 | (13:45) (Shotgun) A.Morris left end to WAS 45 for no gain (E.Sims, A.Donald). | |
| 6 | 3rd | 10 | WSH | 45 | 1 | (13:03) (Shotgun) C.McCoy pass short left to P.Garcon to SL 44 for 11 yards (J.Jenkins). | ALL-22 , Endzone |
| 7 | 1st | 10 | STL | 44 | 1 | (12:25) A.Morris right end to SL 45 for -1 yards (W.Hayes). | |
| 8 | 2nd | 11 | STL | 45 | 1 | (11:44) (Shotgun) C.McCoy pass short left to P.Garcon to SL 32 for 13 yards (T.Johnson; T.McDonald). | ALL-22 , Endzone |
| 9 | 1st | 10 | STL | 32 | 1 | (11:00) A.Morris left guard to SL 35 for -3 yards (C.Long). | |
| 10 | 2nd | 13 | STL | 35 | 1 | (10:20) (Shotgun) C.McCoy pass deep middle intended for R.Grant INTERCEPTED by R.McLeod at SL 16. R.McLeod to SL 17 for 1 yard (R.Grant). The Replay Official challenged the runner was down by contact ruling, and the play was REVERSED. (Shotgun) C.McCoy pass deep middle intended for R.Grant INTERCEPTED by R.McLeod at SL 16. R.McLeod to SL 17 for 1 yard (T.Compton). | ALL-22 , Endzone |
| 11 | 1st | 10 | STL | 17 | 1 | (10:16) T.Mason up the middle to SL 17 for no gain (W.Compton). | |
| 12 | 2nd | 10 | STL | 17 | 1 | (9:46) S.Hill FUMBLES (Aborted) at SL 17, and recovers at SL 16. S.Hill to SL 16 for no gain (P.Riley). | |
| 13 | 3rd | 11 | STL | 16 | 1 | (9:07) (Shotgun) S.Hill pass short middle to J.Cook to SL 32 for 16 yards (P.Thomas; W.Compton). | |
| 14 | 1st | 10 | STL | 32 | 1 | (8:29) S.Hill pass short right to L.Kendricks to SL 43 for 11 yards (R.Clark, W.Compton). | |
| 15 | 1st | 10 | STL | 43 | 1 | (7:46) S.Hill pass short right to T.Austin to WAS 48 for 9 yards (P.Thomas). | |
| 16 | 2nd | 1 | WSH | 48 | 1 | (7:09) T.Mason left guard to WAS 48 for no gain (R.Kerrigan). | |
| 17 | 3rd | 1 | WSH | 48 | 1 | (6:40) S.Hill pass incomplete deep right to J.Cook. SL-J.Cook was injured during the play. His return is Questionable. PENALTY on WAS-R.Clark, Personal Foul, 16 yards, enforced at WAS 48 - No Play. Hitting a defenseless player 89-Cook was being evaluated for a possible concussion | |
| 18 | 1st | 10 | WSH | 32 | 1 | (6:33) T.Mason left end to WAS 27 for 5 yards (W.Compton). | |
| 19 | 2nd | 5 | WSH | 27 | 1 | (6:00) S.Hill pass short right to T.Austin pushed ob at WAS 22 for 5 yards (R.Clark). | |
| 20 | 1st | 10 | WSH | 22 | 1 | (5:31) (Shotgun) S.Hill pass short middle to S.Bailey to WAS 17 for 5 yards (W.Compton; N.Sundberg). PENALTY on SL-S.Wells, Illegal Use of Hands, 10 yards, enforced at WAS 22 - No Play. | |
| 21 | 1st | 20 | WSH | 32 | 1 | (5:02) S.Hill pass short right to T.Mason to WAS 28 for 4 yards (R.Clark). PENALTY on SL-C.Harkey, Offensive Pass Interference, 10 yards, enforced at WAS 32 - No Play. | |
| 22 | 1st | 30 | WSH | 42 | 1 | (4:31) (Shotgun) S.Hill pass incomplete short right to T.Mason. | |
| 23 | 2nd | 30 | WSH | 42 | 1 | (4:28) T.Mason left end to WAS 44 for -2 yards (P.Riley). | |
| 24 | 3rd | 32 | WSH | 44 | 1 | (3:46) (Shotgun) S.Hill pass short middle to B.Cunningham to WAS 42 for 2 yards (E.Biggers). | |
| 25 | 4th | 30 | WSH | 42 | 1 | (3:09) J.Hekker punts 36 yards to WAS 6, Center-J.McQuaide, downed by SL-M.Alexander. | |
| 26 | 1st | 10 | WSH | 6 | 1 | (2:56) C.McCoy pass short middle to N.Paul to WAS 13 for 7 yards (A.Ogletree). | ALL-22 , Endzone |
| 27 | 2nd | 8 | WSH | 8 | 1 | (1:51) C.McCoy pass short middle to A.Morris pushed ob at WAS 19 for 11 yards (T.McDonald; E.Gaines). | ALL-22 , Endzone |
| 28 | 1st | 10 | WSH | 19 | 1 | (1:10) (Shotgun) A.Morris left guard to WAS 19 for no gain (M.Barron). | |
| 29 | 2nd | 10 | WSH | 19 | 1 | (:33) (Shotgun) C.McCoy pass incomplete short left to P.Garcon. | ALL-22 , Endzone |
| 30 | 3rd | 10 | WSH | 19 | 1 | (:30) (Shotgun) C.McCoy pass short middle to A.Roberts to WAS 25 for 6 yards (A.Ogletree). | ALL-22 , Endzone |
| 31 | 4th | 4 | WSH | 25 | 2 | (15:00) T.Way punts 33 yards to SL 42, Center-N.Sundberg, out of bounds. | |
| 32 | 1st | 10 | STL | 42 | 2 | (14:53) S.Hill pass incomplete deep middle to K.Britt. | |
| 33 | 2nd | 10 | STL | 42 | 2 | (14:47) T.Austin right end pushed ob at 50 for 8 yards (R.Clark). End around | |
| 34 | 3rd | 2 | 50 | 2 | (14:13) B.Cunningham right end to WAS 30 for 20 yards (P.Riley, P.Thomas). | ||
| 35 | 1st | 10 | WSH | 30 | 2 | (13:33) T.Mason right tackle to WAS 25 for 5 yards (W.Compton). | |
| 36 | 2nd | 5 | WSH | 25 | 2 | (12:58) S.Hill pass short right to T.Austin to WAS 18 for 7 yards (D.Amerson). PENALTY on SL-S.Wells, Offensive Holding, 10 yards, enforced at WAS 25 - No Play. | |
| 37 | 2nd | 15 | WSH | 35 | 2 | (12:27) (Shotgun) S.Hill pass deep middle to J.Cook for 35 yards, TOUCHDOWN. The Replay Official challenged the runner broke the plane ruling, and the play was Upheld. The ruling on the field stands. G.Zuerlein extra point is No Good, Wide Right, Center-J.McQuaide, Holder-J.Hekker. | |
| 38 | 2 | G.Zuerlein kicks 65 yards from SL 35 to WAS 0. A.Roberts to WAS 11 for 11 yards (C.Reynolds). | |||||
| 39 | 1st | 10 | WSH | 11 | 2 | (12:15) C.McCoy pass short right to P.Garcon ran ob at WAS 25 for 14 yards. | ALL-22 , Endzone |
| 40 | 1st | 10 | WSH | 25 | 2 | (11:46) A.Morris right end to WAS 18 for -7 yards (T.McDonald; J.Laurinaitis). | |
| 41 | 2nd | 17 | WSH | 18 | 2 | (11:04) (Shotgun) C.McCoy pass short middle to S.Moss to WAS 24 for 6 yards (J.Laurinaitis, A.Ogletree). | ALL-22 , Endzone |
| 42 | 3rd | 11 | WSH | 24 | 2 | (10:24) (Shotgun) C.McCoy sacked at WAS 17 for -7 yards (M.Barron). | ALL-22 , Endzone |
| 43 | 4th | 18 | WSH | 17 | 2 | (9:54) T.Way punts 50 yards to SL 33, Center-N.Sundberg. T.Austin pushed ob at WAS 30 for 37 yards (D.Young). | |
| 44 | 1st | 10 | WSH | 30 | 2 | (9:38) T.Mason left guard to WAS 29 for 1 yard (W.Compton; C.Baker). | |
| 45 | 2nd | 9 | WSH | 29 | 2 | (9:02) T.Mason left end to WAS 18 for 11 yards (R.Clark, D.Amerson). | |
| 46 | 1st | 10 | WSH | 18 | 2 | (8:21) T.Mason right tackle to WAS 6 for 12 yards (W.Compton). | |
| 47 | 1st | 6 | WSH | 6 | 2 | (7:42) T.Mason left tackle to WAS 4 for 2 yards (S.Bowen, W.Compton). | |
| 48 | 2nd | 4 | WSH | 4 | 2 | (6:59) S.Hill sacked at WAS 9 for -5 yards (R.Kerrigan). FUMBLES (R.Kerrigan), recovered by SL-T.Mason at WAS 6. T.Mason to WAS 6 for no gain (P.Riley). | |
| 49 | 3rd | 6 | WSH | 6 | 2 | (6:17) S.Hill sacked at WAS 10 for -4 yards (sack split by T.Murphy and J.Hatcher). | |
| 50 | 4th | 10 | WSH | 10 | 2 | (5:36) G.Zuerlein 28 yard field goal is No Good, Wide Right, Center-J.McQuaide, Holder-J.Hekker. | |
| 51 | 1st | 10 | WSH | 20 | 2 | (5:32) (Shotgun) C.McCoy right end to WAS 24 for 4 yards (R.Quinn). FUMBLES (R.Quinn), recovered by WAS-J.Reed at WAS 24. J.Reed to WAS 24 for no gain (J.Laurinaitis). | ALL-22 , Endzone |
| 52 | 2nd | 6 | WSH | 24 | 2 | (4:54) C.McCoy sacked at WAS 18 for -6 yards (J.Laurinaitis). | ALL-22 , Endzone |
| 53 | 3rd | 12 | WSH | 18 | 2 | (4:13) (Shotgun) C.McCoy pass short right to J.Reed to WAS 29 for 11 yards (T.Johnson; M.Barron). | ALL-22 , Endzone |
| 54 | 4th | 1 | WSH | 29 | 2 | (3:28) T.Way punts 42 yards to SL 29, Center-N.Sundberg. T.Austin pushed ob at SL 39 for 10 yards (S.Beauharnais). PENALTY on SL-T.Austin, Invalid Fair Catch Signal, 3 yards, enforced at SL 29. | |
| 55 | 1st | 15 | STL | 21 | 2 | (3:20) S.Hill pass deep right to K.Britt to WAS 38 for 41 yards (B.Breeland). | |
| 56 | 1st | 10 | WSH | 38 | 2 | (2:37) T.Mason up the middle to WAS 37 for 1 yard (P.Riley, P.Thomas). | |
| 57 | 2nd | 9 | WSH | 37 | 2 | (2:00) (Shotgun) S.Hill sacked at WAS 43 for -6 yards (R.Kerrigan). | |
| 58 | 3rd | 15 | WSH | 43 | 2 | (1:54) (Shotgun) S.Hill pass incomplete short right to K.Britt (B.Breeland). | |
| 59 | 4th | 15 | WSH | 43 | 2 | (1:46) J.Hekker punts 27 yards to WAS 16, Center-J.McQuaide, fair catch by A.Roberts. | |
| 60 | 1st | 10 | WSH | 16 | 2 | (1:39) (Shotgun) C.McCoy pass incomplete short left to P.Garcon (A.Ogletree). | ALL-22 , Endzone |
| 61 | 2nd | 10 | WSH | 16 | 2 | (1:36) (Shotgun) C.McCoy pass short right to A.Roberts to WAS 21 for 5 yards (T.McDonald; A.Ogletree). | ALL-22 , Endzone |
| 62 | 3rd | 5 | WSH | 21 | 2 | (1:07) (No Huddle, Shotgun) C.McCoy pass short right to R.Helu to SL 38 for 41 yards (T.Johnson). PENALTY on WAS-K.Lichtensteiger, Ineligible Downfield Pass, 5 yards, enforced at WAS 21 - No Play. | ALL-22 , Endzone |
| 63 | 3rd | 10 | WSH | 16 | 2 | (:55) (Shotgun) C.McCoy scrambles right tackle to WAS 23 for 7 yards (J.Laurinaitis). Penalty on WAS-T.Williams, Offensive Holding, declined. | ALL-22 , Endzone |
| 64 | 4th | 3 | WSH | 23 | 2 | (:46) T.Way punts 52 yards to SL 25, Center-N.Sundberg. T.Austin pushed ob at WAS 47 for 28 yards (N.Paul). | |
| 65 | 1st | 10 | WSH | 47 | 2 | (:32) S.Hill pass incomplete deep middle to J.Cook. | |
| 66 | 2nd | 10 | WSH | 47 | 2 | (:25) (Shotgun) S.Hill pass short right to B.Cunningham to WAS 46 for 1 yard (W.Compton). | |
| 67 | 3rd | 9 | WSH | 46 | 2 | (:22) S.Hill pass short middle to B.Cunningham pushed ob at WAS 31 for 15 yards (B.Breeland). | |
| 68 | 1st | 10 | WSH | 31 | 2 | (:14) (Shotgun) S.Hill pass short middle to S.Bailey to WAS 20 for 11 yards (P.Riley). | |
| 69 | 1st | 10 | WSH | 20 | 2 | (:02) G.Zuerlein 38 yard field goal is No Good, Wide Right, Center-J.McQuaide, Holder-J.Hekker. | |
| 70 | 3 | K.Forbath kicks 62 yards from WAS 35 to SL 3. B.Cunningham to SL 23 for 20 yards (B.Breeland). | |||||
| 71 | 1st | 10 | STL | 23 | 3 | (14:53) T.Mason left guard to SL 26 for 3 yards (P.Riley). | |
| 72 | 2nd | 7 | STL | 26 | 3 | (14:20) (Shotgun) T.Mason left tackle to SL 32 for 6 yards (P.Riley, R.Clark). | |
| 73 | 3rd | 1 | STL | 32 | 3 | (13:41) (Shotgun) S.Hill pass short left to B.Cunningham to SL 34 for 2 yards (W.Compton). | |
| 74 | 1st | 10 | STL | 34 | 3 | (13:04) T.Austin right end to SL 42 for 8 yards (R.Clark). End around | |
| 75 | 2nd | 2 | STL | 42 | 3 | (12:29) T.Austin right end pushed ob at WAS 44 for 14 yards (R.Clark). End around | |
| 76 | 1st | 10 | WSH | 44 | 3 | (11:59) T.Mason left guard to WAS 29 for 15 yards (C.Baker). | |
| 77 | 1st | 10 | WSH | 29 | 3 | (11:23) T.Mason up the middle to WAS 27 for 2 yards (C.Baker, B.Cofield). | |
| 78 | 2nd | 8 | WSH | 27 | 3 | (10:45) (Shotgun) S.Hill pass incomplete short right to T.Mason [T.Murphy]. | |
| 79 | 3rd | 8 | WSH | 27 | 3 | (10:41) (Shotgun) S.Hill pass short left to K.Britt pushed ob at WAS 16 for 11 yards (D.Amerson). | |
| 80 | 1st | 10 | WSH | 16 | 3 | (10:12) T.Mason left tackle to WAS 17 for -1 yards (J.Jenkins). | |
| 81 | 2nd | 11 | WSH | 17 | 3 | (9:33) S.Hill sacked at WAS 20 for -3 yards (C.Baker). | |
| 82 | 3rd | 19 | WSH | 25 | 3 | (8:21) (Shotgun) S.Hill pass short middle to J.Cook to WAS 16 for 9 yards (T.Murphy, P.Riley). | |
| 83 | 4th | 10 | WSH | 16 | 3 | (7:44) G.Zuerlein 34 yard field goal is GOOD, Center-J.McQuaide, Holder-J.Hekker. | |
| 84 | 3 | G.Zuerlein kicks 70 yards from SL 35 to WAS -5. A.Roberts to WAS 28 for 33 yards (R.McLeod). | |||||
| 85 | 1st | 10 | WSH | 28 | 3 | (7:34) (Shotgun) A.Morris right tackle to WAS 29 for 1 yard (R.Quinn; A.Ogletree). | |
| 86 | 2nd | 9 | WSH | 29 | 3 | (7:00) (Shotgun) C.McCoy pass short left to P.Garcon to WAS 33 for 4 yards (M.Barron). | ALL-22 , Endzone |
| 87 | 3rd | 5 | WSH | 33 | 3 | (6:19) (Shotgun) C.McCoy pass incomplete short left to J.Reed (J.Laurinaitis) [R.Quinn]. | ALL-22 , Endzone |
| 88 | 4th | 5 | WSH | 33 | 3 | (6:15) (Punt formation) T.Way right tackle to WAS 35 for 2 yards (D.Bates). | |
| 89 | 1st | 10 | WSH | 35 | 3 | (6:07) T.Mason left end pushed ob at WAS 30 for 5 yards (D.Amerson). PENALTY on SL-C.Harkey, Offensive Holding, 10 yards, enforced at WAS 35 - No Play. | |
| 90 | 1st | 20 | WSH | 45 | 3 | (5:44) S.Hill pass incomplete deep right to K.Britt [E.Brown]. | |
| 91 | 2nd | 20 | WSH | 45 | 3 | (5:35) (Shotgun) S.Hill pass short left to B.Cunningham to WAS 37 for 8 yards (P.Riley). | |
| 92 | 3rd | 12 | WSH | 37 | 3 | (4:52) (Shotgun) S.Hill pass short middle to S.Bailey to WAS 1 for 36 yards (D.Amerson). Washington challenged the runner was down by contact ruling, and the play was Upheld. The ruling on the field was confirmed. (Timeout #1.) | |
| 93 | 1st | 1 | WSH | 1 | 3 | (3:57) T.Barnes reported in as eligible. S.Hill pass short left to J.Cook for 1 yard, TOUCHDOWN. (Kick formation) TWO-POINT CONVERSION ATTEMPT. J.Hekker pass to C.Harkey is complete. ATTEMPT SUCCEEDS. | |
| 94 | 3 | G.Zuerlein kicks 71 yards from SL 35 to WAS -6. A.Roberts to WAS 18 for 24 yards (M.Alexander, K.Toomer). | |||||
| 95 | 1st | 10 | WSH | 18 | 3 | (3:46) (Shotgun) C.McCoy pass short left to J.Reed to WAS 23 for 5 yards (A.Donald). | ALL-22 , Endzone |
| 96 | 2nd | 5 | WSH | 23 | 3 | (3:12) (Shotgun) A.Morris up the middle to WAS 27 for 4 yards (W.Hayes). | |
| 97 | 3rd | 1 | WSH | 27 | 3 | (2:36) (Shotgun) C.McCoy sacked at WAS 23 for -4 yards (E.Sims, A.Donald). | ALL-22 , Endzone |
| 98 | 4th | 5 | WSH | 23 | 3 | (2:00) T.Way punts 55 yards to SL 22, Center-N.Sundberg. T.Austin for 78 yards, TOUCHDOWN. G.Zuerlein extra point is GOOD, Center-J.McQuaide, Holder-J.Hekker. | |
| 99 | 3 | G.Zuerlein kicks 65 yards from SL 35 to end zone, Touchback. | |||||
| 100 | 1st | 10 | WSH | 20 | 3 | (1:36) (Shotgun) C.McCoy pass incomplete short right to J.Reed. | ALL-22 , Endzone |
| 101 | 2nd | 10 | WSH | 20 | 3 | (1:30) (Shotgun) C.McCoy pass short left to S.Moss to WAS 39 for 19 yards (R.McLeod). | ALL-22 , Endzone |
| 102 | 1st | 10 | WSH | 39 | 3 | (:58) (No Huddle, Shotgun) C.McCoy pass incomplete short middle to S.Moss (R.Quinn). | ALL-22 , Endzone |
| 103 | 2nd | 10 | WSH | 39 | 3 | (:53) (Shotgun) R.Helu left tackle to WAS 40 for 1 yard (M.Brockers; J.Laurinaitis). PENALTY on WAS-T.Williams, Offensive Holding, 10 yards, enforced at WAS 39 - No Play. | |
| 104 | 2nd | 20 | WSH | 29 | 3 | (:18) (Shotgun) C.McCoy pass short right to P.Garcon pushed ob at WAS 43 for 14 yards (T.Johnson). | ALL-22 , Endzone |
| 105 | 3rd | 6 | WSH | 43 | 4 | (15:00) (Shotgun) C.McCoy sacked at WAS 35 for -8 yards (sack split by J.Laurinaitis and R.Quinn). | ALL-22 , Endzone |
| 106 | 4th | 14 | WSH | 35 | 4 | (14:23) T.Way punts 43 yards to SL 22, Center-N.Sundberg, downed by WAS-N.Paul. PENALTY on SL-T.Johnson, Offensive Holding, 10 yards, enforced at SL 22. | |
| 107 | 1st | 10 | STL | 12 | 4 | (14:11) T.Austin right end to SL 30 for 18 yards (W.Compton). End around | |
| 108 | 1st | 10 | STL | 30 | 4 | (13:33) T.Mason left guard to SL 35 for 5 yards (W.Compton, R.Clark). | |
| 109 | 2nd | 5 | STL | 35 | 4 | (12:52) T.Mason left guard to SL 35 for no gain (W.Compton). | |
| 110 | 3rd | 5 | STL | 35 | 4 | (12:23) (Shotgun) J.Hekker sacked at SL 33 for -2 yards (F.Kearse). PENALTY on WAS, Face Mask (15 Yards), 15 yards, enforced at SL 35 - No Play. | |
| 111 | 1st | 10 | 50 | 4 | (11:58) T.Austin right end to SL 48 for -2 yards (R.Clark, R.Kerrigan). 11-Austin end around | ||
| 112 | 2nd | 12 | STL | 48 | 4 | (11:21) T.Mason up the middle to SL 48 for no gain (P.Thomas). | |
| 113 | 3rd | 12 | STL | 48 | 4 | (10:39) B.Cunningham up the middle to 50 for 2 yards (T.Murphy, W.Compton). PENALTY on SL-K.Britt, Unnecessary Roughness, 15 yards, enforced at 50. | |
| 114 | 4th | 25 | STL | 35 | 4 | (10:17) J.Hekker punts 61 yards to WAS 4, Center-J.McQuaide. A.Roberts to WAS 4 for no gain (T.Watts). PENALTY on SL-C.Reynolds, Unnecessary Roughness, 15 yards, enforced at WAS 4. | |
| 115 | 1st | 10 | WSH | 19 | 4 | (10:05) (Shotgun) C.McCoy pass incomplete short middle to S.Moss. | ALL-22 , Endzone |
| 116 | 2nd | 10 | WSH | 19 | 4 | (10:00) (Shotgun) C.McCoy pass short right to P.Garcon pushed ob at WAS 23 for 4 yards (T.Johnson). | ALL-22 , Endzone |
| 117 | 3rd | 1 | WSH | 28 | 4 | (9:04) (Shotgun) C.McCoy pass short right to R.Grant pushed ob at WAS 32 for 4 yards (T.Johnson). | ALL-22 , Endzone |
| 118 | 1st | 10 | WSH | 32 | 4 | (8:41) (No Huddle, Shotgun) C.McCoy pass incomplete short right to A.Morris (T.Johnson). | ALL-22 , Endzone |
| 119 | 2nd | 10 | WSH | 32 | 4 | (8:35) (Shotgun) C.McCoy pass incomplete short right to S.Redd. | ALL-22 , Endzone |
| 120 | 3rd | 10 | WSH | 32 | 4 | (8:30) (Shotgun) C.McCoy pass short middle to S.Redd to WAS 46 for 14 yards (R.McLeod). | ALL-22 , Endzone |
| 121 | 1st | 10 | WSH | 46 | 4 | (7:55) (No Huddle, Shotgun) C.McCoy pass short middle to S.Redd to SL 38 for 16 yards (T.Johnson, A.Ogletree). | ALL-22 , Endzone |
| 122 | 1st | 10 | STL | 38 | 4 | (7:25) (No Huddle, Shotgun) C.McCoy pass short middle to P.Garcon to SL 20 for 18 yards (T.Johnson). | ALL-22 , Endzone |
| 123 | 1st | 10 | STL | 20 | 4 | (6:54) (No Huddle, Shotgun) C.McCoy sacked at SL 28 for -8 yards (R.Quinn). | ALL-22 , Endzone |
| 124 | 2nd | 18 | STL | 28 | 4 | (6:10) (Shotgun) C.McCoy pass incomplete deep middle to R.Grant. | ALL-22 , Endzone |
| 125 | 3rd | 18 | STL | 28 | 4 | (6:06) (Shotgun) C.McCoy pass short right to P.Garcon to SL 21 for 7 yards (T.Johnson, A.Ogletree). | ALL-22 , Endzone |
| 126 | 4th | 11 | STL | 21 | 4 | (5:25) (Shotgun) C.McCoy pass deep middle intended for J.Reed INTERCEPTED by T.McDonald at SL 2. T.McDonald pushed ob at SL 22 for 20 yards (A.Morris). | ALL-22 , Endzone |
| 127 | 1st | 10 | STL | 22 | 4 | (5:15) T.Mason left tackle to SL 25 for 3 yards (R.Kerrigan). | |
| 128 | 2nd | 7 | STL | 25 | 4 | (4:32) T.Mason right tackle to SL 23 for -2 yards (R.Clark). | |
| 129 | 3rd | 9 | STL | 23 | 4 | (3:48) B.Cunningham right tackle to SL 21 for -2 yards (C.Baker). | |
| 130 | 4th | 11 | STL | 21 | 4 | (3:03) J.Hekker punts 50 yards to WAS 29, Center-J.McQuaide. A.Roberts pushed ob at WAS 32 for 3 yards (D.Bates). | |
| 131 | 1st | 10 | WSH | 32 | 4 | (2:52) (Shotgun) C.McCoy sacked at WAS 20 for -12 yards (W.Hayes). | ALL-22 , Endzone |
| 132 | 2nd | 22 | WSH | 20 | 4 | (2:15) (Shotgun) S.Redd right end to WAS 28 for 8 yards (R.McLeod). FUMBLES (R.McLeod), recovered by WAS-S.Moss at WAS 37. S.Moss to WAS 42 for 5 yards (W.Hayes). | |
| 133 | 1st | 10 | WSH | 42 | 4 | (2:00) (Shotgun) R.Griffin pass short left to S.Moss pushed ob at SL 40 for 18 yards (E.Gaines). | ALL-22 , Endzone |
| 134 | 1st | 10 | STL | 40 | 4 | (1:53) R.Griffin sacked at SL 48 for -8 yards (A.Donald). | ALL-22 , Endzone |
| 135 | 2nd | 18 | STL | 48 | 4 | (1:15) (Shotgun) R.Griffin pass short left to J.Reed ran ob at SL 39 for 9 yards. | ALL-22 , Endzone |
| 136 | 3rd | 9 | STL | 39 | 4 | (1:10) (Shotgun) R.Griffin pass short left to S.Redd to SL 33 for 6 yards (J.Jenkins). | ALL-22 , Endzone |
| 137 | 4th | 3 | STL | 33 | 4 | (:36) (Shotgun) R.Griffin pass incomplete deep left to J.Reed. | ALL-22 , Endzone |
| 138 | 1st | 10 | STL | 33 | 4 | (:31) S.Hill kneels to SL 32 for -1 yards. |
Leave A Comment