Article: Colt McCoy to IR; RG3 Passes vs Giants – 18/27, 236 yards, 1 TD
Here are the plays from Week 15 Plays - Washington Redskins at New York Giants.
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | K.Forbath kicks 66 yards from WAS 35 to NYG -1. P.Parker to NYG 23 for 24 yards (B.Breeland). | ||||||
| 2 | 1st | 10 | NYG | 23 | 1 | (14:56) R.Jennings left guard to NYG 26 for 3 yards (W.Compton). PENALTY on WAS-B.Breeland, Unnecessary Roughness, 15 yards, enforced at NYG 26. | |
| 3 | 1st | 10 | NYG | 41 | 1 | (14:30) (Shotgun) E.Manning pass short left to O.Beckham pushed ob at NYG 47 for 6 yards (E.Biggers, D.Amerson). | |
| 4 | 2nd | 4 | NYG | 47 | 1 | (13:49) A.Williams left tackle to NYG 49 for 2 yards (P.Riley, W.Compton). | |
| 5 | 3rd | 2 | NYG | 49 | 1 | (13:16) (Shotgun) E.Manning pass incomplete short right to O.Beckham. | ALL-22 |
| 6 | 4th | 2 | NYG | 49 | 1 | (13:07) S.Weatherford punts 47 yards to WAS 4, Center-Z.DeOssie, downed by NYG-Z.Bowman. | |
| 7 | 1st | 10 | WSH | 4 | 1 | (12:58) C.McCoy pass short left to D.Jackson pushed ob at WAS 10 for 6 yards (D.Rodgers-Cromartie). | ALL-22 , Endzone |
| 8 | 2nd | 4 | WSH | 10 | 1 | (12:32) A.Morris right end to WAS 9 for -1 yards (D.Kennard). PENALTY on NYG-M.Herzlich, Illegal Use of Hands, 5 yards, enforced at WAS 9. | |
| 9 | 1st | 10 | WSH | 14 | 1 | (12:06) (Shotgun) C.McCoy right tackle to WAS 34 for 20 yards (S.Brown). | ALL-22 , Endzone |
| 10 | 1st | 10 | WSH | 34 | 1 | (11:29) (Shotgun) C.McCoy pass short left to J.Reed pushed ob at WAS 41 for 7 yards (J.McClain). | ALL-22 , Endzone |
| 11 | 2nd | 3 | WSH | 41 | 1 | (10:56) A.Morris left end to NYG 45 for 14 yards (M.Herzlich). | |
| 12 | 1st | 10 | NYG | 45 | 1 | (10:19) C.McCoy pass incomplete short left to P.Garcon. | ALL-22 , Endzone |
| 13 | 2nd | 10 | NYG | 45 | 1 | (10:09) C.McCoy pass short right to L.Paulsen to NYG 36 for 9 yards (J.McClain). | ALL-22 , Endzone |
| 14 | 3rd | 1 | NYG | 36 | 1 | (9:32) D.Young up the middle to NYG 33 for 3 yards (D.Kennard, C.Jenkins). | |
| 15 | 1st | 15 | NYG | 38 | 1 | (8:34) C.McCoy pass short left to S.Redd to NYG 21 for 17 yards (K.Wynn). | ALL-22 , Endzone |
| 16 | 1st | 10 | NYG | 21 | 1 | (7:51) C.McCoy pass incomplete short right to D.Jackson [K.Wynn]. | ALL-22 , Endzone |
| 17 | 2nd | 10 | NYG | 21 | 1 | (7:42) (Shotgun) C.McCoy scrambles up the middle to NYG 17 for 4 yards (J.McClain, J.Bromley). | ALL-22 , Endzone |
| 18 | 3rd | 6 | NYG | 17 | 1 | (6:57) (Shotgun) C.McCoy pass incomplete short left to P.Garcon. | ALL-22 , Endzone |
| 19 | 4th | 6 | NYG | 17 | 1 | (6:51) K.Forbath 35 yard field goal is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 20 | 1 | K.Forbath kicks 66 yards from WAS 35 to NYG -1. P.Parker to NYG 44 for 45 yards (Trev.Williams, T.Robinson). | |||||
| 21 | 1st | 10 | NYG | 44 | 1 | (6:38) (Shotgun) E.Manning pass incomplete short right to O.Beckham (B.Breeland). | ALL-22 |
| 22 | 2nd | 10 | NYG | 44 | 1 | (6:33) (No Huddle, Shotgun) E.Manning pass short middle to L.Donnell to 50 for 6 yards (W.Compton). | |
| 23 | 3rd | 4 | 50 | 1 | (5:58) (No Huddle, Shotgun) E.Manning pass short middle to K.Ogletree to WAS 35 for 15 yards (P.Thomas, D.Amerson). | ALL-22 | |
| 24 | 1st | 10 | WSH | 35 | 1 | (5:30) (No Huddle) A.Williams up the middle to WAS 35 for no gain (S.Bowen). | |
| 25 | 2nd | 10 | WSH | 35 | 1 | (4:58) (No Huddle, Shotgun) E.Manning pass short left to P.Parker to WAS 23 for 12 yards (D.Amerson). | ALL-22 |
| 26 | 1st | 10 | WSH | 23 | 1 | (4:17) (No Huddle, Shotgun) E.Manning pass incomplete short right to P.Parker. | ALL-22 |
| 27 | 2nd | 10 | WSH | 23 | 1 | (4:08) A.Williams left end to WAS 18 for 5 yards (P.Riley, W.Compton). | |
| 28 | 3rd | 5 | WSH | 18 | 1 | (3:29) (No Huddle, Shotgun) E.Manning pass short middle to C.Washington to WAS 14 for 4 yards (C.Okoro, R.Clark). | ALL-22 |
| 29 | 4th | 1 | WSH | 14 | 1 | (3:07) H.Hynoski up the middle to WAS 12 for 2 yards (K.Golston, P.Riley). | |
| 30 | 1st | 10 | WSH | 12 | 1 | (2:29) A.Williams left guard to WAS 10 for 2 yards (P.Riley, R.Clark). | |
| 31 | 2nd | 8 | WSH | 10 | 1 | (1:56) (No Huddle, Shotgun) E.Manning pass incomplete short right to A.Williams. | |
| 32 | 3rd | 8 | WSH | 10 | 1 | (1:45) (Shotgun) E.Manning pass short right to O.Beckham for 10 yards, TOUCHDOWN. Penalty on WAS-D.Amerson, Illegal Use of Hands, declined. J.Brown extra point is GOOD, Center-Z.DeOssie, Holder-S.Weatherford. | ALL-22 |
| 33 | 1 | J.Brown kicks 65 yards from NYG 35 to end zone, Touchback. | |||||
| 34 | 1st | 10 | WSH | 20 | 1 | (1:40) #10 - R.Griffin, at QB. A.Morris left end to WAS 24 for 4 yards (K.Wynn). | |
| 35 | 2nd | 6 | WSH | 24 | 1 | (1:04) D.Jackson left end pushed ob at WAS 33 for 9 yards (J.Pierre-Paul). End around. | |
| 36 | 1st | 10 | WSH | 33 | 1 | (:32) (Shotgun) S.Redd up the middle to WAS 34 for 1 yard (K.Wynn, M.Kuhn). | |
| 37 | 2nd | 9 | WSH | 34 | 2 | (15:00) (Shotgun) R.Griffin pass short left to P.Garcon to WAS 39 for 5 yards (C.Brown). | ALL-22 , Endzone |
| 38 | 3rd | 4 | WSH | 39 | 2 | (14:20) (Shotgun) R.Griffin sacked at WAS 31 for -8 yards (C.Jenkins). | ALL-22 , Endzone |
| 39 | 4th | 12 | WSH | 31 | 2 | (13:45) T.Way punts 40 yards to NYG 29, Center-N.Sundberg, downed by WAS-N.Paul. PENALTY on NYG-O.Beckham, Invalid Fair Catch Signal, 7 yards, enforced at NYG 29. | |
| 40 | 1st | 10 | NYG | 22 | 2 | (13:32) A.Williams up the middle to NYG 22 for no gain (T.Murphy). | |
| 41 | 2nd | 10 | NYG | 22 | 2 | (12:49) (No Huddle, Shotgun) E.Manning pass incomplete short right to R.Randle. | |
| 42 | 3rd | 10 | NYG | 22 | 2 | (12:45) (Shotgun) E.Manning pass incomplete deep middle to P.Parker (D.Amerson). | |
| 43 | 4th | 10 | NYG | 22 | 2 | (12:38) S.Weatherford punts 46 yards to WAS 32, Center-Z.DeOssie. A.Roberts pushed ob at WAS 37 for 5 yards (S.Paysinger). PENALTY on WAS-Trev.Williams, Illegal Block Above the Waist, 10 yards, enforced at WAS 33. Offially, a return for 1 yard. | |
| 44 | 1st | 10 | WSH | 23 | 2 | (12:26) R.Griffin pass deep middle to P.Garcon to WAS 45 for 22 yards (C.Brown). | ALL-22 , Endzone |
| 45 | 1st | 10 | WSH | 45 | 2 | (11:56) A.Morris right end to WAS 48 for 3 yards (M.Patterson). | |
| 46 | 2nd | 7 | WSH | 48 | 2 | (11:20) R.Griffin pass short right to N.Paul to 50 for 2 yards (J.Hankins) [D.Moore]. PENALTY on NYG-D.Moore, Defensive Holding, 2 yards, enforced at WAS 48 - No Play. | ALL-22 , Endzone |
| 47 | 1st | 10 | 50 | 2 | (10:48) R.Griffin pass short left to N.Paul pushed ob at NYG 33 for 17 yards (C.Brown). | ALL-22 , Endzone | |
| 48 | 1st | 10 | NYG | 33 | 2 | (10:16) R.Griffin pass short left to S.Moss pushed ob at NYG 15 for 18 yards (A.Rolle). | ALL-22 , Endzone |
| 49 | 1st | 10 | NYG | 15 | 2 | (9:51) A.Morris right guard to NYG 13 for 2 yards (J.Pierre-Paul, J.McClain). | |
| 50 | 2nd | 8 | NYG | 13 | 2 | (9:13) (Shotgun) R.Griffin pass short right to J.Reed to NYG 9 for 4 yards (D.Kennard). | ALL-22 , Endzone |
| 51 | 3rd | 4 | NYG | 9 | 2 | (8:24) (Shotgun) R.Griffin pass short right to C.Thompson for 9 yards, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 52 | 2 | K.Forbath kicks 65 yards from WAS 35 to end zone, Touchback. | |||||
| 53 | 1st | 10 | NYG | 20 | 2 | (8:19) E.Manning pass short right to O.Beckham to NYG 36 for 16 yards (B.Breeland). Penalty on WAS-B.Breeland, Defensive Holding, declined. PENALTY on WAS-B.Breeland, Taunting, 15 yards, enforced at NYG 36. | ALL-22 |
| 54 | 1st | 10 | WSH | 49 | 2 | (7:54) A.Williams left tackle to NYG 49 for -2 yards (J.Jenkins, W.Compton). | |
| 55 | 2nd | 12 | NYG | 49 | 2 | (7:23) (No Huddle, Shotgun) E.Manning pass short right to L.Donnell to WAS 46 for 5 yards (E.Biggers). | |
| 56 | 3rd | 7 | WSH | 46 | 2 | (6:46) (No Huddle, Shotgun) E.Manning pass incomplete short right to R.Randle (B.Breeland). | ALL-22 |
| 4th | 7 | WSH | 46 | 2 | (6:38) S.Weatherford punts 37 yards to WAS 9, Center-Z.DeOssie, fair catch by A.Roberts. | ||
| 58 | 1st | 10 | WSH | 9 | 2 | (6:30) A.Morris right end to WAS 14 for 5 yards (M.Kuhn, M.Herzlich). | |
| 59 | 2nd | 5 | WSH | 14 | 2 | (5:53) A.Morris right end to WAS 22 for 8 yards (A.Rolle, J.McClain). | |
| 60 | 1st | 10 | WSH | 22 | 2 | (5:13) R.Griffin pass incomplete short left to D.Jackson (D.Rodgers-Cromartie). | ALL-22 , Endzone |
| 61 | 2nd | 10 | WSH | 22 | 2 | (5:05) (Shotgun) R.Griffin pass incomplete short left to D.Jackson. | ALL-22 , Endzone |
| 62 | 3rd | 10 | WSH | 22 | 2 | (5:01) (Shotgun) R.Griffin pass incomplete short right to A.Roberts [D.Moore]. | ALL-22 , Endzone |
| 63 | 4th | 10 | NYG | 27 | 2 | (4:53) (Punt formation) T.Way to WAS 9 for -13 yards. FUMBLES, and recovers at WAS 9. T.Way punts 51 yards to NYG 27. O.Beckham to NYG 28 for 1 yard (N.Paul, A.Davis). Punter (#5 - T.Way), dropped the ball and then kicked it. | |
| 64 | 1st | 10 | NYG | 28 | 2 | (4:42) A.Williams left guard to NYG 32 for 4 yards (P.Thomas). | |
| 65 | 2nd | 6 | NYG | 32 | 2 | (4:15) (No Huddle, Shotgun) E.Manning pass short right to K.Ogletree to NYG 37 for 5 yards (B.Breeland, E.Biggers). | |
| 66 | 3rd | 1 | NYG | 37 | 2 | (3:55) H.Hynoski up the middle to NYG 37 for no gain (K.Golston, C.Baker). | |
| 67 | 4th | 1 | NYG | 37 | 2 | (3:10) S.Weatherford punts 53 yards to WAS 10, Center-Z.DeOssie, downed by NYG-N.Berhe. | |
| 68 | 1st | 10 | WSH | 10 | 2 | (2:55) A.Morris left end to WAS 19 for 9 yards (D.Moore). | |
| 69 | 2nd | 1 | WSH | 19 | 2 | (2:25) A.Morris right tackle to WAS 22 for 3 yards (D.Kennard, J.Hankins). | |
| 70 | 1st | 10 | WSH | 22 | 2 | (2:00) (Shotgun) R.Griffin pass incomplete short right to D.Jackson (D.Kennard). | ALL-22 , Endzone |
| 71 | 2nd | 10 | WSH | 22 | 2 | (1:54) (Shotgun) R.Griffin pass short right to S.Redd pushed ob at NYG 41 for 37 yards (A.Rolle). | ALL-22 , Endzone |
| 72 | 1st | 10 | NYG | 41 | 2 | (1:46) (Shotgun) R.Griffin pass deep left to A.Roberts pushed ob at NYG 21 for 20 yards (S.Brown). | ALL-22 , Endzone |
| 73 | 1st | 10 | NYG | 21 | 2 | (1:40) (Shotgun) C.Thompson left tackle to NYG 14 for 7 yards (C.Brown, Q.Demps). | |
| 74 | 2nd | 3 | NYG | 14 | 2 | (1:01) (Shotgun) R.Griffin pass incomplete short left to A.Roberts. | ALL-22 , Endzone |
| 75 | 3rd | 3 | NYG | 14 | 2 | (:56) (Shotgun) R.Griffin pass short left to S.Redd to NYG 6 for 8 yards (Q.Demps). | ALL-22 , Endzone |
| 76 | 1st | 6 | NYG | 6 | 2 | (:23) (Shotgun) R.Griffin up the middle to NYG 2 for 4 yards (C.Jenkins). PENALTY on NYG-J.Pierre-Paul, Defensive Offside, 2 yards, enforced at NYG 6 - No Play. | ALL-22 , Endzone |
| 77 | 1st | 4 | NYG | 4 | 2 | (:17) R.Griffin sacked at NYG 8 for -4 yards (sack split by J.Hankins and D.Moore). | ALL-22 , Endzone |
| 78 | 2nd | 8 | NYG | 8 | 2 | (:12) (Shotgun) R.Griffin pass incomplete short left to J.Reed (A.Rolle). | ALL-22 , Endzone |
| 79 | 3rd | 8 | NYG | 8 | 2 | (:08) R.Griffin scrambles right end for 8 yards, TOUCHDOWN. The Replay Official challenged the runner broke the plane ruling, and the play was REVERSED. R.Griffin scrambles right end to NYG 1 for 7 yards (J.Pierre-Paul). FUMBLES (J.Pierre-Paul), ball out of bounds in End Zone, Touchback. PENALTY on WAS-S.Moss, Unsportsmanlike Conduct, 15 yards, enforced between downs. PENALTY on WAS-S.Moss, Disqualification, 15 yards, enforced between downs. Penalties will be assessed on the 2nd half kickoff. | ALL-22 , Endzone |
| 80 | 3 | J.Brown kicks onside 18 yards from WAS 35 to WAS 17. RECOVERED by NYG-C.Fenner. | |||||
| 81 | 1st | 10 | WSH | 17 | 3 | (14:58) (Shotgun) E.Manning pass short left to O.Beckham to WAS 13 for 4 yards (D.Amerson). | |
| 82 | 2nd | 6 | WSH | 13 | 3 | (14:26) E.Manning pass short left to O.Beckham to WAS 9 for 4 yards (D.Amerson). | |
| 83 | 3rd | 7 | WSH | 14 | 3 | (13:31) (Shotgun) E.Manning pass incomplete short middle to P.Parker (P.Riley). | |
| 84 | 4th | 7 | WSH | 14 | 3 | (13:21) J.Brown 32 yard field goal is GOOD, Center-Z.DeOssie, Holder-S.Weatherford. | |
| 85 | 3 | J.Brown kicks 69 yards from NYG 35 to WAS -4. A.Roberts pushed ob at WAS 29 for 33 yards (C.Fenner, O.Darkwa). | |||||
| 86 | 1st | 10 | WSH | 29 | 3 | (13:10) A.Morris right guard to WAS 33 for 4 yards (J.Hankins, J.McClain). | |
| 87 | 2nd | 6 | WSH | 33 | 3 | (12:41) R.Griffin scrambles right end to NYG 44 for 23 yards (D.Moore). | ALL-22 , Endzone |
| 88 | 1st | 10 | NYG | 44 | 3 | (11:54) A.Morris left tackle to NYG 44 for no gain (M.Herzlich, K.Wynn). | |
| 89 | 2nd | 10 | NYG | 44 | 3 | (11:13) R.Griffin scrambles right end pushed ob at NYG 40 for 4 yards (D.Kennard). | ALL-22 , Endzone |
| 90 | 3rd | 6 | NYG | 40 | 3 | (10:36) (Shotgun) R.Griffin pass short middle to C.Thompson to NYG 36 for 4 yards (Q.Demps). | ALL-22 , Endzone |
| 91 | 4th | 2 | NYG | 36 | 3 | (9:45) (Shotgun) R.Griffin sacked at NYG 40 for -4 yards (sack split by D.Kennard and J.Pierre-Paul). FUMBLES (D.Kennard), recovered by WAS-K.Lichtensteiger at NYG 39. | ALL-22 , Endzone |
| 92 | 1st | 10 | NYG | 40 | 3 | (9:37) (Shotgun) E.Manning pass incomplete deep right to O.Beckham. PENALTY on WAS-B.Breeland, Defensive Pass Interference, 17 yards, enforced at NYG 40 - No Play. | ALL-22 |
| 93 | 1st | 10 | WSH | 43 | 3 | (9:31) A.Williams right guard to WAS 42 for 1 yard (P.Thomas, W.Compton). | |
| 94 | 2nd | 9 | WSH | 42 | 3 | (8:56) E.Manning sacked at NYG 46 for -12 yards (R.Kerrigan). | ALL-22 |
| 95 | 3rd | 21 | NYG | 46 | 3 | (8:13) (Shotgun) E.Manning pass short right to A.Williams to WAS 45 for 9 yards (W.Compton, T.Murphy). WAS-W.Compton was injured during the play. | |
| 96 | 4th | 12 | WSH | 45 | 3 | (7:41) S.Weatherford punts 38 yards to WAS 7, Center-Z.DeOssie, downed by NYG-Z.Bowman. | |
| 97 | 1st | 10 | WSH | 7 | 3 | (7:34) A.Morris right guard to WAS 7 for no gain (K.Wynn, M.Kuhn). | |
| 98 | 2nd | 10 | WSH | 7 | 3 | (7:03) (Shotgun) R.Griffin pass short left to P.Garcon to WAS 11 for 4 yards (C.Brown). | ALL-22 , Endzone |
| 99 | 3rd | 6 | WSH | 11 | 3 | (6:19) (Shotgun) R.Griffin pass short middle to A.Roberts to NYG 28 for 61 yards (D.Rodgers-Cromartie) [J.McClain]. | ALL-22 , Endzone |
| 100 | 1st | 10 | NYG | 28 | 3 | (5:24) R.Griffin scrambles left end pushed ob at NYG 17 for 11 yards (A.Rolle). PENALTY on NYG-A.Rolle, Unnecessary Roughness, 9 yards, enforced at NYG 17. | ALL-22 , Endzone |
| 101 | 1st | 8 | NYG | 8 | 3 | (5:00) A.Morris left end to NYG 11 for -3 yards (D.Kennard, M.Herzlich). | |
| 102 | 2nd | 11 | NYG | 11 | 3 | (4:21) (Shotgun) R.Griffin pass incomplete short left to P.Garcon [J.Pierre-Paul]. | ALL-22 , Endzone |
| 103 | 3rd | 11 | NYG | 11 | 3 | (4:12) (Shotgun) R.Griffin sacked at NYG 20 for -9 yards (J.Pierre-Paul). | ALL-22 , Endzone |
| 104 | 4th | 20 | NYG | 20 | 3 | (3:35) K.Forbath 38 yard field goal is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 105 | 3 | K.Forbath kicks 67 yards from WAS 35 to NYG -2. P.Parker to NYG 19 for 21 yards (Trev.Williams, T.Robinson). | |||||
| 106 | 1st | 10 | NYG | 19 | 3 | (3:21) A.Williams left guard to NYG 21 for 2 yards (P.Riley). | |
| 107 | 2nd | 8 | NYG | 21 | 3 | (2:52) E.Manning pass short right to D.Fells to NYG 37 for 16 yards (R.Clark). | ALL-22 |
| 108 | 1st | 10 | NYG | 37 | 3 | (2:13) (No Huddle, Shotgun) E.Manning pass incomplete deep right to O.Beckham (B.Breeland). PENALTY on WAS-B.Breeland, Defensive Pass Interference, 23 yards, enforced at NYG 37 - No Play. | ALL-22 |
| 109 | 1st | 10 | WSH | 40 | 3 | (2:04) (No Huddle, Shotgun) E.Manning pass short left to K.Ogletree to WAS 35 for 5 yards (D.Amerson). | |
| 110 | 2nd | 5 | WSH | 35 | 3 | (1:30) (No Huddle, Shotgun) E.Manning pass short middle to O.Beckham for 35 yards, TOUCHDOWN [R.Kerrigan]. J.Brown extra point is GOOD, Center-Z.DeOssie, Holder-S.Weatherford. | ALL-22 |
| 111 | 3 | J.Brown kicks 65 yards from NYG 35 to end zone, Touchback. | |||||
| 112 | 1st | 10 | WSH | 20 | 3 | (1:22) R.Griffin pass short right to D.Young pushed ob at WAS 22 for 2 yards (S.Brown). | ALL-22 , Endzone |
| 113 | 2nd | 8 | WSH | 22 | 3 | (:53) A.Morris left tackle to WAS 23 for 1 yard (J.Pierre-Paul). | |
| 114 | 3rd | 7 | WSH | 23 | 3 | (:18) (Shotgun) R.Griffin pass short right to J.Reed to WAS 25 for 2 yards (D.Rodgers-Cromartie, Q.Demps) [J.Pierre-Paul]. | ALL-22 , Endzone |
| 115 | 4th | 5 | WSH | 25 | 4 | (15:00) T.Way punts 57 yards to NYG 18, Center-N.Sundberg. O.Beckham pushed ob at NYG 31 for 13 yards (J.Davis). PENALTY on WAS-N.Sundberg, Unnecessary Roughness, 15 yards, enforced at NYG 31. | |
| 116 | 1st | 10 | NYG | 46 | 4 | (14:47) A.Williams left tackle to WAS 49 for 5 yards (T.Murphy, P.Riley). | |
| 117 | 2nd | 5 | WSH | 49 | 4 | (14:16) (No Huddle) E.Manning pass short left to O.Beckham pushed ob at WAS 37 for 12 yards (T.Murphy). | ALL-22 |
| 118 | 1st | 10 | WSH | 37 | 4 | (13:45) A.Williams right guard to WAS 35 for 2 yards (P.Riley, C.Baker). | |
| 119 | 2nd | 8 | WSH | 35 | 4 | (13:06) A.Williams left end to WAS 30 for 5 yards (P.Riley, T.Murphy). | |
| 120 | 3rd | 3 | WSH | 30 | 4 | (12:26) (No Huddle, Shotgun) E.Manning pass deep right to O.Beckham for 30 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on NYG-J.Pugh, Offensive Holding, 10 yards, enforced at WAS 30 - No Play. | ALL-22 |
| 121 | 3rd | 13 | WSH | 40 | 4 | (12:16) (Shotgun) E.Manning pass short left to R.Randle to WAS 28 for 12 yards (W.Compton, P.Riley). | |
| 122 | 4th | 1 | WSH | 28 | 4 | (11:30) (Shotgun) O.Beckham right end to WAS 28 for no gain (R.Clark). End Around. | |
| 123 | 1st | 10 | WSH | 28 | 4 | (11:24) R.Griffin pass incomplete deep left to D.Jackson. | ALL-22 , Endzone |
| 124 | 2nd | 10 | WSH | 28 | 4 | (11:17) (Shotgun) C.Thompson up the middle to WAS 34 for 6 yards (D.Moore). | |
| 125 | 3rd | 4 | WSH | 34 | 4 | (10:42) (Shotgun) R.Griffin scrambles up the middle to WAS 35 for 1 yard (D.Moore). WAS-R.Griffin was injured during the play. | ALL-22 , Endzone |
| 126 | 4th | 3 | WSH | 35 | 4 | (10:12) T.Way punts 36 yards to NYG 29, Center-N.Sundberg. O.Beckham pushed ob at NYG 34 for 5 yards (J.Davis). PENALTY on NYG-A.Robinson, Illegal Block Above the Waist, 10 yards, enforced at NYG 34. | |
| 127 | 1st | 10 | NYG | 24 | 4 | (10:00) A.Williams up the middle to NYG 28 for 4 yards (C.Baker, J.Jenkins). | |
| 128 | 2nd | 6 | NYG | 28 | 4 | (9:31) A.Williams left guard to NYG 34 for 6 yards (P.Thomas, R.Clark). | |
| 129 | 1st | 10 | NYG | 34 | 4 | (8:53) A.Williams left guard to NYG 36 for 2 yards (W.Compton). | |
| 130 | 2nd | 8 | NYG | 36 | 4 | (8:11) (Shotgun) E.Manning pass short middle to O.Beckham to NYG 45 for 9 yards (B.Breeland) [J.Jenkins]. | |
| 131 | 1st | 10 | NYG | 45 | 4 | (7:34) (No Huddle, Shotgun) E.Manning pass incomplete short right to A.Williams. | |
| 132 | 2nd | 10 | NYG | 45 | 4 | (7:23) (Shotgun) E.Manning pass short right to O.Beckham to WAS 47 for 8 yards (B.Breeland) [W.Compton]. | ALL-22 |
| 133 | 3rd | 2 | WSH | 47 | 4 | (6:55) (No Huddle, Shotgun) E.Manning pass short right to O.Beckham ran ob at WAS 26 for 21 yards (R.Clark). Penalty on WAS, Defensive 12 On-field, declined. | ALL-22 |
| 134 | 1st | 10 | WSH | 26 | 4 | (6:33) (No Huddle, Shotgun) E.Manning pass incomplete short right to O.Beckham. PENALTY on NYG-W.Richburg, Offensive Holding, 10 yards, enforced at WAS 26 - No Play. | |
| 135 | 1st | 20 | WSH | 36 | 4 | (6:23) (Shotgun) E.Manning pass incomplete short middle to A.Williams (P.Riley). | |
| 136 | 2nd | 20 | WSH | 36 | 4 | (6:16) (No Huddle, Shotgun) E.Manning pass short left to O.Beckham to WAS 24 for 12 yards (T.Murphy). | ALL-22 |
| 137 | 3rd | 8 | WSH | 24 | 4 | (5:42) (No Huddle, Shotgun) E.Manning pass short middle to R.Randle to WAS 6 for 18 yards (B.Breeland, R.Clark) [F.Kearse]. | ALL-22 |
| 138 | 1st | 6 | WSH | 6 | 4 | (4:50) (No Huddle) E.Manning pass incomplete short right to O.Beckham (B.Breeland). | ALL-22 |
| 139 | 2nd | 6 | WSH | 6 | 4 | (4:45) E.Manning pass short left to O.Beckham for 6 yards, TOUCHDOWN. J.Brown extra point is GOOD, Center-Z.DeOssie, Holder-S.Weatherford. | ALL-22 |
| 140 | 4 | J.Brown kicks 60 yards from NYG 35 to WAS 5, out of bounds. | |||||
| 141 | 1st | 10 | WSH | 40 | 4 | (4:41) (Shotgun) R.Griffin pass incomplete short middle to C.Thompson (Q.Demps) [J.Pierre-Paul]. | ALL-22 , Endzone |
| 142 | 2nd | 10 | WSH | 40 | 4 | (4:36) (Shotgun) R.Griffin sacked at WAS 31 for -9 yards (J.Hankins). FUMBLES (J.Hankins), recovered by WAS-K.Lichtensteiger at WAS 28. K.Lichtensteiger to WAS 28 for no gain (K.Wynn). Officially, a sack for 12 yards. | ALL-22 , Endzone |
| 143 | 3rd | 22 | WSH | 28 | 4 | (4:03) (No Huddle, Shotgun) R.Griffin sacked at WAS 21 for -7 yards (J.Pierre-Paul). WAS-K.Lichtensteiger was injured during the play. | ALL-22 , Endzone |
| 144 | 4th | 29 | WSH | 21 | 4 | (3:43) T.Way punts 43 yards to NYG 36, Center-N.Sundberg, fair catch by O.Beckham. | |
| 145 | 1st | 10 | NYG | 36 | 4 | (3:34) A.Williams right tackle to NYG 38 for 2 yards (T.Robinson, P.Riley). | |
| 146 | 2nd | 8 | NYG | 38 | 4 | (2:48) A.Williams right end to NYG 38 for no gain (R.Kerrigan, C.Baker). | |
| 147 | 3rd | 8 | NYG | 38 | 4 | (2:43) A.Williams right guard to NYG 42 for 4 yards (C.Baker, S.Bowen). | |
| 148 | 4th | 4 | NYG | 42 | 4 | (2:39) S.Weatherford punts 40 yards to WAS 18, Center-Z.DeOssie, downed by NYG-Z.DeOssie. | |
| 149 | 1st | 10 | WSH | 18 | 4 | (2:28) (Shotgun) R.Griffin pass short middle to P.Garcon to WAS 23 for 5 yards (Q.Demps). | ALL-22 , Endzone |
| 150 | 2nd | 5 | WSH | 23 | 4 | (2:05) (No Huddle, Shotgun) R.Griffin pass short left to C.Thompson to WAS 32 for 9 yards (D.Rodgers-Cromartie). | ALL-22 , Endzone |
| 151 | 1st | 10 | WSH | 32 | 4 | (1:56) (Shotgun) R.Griffin pass short right to D.Jackson to WAS 38 for 6 yards (M.Harris). | ALL-22 , Endzone |
| 152 | 2nd | 4 | WSH | 38 | 4 | (1:36) (No Huddle, Shotgun) R.Griffin sacked at WAS 34 for -4 yards (J.Hankins). | ALL-22 , Endzone |
| 153 | 3rd | 8 | WSH | 34 | 4 | (1:08) (No Huddle, Shotgun) C.Thompson up the middle to WAS 33 for -1 yards (J.Hankins, K.Wynn). | |
| 154 | 4th | 14 | WSH | 28 | 4 | (:20) T.Way punts 44 yards to NYG 28, Center-N.Sundberg. O.Beckham MUFFS catch, RECOVERED by WAS-T.Robinson at NYG 29. T.Robinson to NYG 29 for no gain (O.Beckham). | |
| 155 | 1st | 10 | NYG | 29 | 4 | (:09) (Shotgun) R.Griffin pass short left to D.Jackson to NYG 26 for 3 yards (M.Harris). | ALL-22 , Endzone |
Leave A Comment