Article: RG3 Redeemed; Film Breakdown of His Passes versus the Eagles
Here are the plays from Week 16 Plays - Philadelphia Eagles at Washington Redskins.
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1 | K.Forbath kicks 64 yards from WAS 35 to PHI 1. J.Huff to PHI 24 for 23 yards (J.Rogers). | |||||
| 2 | 1st | 10 | PHI | 24 | 1 | (14:54) (Shotgun) M.Sanchez pass short right to Z.Ertz to PHI 30 for 6 yards (W.Compton) [C.Baker]. | |
| 3 | 2nd | 4 | PHI | 30 | 1 | (14:34) (No Huddle, Shotgun) L.McCoy right guard to PHI 32 for 2 yards (S.Bowen). | |
| 4 | 3rd | 2 | PHI | 32 | 1 | (14:04) (No Huddle, Shotgun) M.Sanchez pass short middle to Z.Ertz to PHI 37 for 5 yards (P.Thomas). | |
| 5 | 1st | 10 | PHI | 37 | 1 | (13:34) (No Huddle, Shotgun) L.McCoy right guard to PHI 40 for 3 yards (P.Riley). | |
| 6 | 2nd | 12 | PHI | 35 | 1 | (12:57) (No Huddle, Shotgun) M.Sanchez pass incomplete short right to D.Sproles. | |
| 7 | 3rd | 12 | PHI | 35 | 1 | (12:52) (No Huddle, Shotgun) M.Sanchez pass deep middle to J.Maclin to WAS 43 for 22 yards (R.Clark). | |
| 8 | 1st | 10 | WSH | 43 | 1 | (12:26) (No Huddle, Shotgun) M.Sanchez pass incomplete short right to D.Sproles. | |
| 9 | 2nd | 10 | WSH | 43 | 1 | (12:21) (No Huddle, Shotgun) L.McCoy right end to WAS 47 for -4 yards (B.Breeland, W.Compton). | |
| 10 | 3rd | 14 | WSH | 47 | 1 | (11:48) (No Huddle, Shotgun) M.Sanchez sacked at PHI 47 for -6 yards (R.Kerrigan). FUMBLES (R.Kerrigan), RECOVERED by WAS-R.Kerrigan at PHI 47. R.Kerrigan to PHI 47 for no gain (A.Gardner). | |
| 11 | 1st | 10 | PHI | 47 | 1 | (11:42) A.Morris right end to PHI 40 for 7 yards (M.Kendricks; M.Jenkins). | |
| 12 | 2nd | 3 | PHI | 40 | 1 | (11:05) R.Griffin pass short left to D.Jackson pushed ob at PHI 33 for 7 yards (C.Williams). | ALL-22 , Endzone |
| 13 | 1st | 10 | PHI | 33 | 1 | (10:38) A.Morris right end to PHI 32 for 1 yard (C.Barwin). | |
| 14 | 2nd | 9 | PHI | 32 | 1 | (9:56) (Shotgun) R.Griffin pass short right to C.Thompson to PHI 30 for 2 yards (M.Kendricks). | ALL-22 , Endzone |
| 15 | 3rd | 7 | PHI | 30 | 1 | (9:12) (Shotgun) R.Griffin pass short middle to A.Roberts to PHI 16 for 14 yards (B.Fletcher) [B.Graham]. | ALL-22 , Endzone |
| 16 | 1st | 10 | PHI | 16 | 1 | (8:30) A.Morris left guard to PHI 15 for 1 yard (C.Thornton; B.Graham). | |
| 17 | 2nd | 9 | PHI | 15 | 1 | (7:56) (Shotgun) R.Griffin pass incomplete short right to D.Jackson (M.Kendricks). | ALL-22 , Endzone |
| 18 | 3rd | 9 | PHI | 15 | 1 | (7:47) (Shotgun) R.Griffin pass incomplete short left to J.Reed [M.Kendricks]. PENALTY on PHI-C.Williams, Unnecessary Roughness, 7 yards, enforced at PHI 15. | ALL-22 , Endzone |
| 19 | 1st | 8 | PHI | 8 | 1 | (7:42) A.Morris right end to PHI 8 for no gain (C.Matthews, B.Fletcher). | |
| 20 | 2nd | 8 | PHI | 8 | 1 | (6:59) (Shotgun) R.Griffin scrambles left end to PHI 7 for 1 yard (B.Boykin). | ALL-22 , Endzone |
| 21 | 3rd | 7 | PHI | 7 | 1 | (6:14) (Shotgun) R.Griffin pass incomplete short right to P.Garcon (M.Jenkins). | ALL-22 , Endzone |
| 22 | 4th | 7 | PHI | 7 | 1 | (6:09) K.Forbath 25 yard field goal is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 23 | 1 | K.Forbath kicks 63 yards from WAS 35 to PHI 2. J.Huff to PHI 21 for 19 yards (B.Breeland). | |||||
| 24 | 1st | 10 | PHI | 21 | 1 | (5:56) (Shotgun) M.Sanchez scrambles right end pushed ob at PHI 24 for 3 yards (R.Kerrigan). | |
| 25 | 2nd | 7 | PHI | 24 | 1 | (5:38) (No Huddle, Shotgun) L.McCoy right guard to PHI 27 for 3 yards (C.Baker). | |
| 26 | 3rd | 4 | PHI | 27 | 1 | (5:07) (No Huddle, Shotgun) M.Sanchez pass incomplete short left to Z.Ertz [B.Cofield]. PENALTY on WAS-B.Breeland, Illegal Use of Hands, 5 yards, enforced at PHI 27 - No Play. | |
| 27 | 1st | 10 | PHI | 32 | 1 | (5:00) L.McCoy left end to PHI 34 for 2 yards (W.Compton). | |
| 28 | 2nd | 8 | PHI | 34 | 1 | (4:37) (No Huddle, Shotgun) M.Sanchez pass short left to L.McCoy to WAS 48 for 18 yards (P.Riley; D.Amerson). | |
| 29 | 1st | 10 | WSH | 48 | 1 | (4:06) (No Huddle, Shotgun) M.Sanchez pass short middle to D.Sproles to WAS 41 for 7 yards (W.Compton, P.Riley). | |
| 30 | 2nd | 3 | WSH | 41 | 1 | (3:42) (No Huddle, Shotgun) M.Sanchez pass short right to Z.Ertz pushed ob at WAS 34 for 7 yards (R.Kerrigan). | |
| 31 | 1st | 10 | WSH | 34 | 1 | (3:27) (No Huddle, Shotgun) L.McCoy left end to WAS 24 for 10 yards (B.Cofield). | |
| 32 | 1st | 10 | WSH | 24 | 1 | (2:58) (No Huddle, Shotgun) M.Sanchez pass short right to D.Sproles to WAS 16 for 8 yards (R.Clark). | |
| 33 | 2nd | 2 | WSH | 16 | 1 | (2:37) (No Huddle, Shotgun) L.McCoy right tackle to WAS 11 for 5 yards (R.Clark, C.Baker). | |
| 34 | 1st | 10 | WSH | 11 | 1 | (1:58) (No Huddle, Shotgun) L.McCoy right end for 11 yards, TOUCHDOWN. C.Parkey extra point is GOOD, Center-J.Dorenbos, Holder-D.Jones. | |
| 35 | 1 | C.Parkey kicks 65 yards from PHI 35 to end zone, Touchback. | |||||
| 36 | 1st | 10 | WSH | 20 | 1 | (1:49) A.Morris left end to WAS 21 for 1 yard (B.Logan). | |
| 37 | 2nd | 9 | WSH | 21 | 1 | (1:16) (Shotgun) R.Griffin pass deep right to D.Jackson to PHI 28 for 51 yards (B.Fletcher). | ALL-22 , Endzone |
| 38 | 1st | 10 | PHI | 28 | 1 | (:29) (Shotgun) A.Morris left end for 28 yards, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 39 | 1 | K.Forbath kicks 65 yards from WAS 35 to end zone, Touchback. | |||||
| 40 | 1st | 10 | PHI | 20 | 1 | (:19) (Shotgun) M.Sanchez pass incomplete short right to J.Maclin. | |
| 41 | 2nd | 10 | PHI | 20 | 1 | (:15) (No Huddle, Shotgun) M.Sanchez pass short right to J.Maclin to PHI 26 for 6 yards (E.Biggers). | |
| 42 | 3rd | 4 | PHI | 26 | 2 | (15:00) (Shotgun) M.Sanchez sacked at PHI 24 for -2 yards (J.Jeffcoat). | |
| 43 | 4th | 6 | PHI | 24 | 2 | (14:27) D.Jones punts 34 yards to WAS 42, Center-J.Dorenbos, fair catch by A.Roberts. | |
| 44 | 1st | 10 | WSH | 42 | 2 | (14:19) A.Morris left end to WAS 45 for 3 yards (F.Cox). | |
| 45 | 2nd | 7 | WSH | 45 | 2 | (13:43) R.Griffin pass short right to L.Paulsen pushed ob at PHI 49 for 6 yards (C.Barwin). | ALL-22 , Endzone |
| 46 | 1st | 10 | PHI | 44 | 2 | (12:51) (Shotgun) R.Griffin pass short left to P.Garcon to PHI 32 for 12 yards (C.Williams). | ALL-22 , Endzone |
| 47 | 1st | 10 | PHI | 32 | 2 | (12:16) A.Morris left end to PHI 31 for 1 yard (M.Kendricks, E.Acho). | |
| 48 | 2nd | 9 | PHI | 31 | 2 | (11:38) (Shotgun) R.Griffin sacked at PHI 41 for -10 yards (M.Kendricks). | ALL-22 , Endzone |
| 49 | 3rd | 19 | PHI | 41 | 2 | (10:58) (Shotgun) R.Griffin pass incomplete deep right to A.Roberts. | ALL-22 , Endzone |
| 50 | 4th | 19 | PHI | 41 | 2 | (10:51) T.Way punts 34 yards to PHI 7, Center-N.Sundberg, downed by WAS-R.Grant. | |
| 51 | 1st | 10 | PHI | 7 | 2 | (10:43) (Shotgun) L.McCoy left guard to PHI 11 for 4 yards (J.Jenkins). | |
| 52 | 2nd | 6 | PHI | 11 | 2 | (10:21) (No Huddle, Shotgun) M.Sanchez pass short middle to J.Matthews to PHI 21 for 10 yards (R.Clark). WAS-R.Clark was injured during the play. | |
| 53 | 1st | 10 | PHI | 21 | 2 | (10:01) L.McCoy left guard to PHI 43 for 22 yards (T.Robinson). | |
| 54 | 1st | 10 | PHI | 43 | 2 | (9:29) (No Huddle, Shotgun) D.Sproles right end pushed ob at WAS 45 for 12 yards (W.Compton). | |
| 55 | 1st | 10 | WSH | 45 | 2 | (9:10) M.Sanchez pass incomplete short middle to J.Matthews. PENALTY on PHI-L.Johnson, Offensive Holding, 10 yards, enforced at WAS 45 - No Play. | |
| 56 | 1st | 20 | PHI | 45 | 2 | (9:08) D.Sproles left tackle to PHI 45 for no gain (R.Kerrigan). | |
| 2nd | 20 | PHI | 45 | 2 | (8:28) (No Huddle, Shotgun) M.Sanchez sacked at PHI 40 for -5 yards (Trev.Williams). WAS-W.Compton was injured during the play. 51-Compton return to the game | ||
| 58 | 3rd | 25 | PHI | 40 | 2 | (8:03) (Shotgun) M.Sanchez pass deep middle to J.Matthews to WAS 34 for 26 yards (R.Clark, B.Breeland). | |
| 59 | 1st | 10 | WSH | 34 | 2 | (7:24) (No Huddle, Shotgun) M.Sanchez scrambles up the middle to WAS 30 for 4 yards (Trev.Williams). | |
| 60 | 2nd | 6 | WSH | 30 | 2 | (6:59) (No Huddle, Shotgun) L.McCoy right guard to WAS 29 for 1 yard (R.Clark; W.Compton). PENALTY on PHI-J.Peters, Offensive Holding, 10 yards, enforced at WAS 30 - No Play. | |
| 61 | 2nd | 16 | WSH | 40 | 2 | (6:38) L.McCoy right end to WAS 40 for no gain (P.Thomas). | |
| 62 | 3rd | 16 | WSH | 40 | 2 | (6:03) (No Huddle, Shotgun) M.Sanchez pass short middle to D.Sproles to WAS 22 for 18 yards (P.Riley). | |
| 63 | 1st | 10 | WSH | 22 | 2 | (5:23) (No Huddle, Shotgun) M.Sanchez scrambles right end to WAS 16 for 6 yards (W.Compton). | |
| 64 | 2nd | 4 | WSH | 16 | 2 | (4:51) (No Huddle) D.Sproles right end to WAS 8 for 8 yards (B.Breeland). | |
| 65 | 1st | 8 | WSH | 8 | 2 | (4:10) (No Huddle, Shotgun) L.McCoy right end pushed ob at WAS 3 for 5 yards (R.Clark). WAS-K.Golston was injured during the play. His return is Questionable. 64-Golston was reported as having a shoulder injury. | |
| 66 | 2nd | 3 | WSH | 3 | 2 | (3:48) M.Sanchez pass incomplete short right to Z.Ertz. | |
| 67 | 3rd | 3 | WSH | 3 | 2 | (3:44) (Shotgun) M.Sanchez pass short middle to R.Cooper for 3 yards, TOUCHDOWN. C.Parkey extra point is GOOD, Center-J.Dorenbos, Holder-D.Jones. | |
| 68 | 2 | C.Parkey kicks 57 yards from PHI 35 to WAS 8. A.Roberts to WAS 27 for 19 yards (N.Carroll; M.Jenkins). | |||||
| 69 | 1st | 10 | WSH | 27 | 2 | (3:32) R.Griffin scrambles up the middle to WAS 31 for 4 yards (M.Kendricks). | ALL-22 , Endzone |
| 70 | 2nd | 6 | WSH | 31 | 2 | (2:50) R.Griffin pass short right to D.Young to WAS 34 for 3 yards (M.Kendricks). | ALL-22 , Endzone |
| 71 | 3rd | 3 | WSH | 34 | 2 | (2:08) (Shotgun) R.Griffin pass incomplete short left to J.Reed. | ALL-22 , Endzone |
| 72 | 4th | 3 | WSH | 34 | 2 | (2:04) T.Way punts 55 yards to PHI 11, Center-N.Sundberg. D.Sproles pushed ob at PHI 17 for 6 yards (A.Davis; T.Robinson). | |
| 73 | 1st | 10 | PHI | 17 | 2 | (1:51) (Shotgun) L.McCoy right tackle to PHI 23 for 6 yards (P.Thomas). | |
| 74 | 2nd | 4 | PHI | 23 | 2 | (1:34) (No Huddle, Shotgun) M.Sanchez pass short left to R.Cooper to PHI 36 for 13 yards (P.Thomas). Penalty on PHI-L.Johnson, Offensive Holding, offsetting, enforced at PHI 23 - No Play. Penalty on WAS-J.Jenkins, Illegal Use of Hands, offsetting. | |
| 75 | 1st | 10 | PHI | 33 | 2 | (1:05) (No Huddle, Shotgun) M.Sanchez pass short right to Z.Ertz to PHI 40 for 7 yards (R.Clark). | |
| 76 | 2nd | 3 | PHI | 40 | 2 | (1:02) (Shotgun) M.Sanchez pass short right to Z.Ertz to PHI 44 for 4 yards (P.Riley). | |
| 77 | 2nd | 4 | PHI | 23 | 2 | (1:34) M.Sanchez pass short right to Z.Ertz to PHI 33 for 10 yards (W.Compton, P.Riley). | |
| 78 | 1st | 10 | PHI | 44 | 2 | (:42) (No Huddle, Shotgun) M.Sanchez pass deep right to J.Maclin to WAS 40 for 16 yards (R.Clark). | |
| 79 | 1st | 10 | WSH | 40 | 2 | (:34) (Shotgun) M.Sanchez pass incomplete short right to J.Matthews. | |
| 80 | 2nd | 10 | WSH | 40 | 2 | (:27) (No Huddle, Shotgun) M.Sanchez pass short left to D.Sproles to WAS 41 for -1 yards (E.Biggers; P.Thomas). | |
| 81 | 3rd | 11 | WSH | 41 | 2 | (:21) (Shotgun) M.Sanchez pass incomplete short left to D.Sproles. | |
| 82 | 4th | 16 | WSH | 46 | 2 | (:16) D.Jones punts 38 yards to WAS 8, Center-J.Dorenbos, downed by PHI-N.Carroll. | |
| 83 | 1st | 10 | WSH | 8 | 2 | (:09) R.Griffin kneels to WAS 7 for -1 yards. | |
| 84 | 3 | C.Parkey kicks 66 yards from PHI 35 to WAS -1. A.Roberts to WAS 20 for 21 yards (M.Jenkins). FUMBLES (M.Jenkins), RECOVERED by PHI-N.Carroll at WAS 16. N.Carroll to WAS 16 for no gain (F.Kearse). | |||||
| 85 | 1st | 10 | WSH | 16 | 3 | (14:52) L.McCoy left end pushed ob at WAS 15 for 1 yard (P.Riley). | |
| 86 | 2nd | 9 | WSH | 15 | 3 | (14:30) (No Huddle, Shotgun) M.Sanchez pass short right to L.McCoy to WAS 16 for -1 yards (R.Clark). | |
| 87 | 3rd | 10 | WSH | 16 | 3 | (13:44) (No Huddle, Shotgun) M.Sanchez pass incomplete deep middle to R.Cooper. | |
| 88 | 4th | 10 | WSH | 16 | 3 | (13:39) C.Parkey 34 yard field goal is No Good, Wide Right, Center-J.Dorenbos, Holder-D.Jones. | |
| 89 | 1st | 10 | WSH | 24 | 3 | (13:34) R.Griffin pass short right to D.Jackson to WAS 37 for 13 yards (M.Jenkins). | ALL-22 , Endzone |
| 90 | 1st | 10 | WSH | 37 | 3 | (13:00) A.Morris left tackle to WAS 42 for 5 yards (F.Cox). | |
| 91 | 2nd | 5 | WSH | 42 | 3 | (12:24) A.Morris left tackle to WAS 47 for 5 yards (B.Graham, M.Kendricks). | |
| 92 | 1st | 10 | WSH | 47 | 3 | (11:40) R.Griffin scrambles up the middle to PHI 46 for 7 yards (B.Graham). | ALL-22 , Endzone |
| 93 | 2nd | 3 | PHI | 46 | 3 | (11:00) S.Redd right tackle to PHI 42 for 4 yards (B.Graham; B.Allen). | |
| 94 | 1st | 10 | PHI | 42 | 3 | (10:25) (Shotgun) A.Morris right tackle to PHI 39 for 3 yards (C.Thornton, C.Barwin). | |
| 95 | 2nd | 7 | PHI | 39 | 3 | (9:49) (Shotgun) R.Griffin pass short middle to P.Garcon to PHI 22 for 17 yards (B.Fletcher). | ALL-22 , Endzone |
| 96 | 1st | 10 | PHI | 22 | 3 | (9:12) (Shotgun) A.Morris left tackle to PHI 17 for 5 yards (B.Graham; C.Matthews). | |
| 97 | 2nd | 5 | PHI | 17 | 3 | (8:33) (Shotgun) R.Griffin pass short right to J.Reed to PHI 16 for 1 yard (B.Boykin). | ALL-22 , Endzone |
| 98 | 3rd | 4 | PHI | 16 | 3 | (7:54) (Shotgun) R.Griffin pass incomplete short middle to A.Roberts [B.Graham]. WAS-K.Lichtensteiger was injured during the play. PENALTY on PHI-B.Graham, Roughing the Passer, 8 yards, enforced at PHI 16 - No Play. 78-Lichtensteiger was reported as having a stinger. | ALL-22 , Endzone |
| 99 | 1st | 13 | PHI | 13 | 3 | (7:49) A.Morris right tackle to PHI 12 for 1 yard (N.Allen; C.Matthews). | |
| 100 | 2nd | 12 | PHI | 12 | 3 | (7:11) (Shotgun) R.Griffin pass short right to P.Garcon to PHI 3 for 9 yards (M.Jenkins) [V.Curry]. PENALTY on PHI-V.Curry, Roughing the Passer, 2 yards, enforced at PHI 3. | ALL-22 , Endzone |
| 101 | 1st | 1 | PHI | 1 | 3 | (6:49) D.Young right guard for 1 yard, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 102 | 3 | K.Forbath kicks 65 yards from WAS 35 to end zone, Touchback. | |||||
| 103 | 1st | 10 | PHI | 20 | 3 | (6:46) (Shotgun) M.Sanchez pass incomplete short left to L.McCoy. | |
| 104 | 2nd | 10 | PHI | 20 | 3 | (6:42) (No Huddle, Shotgun) L.McCoy left guard to PHI 23 for 3 yards (R.Kerrigan). | |
| 105 | 3rd | 7 | PHI | 23 | 3 | (6:05) (No Huddle, Shotgun) M.Sanchez pass short middle to Z.Ertz to PHI 34 for 11 yards (R.Clark). | |
| 106 | 1st | 10 | PHI | 34 | 3 | (5:36) (No Huddle) L.McCoy left guard to PHI 39 for 5 yards (P.Riley). | |
| 107 | 2nd | 5 | PHI | 39 | 3 | (5:11) (No Huddle, Shotgun) L.McCoy right end to PHI 41 for 2 yards (K.Golston). | |
| 108 | 3rd | 3 | PHI | 41 | 3 | (4:39) (No Huddle, Shotgun) M.Sanchez pass short middle to J.Matthews pushed ob at WAS 37 for 22 yards (D.Amerson). | |
| 109 | 1st | 10 | WSH | 37 | 3 | (4:16) (No Huddle) M.Sanchez scrambles left end to WAS 31 for 6 yards (P.Riley). | |
| 110 | 2nd | 4 | WSH | 31 | 3 | (3:39) (No Huddle, Shotgun) M.Sanchez left guard to WAS 28 for 3 yards (Trev.Williams, W.Compton). | |
| 111 | 3rd | 1 | WSH | 28 | 3 | (3:08) (No Huddle) L.McCoy right end to WAS 28 for no gain (S.Bowen). | |
| 112 | 4th | 1 | WSH | 28 | 3 | (2:28) C.Parkey 46 yard field goal is No Good, Wide Right, Center-J.Dorenbos, Holder-D.Jones. | |
| 113 | 1st | 10 | WSH | 36 | 3 | (2:22) R.Griffin FUMBLES (Aborted) at WAS 32, and recovers at WAS 32. R.Griffin to WAS 32 for no gain (E.Acho). | ALL-22 , Endzone |
| 114 | 2nd | 14 | WSH | 32 | 3 | (1:46) R.Griffin pass deep right to D.Jackson ran ob at PHI 13 for 55 yards. | ALL-22 , Endzone |
| 115 | 1st | 10 | PHI | 13 | 3 | (1:16) A.Morris right end to PHI 11 for 2 yards (C.Thornton). | |
| 116 | 2nd | 8 | PHI | 11 | 3 | (:35) R.Griffin pass incomplete short left to D.Jackson (N.Allen). PENALTY on PHI-N.Allen, Defensive Pass Interference, 10 yards, enforced at PHI 11 - No Play. | ALL-22 , Endzone |
| 117 | 1st | 1 | PHI | 1 | 3 | (:26) D.Young left guard for 1 yard, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 118 | 3 | K.Forbath kicks 63 yards from WAS 35 to PHI 2. J.Huff to PHI 28 for 26 yards (N.Paul, D.Young). PENALTY on PHI-E.Acho, Offensive Holding, 10 yards, enforced at PHI 25. | |||||
| 119 | 1st | 10 | PHI | 15 | 3 | (:19) M.Sanchez pass short left to R.Cooper to PHI 31 for 16 yards (D.Amerson). | |
| 120 | 1st | 10 | PHI | 31 | 4 | (15:00) L.McCoy left guard to PHI 39 for 8 yards (B.Breeland). PENALTY on PHI-A.Gardner, Offensive Holding, 10 yards, enforced at PHI 31 - No Play. | |
| 121 | 1st | 20 | PHI | 21 | 4 | (14:43) (No Huddle, Shotgun) M.Sanchez pass short left to R.Cooper to PHI 30 for 9 yards (D.Amerson). | |
| 122 | 2nd | 11 | PHI | 30 | 4 | (14:29) (Shotgun) M.Sanchez pass short left to R.Cooper to PHI 39 for 9 yards (D.Amerson). | |
| 123 | 3rd | 2 | PHI | 39 | 4 | (14:08) (No Huddle, Shotgun) L.McCoy right guard to PHI 45 for 6 yards (W.Compton, R.Clark). | |
| 124 | 1st | 10 | PHI | 45 | 4 | (13:39) (No Huddle, Shotgun) M.Sanchez pass short middle to Z.Ertz to WAS 47 for 8 yards (P.Riley). | |
| 125 | 2nd | 2 | WSH | 47 | 4 | (13:10) (No Huddle, Shotgun) M.Sanchez pass incomplete deep middle to B.Smith. Penalty on PHI-J.Kelce, Offensive Holding, offsetting, enforced at WAS 47 - No Play. Penalty on WAS-P.Riley, Illegal Contact, offsetting. | |
| 126 | 2nd | 2 | WSH | 47 | 4 | (13:00) (Shotgun) M.Sanchez pass short middle to Z.Ertz to WAS 38 for 9 yards (W.Compton; B.Breeland). | |
| 127 | 1st | 10 | WSH | 38 | 4 | (12:38) (No Huddle, Shotgun) D.Sproles up the middle to WAS 34 for 4 yards (R.Clark). | |
| 128 | 2nd | 6 | WSH | 34 | 4 | (12:16) (No Huddle, Shotgun) M.Sanchez pass short middle to Z.Ertz to WAS 18 for 16 yards (W.Compton). | |
| 129 | 1st | 10 | WSH | 18 | 4 | (11:47) (No Huddle, Shotgun) L.McCoy right end to WAS 14 for 4 yards (P.Riley). | |
| 130 | 2nd | 6 | WSH | 14 | 4 | (11:06) (No Huddle) L.McCoy right end to WAS 16 for -2 yards (P.Thomas; W.Compton). | |
| 131 | 3rd | 8 | WSH | 16 | 4 | (10:33) (No Huddle, Shotgun) M.Sanchez pass deep right to R.Cooper for 16 yards, TOUCHDOWN. C.Parkey extra point is GOOD, Center-J.Dorenbos, Holder-D.Jones. | |
| 132 | 4 | C.Parkey kicks 65 yards from PHI 35 to WAS 0. A.Roberts to WAS 17 for 17 yards (J.Huff). | |||||
| 133 | 1st | 10 | WSH | 17 | 4 | (10:20) (Shotgun) R.Griffin sacked at WAS 12 for -5 yards (F.Cox). | ALL-22 , Endzone |
| 134 | 2nd | 15 | WSH | 12 | 4 | (9:42) R.Griffin pass short left to C.Thompson to WAS 17 for 5 yards (E.Acho; B.Boykin). WAS-Tren.Williams was injured during the play. His return is Questionable. 71-Williams was reported as having a shoulder injury | ALL-22 , Endzone |
| 135 | 3rd | 10 | WSH | 17 | 4 | (9:20) (Shotgun) R.Griffin pass deep right intended for D.Jackson INTERCEPTED by N.Allen at PHI 45. N.Allen to PHI 46 for 1 yard (D.Jackson). | ALL-22 , Endzone |
| 136 | 1st | 10 | PHI | 46 | 4 | (9:11) (Shotgun) M.Sanchez pass incomplete short middle to R.Cooper. | |
| 137 | 2nd | 10 | PHI | 46 | 4 | (9:07) (No Huddle, Shotgun) M.Sanchez pass short right to L.McCoy pushed ob at WAS 43 for 11 yards (E.Biggers). | |
| 138 | 1st | 10 | WSH | 43 | 4 | (8:49) (Shotgun) M.Sanchez pass short right to B.Celek pushed ob at WAS 28 for 15 yards (R.Clark). | |
| 139 | 1st | 10 | WSH | 28 | 4 | (8:21) (No Huddle, Shotgun) M.Sanchez pass short left to D.Sproles to WAS 26 for 2 yards (P.Thomas). | |
| 140 | 2nd | 8 | WSH | 26 | 4 | (7:50) (No Huddle, Shotgun) M.Sanchez pass deep right to J.Maclin ran ob at WAS 8 for 18 yards. | |
| 141 | 1st | 8 | WSH | 8 | 4 | (7:39) (No Huddle, Shotgun) L.McCoy left end to WAS 8 for no gain (R.Kerrigan). | |
| 142 | 2nd | 8 | WSH | 8 | 4 | (7:04) (No Huddle, Shotgun) M.Sanchez pass short right to Z.Ertz to WAS 4 for 4 yards (W.Compton). | |
| 143 | 3rd | 4 | WSH | 4 | 4 | (6:26) (No Huddle, Shotgun) M.Sanchez pass incomplete short middle to Z.Ertz (P.Riley). | |
| 144 | 4th | 4 | WSH | 4 | 4 | (6:22) C.Parkey 22 yard field goal is GOOD, Center-J.Dorenbos, Holder-D.Jones. | |
| 145 | 4 | C.Parkey kicks 72 yards from PHI 35 to WAS -7. A.Roberts pushed ob at WAS 35 for 42 yards (C.Parkey). | |||||
| 146 | 1st | 10 | WSH | 35 | 4 | (6:09) A.Morris left end to WAS 42 for 7 yards (E.Acho; M.Kendricks). | |
| 147 | 2nd | 3 | WSH | 42 | 4 | (5:30) A.Morris right tackle to WAS 43 for 1 yard (B.Logan). | |
| 148 | 3rd | 2 | WSH | 43 | 4 | (4:47) (Shotgun) R.Griffin pass short middle to J.Reed to WAS 47 for 4 yards (B.Boykin). | ALL-22 , Endzone |
| 149 | 1st | 10 | WSH | 47 | 4 | (4:14) A.Morris right end to WAS 47 for no gain (M.Kendricks). | |
| 150 | 2nd | 10 | WSH | 47 | 4 | (3:31) (Shotgun) R.Griffin pass short right to C.Thompson to WAS 45 for -2 yards (M.Kendricks). | ALL-22 , Endzone |
| 151 | 3rd | 12 | WSH | 45 | 4 | (2:52) (Shotgun) R.Griffin pass incomplete deep left to S.Moss (B.Fletcher) [B.Graham]. | ALL-22 , Endzone |
| 152 | 4th | 12 | WSH | 45 | 4 | (2:46) T.Way punts 44 yards to PHI 11, Center-N.Sundberg. D.Sproles to PHI 15 for 4 yards (S.Redd). | |
| 153 | 1st | 10 | PHI | 15 | 4 | (2:36) (Shotgun) M.Sanchez pass short left to D.Sproles to PHI 24 for 9 yards (W.Compton, J.Jeffcoat). | |
| 154 | 2nd | 1 | PHI | 24 | 4 | (2:12) (No Huddle, Shotgun) M.Sanchez pass short left to Z.Ertz pushed ob at PHI 29 for 5 yards (W.Compton). | |
| 155 | 1st | 10 | PHI | 29 | 4 | (2:08) (No Huddle, Shotgun) M.Sanchez pass short middle to Z.Ertz to PHI 35 for 6 yards (P.Thomas). | |
| 156 | 2nd | 4 | PHI | 35 | 4 | (2:00) (Shotgun) M.Sanchez pass short middle to Z.Ertz to PHI 46 for 11 yards (R.Clark; P.Riley). | |
| 157 | 1st | 10 | PHI | 46 | 4 | (1:43) (Shotgun) M.Sanchez pass incomplete short middle to Z.Ertz (R.Clark). | |
| 158 | 2nd | 10 | PHI | 46 | 4 | (1:41) (No Huddle, Shotgun) M.Sanchez pass short right to Z.Ertz pushed ob at WAS 48 for 6 yards (R.Clark). | |
| 159 | 3rd | 4 | WSH | 48 | 4 | (1:36) (No Huddle, Shotgun) M.Sanchez pass short right intended for J.Maclin INTERCEPTED by B.Breeland at WAS 42. B.Breeland to WAS 42 for no gain (J.Maclin). The Replay Official challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. | |
| 160 | 1st | 10 | WSH | 42 | 4 | (1:31) (Shotgun) R.Griffin pass short left to P.Garcon pushed ob at PHI 35 for 23 yards (N.Allen) [V.Curry]. PENALTY on PHI-V.Curry, Roughing the Passer, 15 yards, enforced at PHI 35. | ALL-22 , Endzone |
| 161 | 1st | 10 | PHI | 20 | 4 | (1:23) A.Morris right end to PHI 20 for no gain (B.Graham). PENALTY on PHI-C.Barwin, Defensive Offside, 5 yards, enforced at PHI 20 - No Play. | |
| 162 | 1st | 5 | PHI | 15 | 4 | (1:18) A.Morris left guard to PHI 8 for 7 yards (E.Acho; B.Graham). | |
| 163 | 1st | 8 | PHI | 8 | 4 | (1:09) A.Morris left guard to PHI 6 for 2 yards (M.Jenkins; C.Thornton). | |
| 164 | 2nd | 6 | PHI | 6 | 4 | (1:02) A.Morris right guard to PHI 5 for 1 yard (B.Logan). | |
