Here are the plays from Week 9 - Minnesota Vikings vs. Washington Redskins.
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1 | K.Forbath kicks 65 yards from WAS 35 to end zone, Touchback. | |||||
| 2 | 1st | 10 | MIN | 20 | 1 | (15:00) (Shotgun) T.Bridgewater pass incomplete deep middle to G.Jennings. | ALL-22 , Endzone |
| 3 | 2nd | 10 | MIN | 20 | 1 | (14:55) J.McKinnon right guard to MIN 19 for -1 yards (J.Hatcher). | ALL-22 , Endzone |
| 4 | 3rd | 11 | MIN | 19 | 1 | (14:21) (Shotgun) T.Bridgewater pass incomplete short left to C.Patterson. | ALL-22 , Endzone |
| 5 | 4th | 11 | MIN | 19 | 1 | (14:16) J.Locke punts 46 yards to WAS 35, Center-C.Loeffler. A.Roberts MUFFS catch, and recovers at WAS 34. A.Roberts to WAS 35 for 1 yard (R.Ellison). PENALTY on WAS-D.Young, Illegal Blindside Block, 15 yards, enforced at WAS 35. | |
| 6 | 1st | 10 | WSH | 20 | 1 | (14:05) R.Griffin pass short left to P.Garcon to WAS 31 for 11 yards (R.Blanton). | ALL-22 , Endzone |
| 7 | 1st | 10 | WSH | 31 | 1 | (13:34) A.Morris right tackle to WAS 34 for 3 yards (H.Smith). | ALL-22 , Endzone |
| 8 | 2nd | 7 | WSH | 34 | 1 | (13:11) R.Griffin right end pushed ob at WAS 37 for 3 yards (J.Robinson). | ALL-22 , Endzone |
| 9 | 3rd | 4 | WSH | 37 | 1 | (12:35) R.Griffin pass short middle to A.Roberts to WAS 46 for 9 yards (C.Greenway). | ALL-22 , Endzone |
| 10 | 1st | 10 | WSH | 46 | 1 | (12:00) (Shotgun) R.Griffin pass short right to P.Garcon to WAS 45 for -1 yards (S.Prater; X.Rhodes). | ALL-22 , Endzone |
| 11 | 2nd | 11 | WSH | 45 | 1 | (11:28) (Shotgun) A.Morris right guard to WAS 49 for 4 yards (H.Smith). | ALL-22 , Endzone |
| 12 | 3rd | 7 | WSH | 49 | 1 | (10:41) R.Griffin pass short left to R.Helu to MIN 27 for 24 yards (X.Rhodes). | ALL-22 , Endzone |
| 13 | 1st | 10 | MIN | 27 | 1 | (9:46) A.Morris left end to MIN 28 for -1 yards (J.Brinkley). | ALL-22 , Endzone |
| 14 | 2nd | 11 | MIN | 28 | 1 | (9:06) R.Griffin pass short middle to A.Morris to MIN 13 for 15 yards (H.Smith). | ALL-22 , Endzone |
| 15 | 1st | 10 | MIN | 13 | 1 | (8:28) A.Morris left end to MIN 16 for -3 yards (E.Griffen; S.Floyd). | ALL-22 , Endzone |
| 16 | 2nd | 13 | MIN | 16 | 1 | (7:48) R.Griffin sacked at MIN 24 for -8 yards (A.Barr). | ALL-22 , Endzone |
| 17 | 3rd | 21 | MIN | 24 | 1 | (7:04) A.Morris right guard to MIN 18 for 6 yards (A.Barr). | ALL-22 , Endzone |
| 18 | 4th | 15 | MIN | 18 | 1 | (14:16) K.Forbath 36 yard field goal is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 19 | 1 | K.Forbath kicks 58 yards from WAS 35 to MIN 7. M.Gray to MIN 21 for 14 yards (A.Hayward). | |||||
| 20 | 1st | 10 | MIN | 21 | 1 | (6:16) J.McKinnon right tackle to MIN 21 for no gain (B.Breeland). | ALL-22 , Endzone |
| 21 | 2nd | 10 | MIN | 21 | 1 | (5:40) T.Bridgewater pass deep left to G.Jennings to MIN 38 for 17 yards (D.Amerson). | ALL-22 , Endzone |
| 22 | 1st | 10 | MIN | 38 | 1 | (5:05) T.Bridgewater pass incomplete short left to C.Patterson. | ALL-22 , Endzone |
| 23 | 2nd | 10 | MIN | 38 | 1 | (5:02) T.Bridgewater pass incomplete deep left to C.Patterson. | ALL-22 , Endzone |
| 24 | 3rd | 10 | MIN | 38 | 1 | (4:51) (Shotgun) T.Bridgewater pass short left to M.Asiata to MIN 48 for 10 yards (D.Amerson). | ALL-22 , Endzone |
| 25 | 1st | 10 | MIN | 48 | 1 | (4:12) J.McKinnon up the middle to 50 for 2 yards (S.Bowen). | ALL-22 , Endzone |
| 26 | 2nd | 8 | 50 | 1 | (3:31) (Shotgun) T.Bridgewater sacked at MIN 41 for -9 yards (T.Murphy). | ALL-22 , Endzone | |
| 27 | 3rd | 17 | MIN | 41 | 1 | (2:52) (Shotgun) T.Bridgewater pass short right to M.Asiata to WAS 48 for 11 yards (B.Breeland). | ALL-22 , Endzone |
| 28 | 4th | 6 | WSH | 48 | 1 | (2:16) (Punt formation) J.Locke punts 39 yards to WAS 9, Center-C.Loeffler, fair catch by A.Roberts. | |
| 29 | 1st | 10 | WSH | 9 | 1 | (2:08) R.Griffin pass deep right to D.Jackson to MIN 46 for 45 yards (H.Smith) [E.Griffen]. | ALL-22 , Endzone |
| 30 | 1st | 10 | MIN | 46 | 1 | (1:41) A.Morris up the middle to MIN 37 for 9 yards (R.Blanton). | ALL-22 , Endzone |
| 31 | 2nd | 1 | MIN | 37 | 1 | (1:06) (Shotgun) A.Morris left tackle to MIN 23 for 14 yards (C.Greenway). | ALL-22 , Endzone |
| 32 | 1st | 10 | MIN | 23 | 1 | (:31) A.Morris left end to MIN 19 for 4 yards (E.Griffen). | ALL-22 , Endzone |
| 33 | 2nd | 6 | MIN | 19 | 2 | (15:00) (Shotgun) R.Griffin pass incomplete short left to A.Roberts. | ALL-22 , Endzone |
| 34 | 3rd | 6 | MIN | 19 | 2 | (14:56) (Shotgun) R.Griffin pass incomplete deep left to J.Reed. PENALTY on MIN-M.Sherels, Illegal Contact, 5 yards, enforced at MIN 19 - No Play. | ALL-22 , Endzone |
| 35 | 1st | 10 | MIN | 14 | 2 | (14:51) (Shotgun) A.Morris right end for 14 yards, TOUCHDOWN. (Kick formation) K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 36 | 2 | K.Forbath kicks 65 yards from WAS 35 to end zone, Touchback. | |||||
| 37 | 1st | 10 | MIN | 20 | 2 | (14:46) (Shotgun) M.Asiata up the middle to MIN 24 for 4 yards (K.Robinson). | ALL-22 , Endzone |
| 38 | 2nd | 6 | MIN | 24 | 2 | (14:11) (Shotgun) T.Bridgewater pass short left to C.Patterson to MIN 33 for 9 yards (D.Amerson). | ALL-22 , Endzone |
| 39 | 1st | 10 | MIN | 33 | 2 | (13:38) T.Bridgewater pass incomplete deep middle to C.Patterson (B.Breeland). | ALL-22 , Endzone |
| 40 | 2nd | 10 | MIN | 33 | 2 | (13:32) M.Asiata left tackle to MIN 34 for 1 yard (R.Clark). | ALL-22 , Endzone |
| 41 | 3rd | 9 | MIN | 34 | 2 | (12:52) (Shotgun) T.Bridgewater pass short left to M.Asiata to MIN 42 for 8 yards (K.Robinson). PENALTY on MIN-P.Loadholt, Offensive Holding, 10 yards, enforced at MIN 34 - No Play. | ALL-22 , Endzone |
| 42 | 3rd | 14 | MIN | 29 | 2 | (12:12) (Shotgun) T.Bridgewater sacked at MIN 22 for -7 yards (J.Hatcher). | ALL-22 , Endzone |
| 43 | 4th | 21 | MIN | 22 | 2 | (11:34) (Punt formation) J.Locke punts 50 yards to WAS 28, Center-C.Loeffler. A.Roberts to WAS 28 for no gain (M.Sherels). | |
| 44 | 1st | 10 | WSH | 28 | 2 | (11:27) (Shotgun) R.Griffin pass short right to P.Garcon to WAS 33 for 5 yards (H.Smith). | ALL-22 , Endzone |
| 45 | 2nd | 5 | WSH | 33 | 2 | (11:03) (No Huddle, Shotgun) R.Griffin pass short right to N.Paul to WAS 37 for 4 yards (H.Smith). | ALL-22 , Endzone |
| 46 | 3rd | 1 | WSH | 37 | 2 | (10:36) (Shotgun) R.Griffin right end ran ob at WAS 41 for 4 yards. | ALL-22 , Endzone |
| 47 | 1st | 10 | WSH | 41 | 2 | (10:13) A.Morris right tackle to WAS 46 for 5 yards (C.Munnerlyn). | ALL-22 , Endzone |
| 48 | 2nd | 5 | WSH | 46 | 2 | (9:39) (Shotgun) R.Griffin pass incomplete short right to D.Jackson. | ALL-22 , Endzone |
| 49 | 3rd | 1 | 50 | 2 | (9:35) R.Helu left end to WAS 48 for -2 yards (E.Griffen). | ALL-22 , Endzone | |
| 50 | 4th | 3 | WSH | 48 | 2 | (9:01) (Punt formation) T.Way punts 36 yards to MIN 16, Center-N.Sundberg. M.Sherels ran ob at MIN 24 for 8 yards. PENALTY on MIN-R.Blanton, Illegal Block Above the Waist, 10 yards, enforced at MIN 24. | |
| 51 | 1st | 10 | MIN | 14 | 2 | (8:52) J.McKinnon right end to MIN 16 for 2 yards (J.Jenkins). | ALL-22 , Endzone |
| 52 | 2nd | 8 | MIN | 16 | 2 | (8:10) T.Bridgewater pass incomplete short right to C.Patterson (B.Breeland). | ALL-22 , Endzone |
| 53 | 3rd | 8 | MIN | 16 | 2 | (8:07) (Shotgun) T.Bridgewater pass short right to C.Ford ran ob at MIN 31 for 15 yards. | ALL-22 , Endzone |
| 54 | 1st | 10 | MIN | 31 | 2 | (7:33) (Shotgun) T.Bridgewater pass short right to R.Ellison to MIN 31 for no gain (R.Kerrigan). | ALL-22 , Endzone |
| 55 | 2nd | 10 | MIN | 31 | 2 | (6:59) (Shotgun) T.Bridgewater pass short middle to G.Jennings to MIN 42 for 11 yards (B.Meriweather). | ALL-22 , Endzone |
| 56 | 1st | 15 | MIN | 37 | 2 | (5:57) T.Bridgewater pass incomplete deep left to C.Ford [K.Robinson]. | ALL-22 , Endzone |
| 2nd | 15 | MIN | 37 | 2 | (5:50) (Shotgun) T.Bridgewater pass short right to J.McKinnon to MIN 33 for -4 yards (P.Riley). | ALL-22 , Endzone | |
| 58 | 3rd | 19 | MIN | 33 | 2 | (5:05) (Shotgun) T.Bridgewater pass short left to R.Ellison to MIN 35 for 2 yards (P.Riley). | ALL-22 , Endzone |
| 59 | 4th | 17 | MIN | 35 | 2 | (4:27) (Punt formation) J.Locke punts 39 yards to WAS 26, Center-C.Loeffler. A.Roberts to WAS 26 for no gain (M.Sherels). | |
| 60 | 1st | 10 | WSH | 26 | 2 | (4:19) R.Griffin pass incomplete short left to A.Morris. | ALL-22 , Endzone |
| 61 | 2nd | 10 | WSH | 26 | 2 | (4:14) (Shotgun) A.Morris left end to WAS 27 for 1 yard (H.Smith). | ALL-22 , Endzone |
| 62 | 3rd | 9 | WSH | 27 | 2 | (3:46) (Shotgun) R.Griffin pass incomplete deep left to P.Garcon (X.Rhodes) [S.Floyd]. | ALL-22 , Endzone |
| 63 | 4th | 9 | WSH | 27 | 2 | (3:35) (Punt formation) T.Way punts 49 yards to MIN 24, Center-N.Sundberg, fair catch by M.Sherels. | |
| 64 | 1st | 10 | MIN | 24 | 2 | (3:27) T.Bridgewater pass short right to G.Jennings to MIN 31 for 7 yards (D.Amerson). | ALL-22 , Endzone |
| 65 | 2nd | 3 | MIN | 31 | 2 | (2:57) (Shotgun) T.Bridgewater pass short left to J.Wright to MIN 39 for 8 yards (D.Amerson). | ALL-22 , Endzone |
| 66 | 1st | 10 | MIN | 39 | 2 | (2:18) (Shotgun) T.Bridgewater pass incomplete deep left to C.Patterson (D.Amerson). Washington challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. (Timeout #1.) | ALL-22 , Endzone |
| 67 | 2nd | 10 | MIN | 39 | 2 | (2:10) (Shotgun) J.McKinnon up the middle to MIN 45 for 6 yards (K.Robinson; P.Riley). | ALL-22 , Endzone |
| 68 | 3rd | 4 | MIN | 45 | 2 | (2:00) (Shotgun) T.Bridgewater pass short right to C.Ford to WAS 47 for 8 yards (B.Meriweather). | ALL-22 , Endzone |
| 69 | 1st | 10 | WSH | 47 | 2 | (1:34) (No Huddle, Shotgun) T.Bridgewater pass short middle to M.Asiata to WAS 41 for 6 yards (P.Riley). | ALL-22 , Endzone |
| 70 | 2nd | 4 | WSH | 41 | 2 | (1:28) (Shotgun) T.Bridgewater pass incomplete deep right to J.Wright. | ALL-22 , Endzone |
| 71 | 3rd | 4 | WSH | 41 | 2 | (1:20) (Shotgun) T.Bridgewater pass short left to C.Ford to WAS 39 for 2 yards (R.Clark). | ALL-22 , Endzone |
| 72 | 4th | 2 | WSH | 39 | 2 | (1:12) (Shotgun) T.Bridgewater pass incomplete short right to J.Wright. Penalty on MIN-M.Kalil, Ineligible Downfield Pass, declined. | ALL-22 , Endzone |
| 73 | 1st | 10 | WSH | 39 | 2 | (1:04) (Shotgun) R.Griffin pass short left intended for A.Roberts INTERCEPTED by C.Munnerlyn at WAS 47. C.Munnerlyn to WAS 46 for 1 yard (A.Roberts). The Replay Official challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. | ALL-22 , Endzone |
| 74 | 1st | 10 | WSH | 46 | 2 | (:59) (Shotgun) T.Bridgewater pass deep left to G.Jennings ran ob at WAS 24 for 22 yards. | ALL-22 , Endzone |
| 75 | 1st | 10 | WSH | 24 | 2 | (:54) (Shotgun) T.Bridgewater pass incomplete short left to M.Asiata. | ALL-22 , Endzone |
| 76 | 2nd | 10 | WSH | 24 | 2 | (:48) (Shotgun) T.Bridgewater pass short left to M.Asiata pushed ob at WAS 20 for 4 yards (R.Clark). | ALL-22 , Endzone |
| 77 | 3rd | 6 | WSH | 20 | 2 | (:41) (Shotgun) T.Bridgewater pass deep left to C.Ford for 20 yards, TOUCHDOWN. (Kick formation) B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 , Endzone |
| 78 | 2 | B.Walsh kicks 65 yards from MIN 35 to end zone, Touchback. | |||||
| 79 | 1st | 10 | WSH | 20 | 2 | (:36) (Run formation) R.Griffin kneels to WAS 19 for -1 yards. | |
| 80 | 3 | B.Walsh kicks 66 yards from MIN 35 to WAS -1. A.Roberts to WAS 18 for 19 yards (A.Thielen). | |||||
| 81 | 1st | 10 | WSH | 18 | 3 | (14:55) (Shotgun) A.Morris up the middle to WAS 20 for 2 yards (S.Floyd). | ALL-22 , Endzone |
| 82 | 2nd | 8 | WSH | 20 | 3 | (14:19) (Shotgun) R.Griffin sacked at WAS 20 for 0 yards (E.Griffen). | ALL-22 , Endzone |
| 83 | 3rd | 8 | WSH | 20 | 3 | (13:48) (Shotgun) R.Griffin sacked at WAS 10 for -10 yards (C.Greenway). | ALL-22 , Endzone |
| 84 | 4th | 18 | WSH | 10 | 3 | (13:14) T.Way punts 57 yards to MIN 33, Center-N.Sundberg. M.Sherels MUFFS catch, recovered by MIN-A.Sendejo at MIN 29. A.Sendejo to MIN 29 for no gain (N.Paul). PENALTY on WAS, Player Out of Bounds on Punt, 5 yards, enforced at WAS 10 - No Play. | |
| 85 | 4th | 23 | WSH | 5 | 3 | (13:07) T.Way punts 51 yards to MIN 44, Center-N.Sundberg, fair catch by M.Sherels. | |
| 86 | 1st | 10 | MIN | 44 | 3 | (12:59) J.McKinnon left end to MIN 45 for 1 yard (R.Clark). | ALL-22 , Endzone |
| 87 | 2nd | 9 | MIN | 45 | 3 | (12:26) T.Bridgewater pass short right to J.McKinnon to WAS 40 for 15 yards (R.Clark). PENALTY on WAS-K.Robinson, Roughing the Passer, 15 yards, enforced at WAS 40. | ALL-22 , Endzone |
| 88 | 1st | 10 | WSH | 25 | 3 | (12:07) T.Bridgewater pass incomplete short right to J.McKinnon. | ALL-22 , Endzone |
| 89 | 2nd | 10 | WSH | 25 | 3 | (11:59) (Shotgun) J.McKinnon up the middle to WAS 10 for 15 yards (K.Robinson; P.Riley). | ALL-22 , Endzone |
| 90 | 1st | 10 | WSH | 10 | 3 | (11:21) (Shotgun) J.McKinnon up the middle to WAS 1 for 9 yards (K.Robinson). | ALL-22 , Endzone |
| 91 | 2nd | 1 | WSH | 1 | 3 | (10:44) M.Harris reported in as eligible. M.Asiata right guard for 1 yard, TOUCHDOWN.B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 , Endzone |
| 92 | 3 | B.Walsh kicks 66 yards from MIN 35 to WAS -1. A.Roberts to WAS 44 for 45 yards (A.Cole). | |||||
| 93 | 1st | 10 | WSH | 44 | 3 | (10:36) R.Griffin sacked at WAS 40 for -4 yards (B.Robison). | ALL-22 , Endzone |
| 94 | 2nd | 14 | WSH | 40 | 3 | (9:53) (Shotgun) R.Griffin pass short left to R.Helu to 50 for 10 yards (R.Blanton). | ALL-22 , Endzone |
| 95 | 3rd | 4 | 50 | 3 | (9:12) (Shotgun) R.Griffin pass short middle to J.Reed to MIN 33 for 17 yards (H.Smith). | ALL-22 , Endzone | |
| 96 | 1st | 10 | MIN | 33 | 3 | (8:30) R.Griffin pass incomplete deep right to A.Roberts. | ALL-22 , Endzone |
| 97 | 2nd | 10 | MIN | 33 | 3 | (8:24) A.Morris right end to MIN 24 for 9 yards (R.Blanton; C.Greenway). | ALL-22 , Endzone |
| 98 | 3rd | 1 | MIN | 24 | 3 | (7:44) (Shotgun) R.Griffin right end to MIN 26 for -2 yards (H.Smith). PENALTY on MIN-H.Smith, Unnecessary Roughness, 13 yards, enforced at MIN 26. | ALL-22 , Endzone |
| 99 | 1st | 10 | MIN | 13 | 3 | (7:28) R.Griffin pass short right to D.Jackson for 13 yards, TOUCHDOWN. The Replay Official challenged the runner broke the plane ruling, and the play was Upheld. The ruling on the field stands. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 100 | 3 | K.Forbath kicks 72 yards from WAS 35 to MIN -7. C.Patterson to MIN 10 for 17 yards (A.Hayward). | |||||
| 101 | 1st | 10 | MIN | 10 | 3 | (7:17) J.McKinnon up the middle to MIN 15 for 5 yards (T.Murphy). | ALL-22 , Endzone |
| 102 | 2nd | 5 | MIN | 15 | 3 | (6:49) J.McKinnon up the middle to MIN 19 for 4 yards (K.Robinson). | ALL-22 , Endzone |
| 103 | 3rd | 1 | MIN | 19 | 3 | (6:06) M.Asiata up the middle to MIN 19 for no gain (C.Baker; B.Breeland). | ALL-22 , Endzone |
| 104 | 4th | 1 | MIN | 19 | 3 | (5:28) J.Locke punts 32 yards to WAS 49, Center-C.Loeffler, fair catch by A.Roberts. | |
| 105 | 1st | 10 | WSH | 49 | 3 | (5:23) R.Griffin pass short left to N.Paul to MIN 37 for 14 yards (X.Rhodes). | ALL-22 , Endzone |
| 106 | 1st | 10 | MIN | 37 | 3 | (4:53) A.Morris left tackle to MIN 31 for 6 yards (J.Brinkley; C.Greenway). PENALTY on MIN-C.Wootton, Illegal Use of Hands, 5 yards, enforced at MIN 31. | ALL-22 , Endzone |
| 107 | 1st | 10 | MIN | 26 | 3 | (4:35) A.Morris right tackle to MIN 18 for 8 yards (J.Robinson). | ALL-22 , Endzone |
| 108 | 2nd | 2 | MIN | 18 | 3 | (3:52) (Shotgun) R.Griffin pass incomplete short right to R.Helu. | ALL-22 , Endzone |
| 109 | 3rd | 2 | MIN | 18 | 3 | (3:49) (Shotgun) R.Helu up the middle to MIN 15 for 3 yards (L.Joseph). | ALL-22 , Endzone |
| 110 | 1st | 10 | MIN | 15 | 3 | (3:12) (Shotgun) R.Griffin right end to MIN 6 for 9 yards (B.Robison). | ALL-22 , Endzone |
| 111 | 2nd | 1 | MIN | 6 | 3 | (2:43) (Shotgun) A.Morris right guard to MIN 8 for -2 yards (A.Barr). | ALL-22 , Endzone |
| 112 | 3rd | 3 | MIN | 8 | 3 | (2:04) (Shotgun) R.Griffin pass incomplete short right to D.Jackson. | ALL-22 , Endzone |
| 113 | 4th | 3 | MIN | 8 | 3 | (2:00) K.Forbath 26 yard field goal is GOOD, Center-N.Sundberg, Holder-T.Way. | |
| 114 | 3 | K.Forbath kicks 62 yards from WAS 35 to MIN 3. C.Patterson to MIN 24 for 21 yards (E.Brown). | |||||
| 115 | 1st | 10 | MIN | 24 | 3 | (1:52) T.Bridgewater pass incomplete deep left to G.Jennings. | ALL-22 , Endzone |
| 116 | 2nd | 10 | MIN | 24 | 3 | (1:47) (Shotgun) T.Bridgewater pass short right to Charles.Johnson to MIN 37 for 13 yards (R.Clark). | ALL-22 , Endzone |
| 117 | 1st | 10 | MIN | 37 | 3 | (1:10) T.Bridgewater scrambles left end ran ob at WAS 47 for 16 yards. | ALL-22 , Endzone |
| 118 | 1st | 10 | WSH | 47 | 3 | (:41) T.Bridgewater pass short right to G.Jennings to WAS 34 for 13 yards (B.Breeland). | ALL-22 , Endzone |
| 119 | 1st | 10 | WSH | 34 | 3 | (:07) M.Asiata left end to WAS 29 for 5 yards (P.Riley). | ALL-22 , Endzone |
| 120 | 2nd | 5 | WSH | 29 | 4 | (15:00) (Shotgun) M.Asiata up the middle to WAS 25 for 4 yards (R.Kerrigan). | ALL-22 , Endzone |
| 121 | 3rd | 1 | WSH | 25 | 4 | (14:21) (Shotgun) T.Bridgewater scrambles right end to WAS 22 for 3 yards (K.Robinson). | ALL-22 , Endzone |
| 122 | 1st | 10 | WSH | 22 | 4 | (13:44) T.Bridgewater pass incomplete deep left to C.Ford. | ALL-22 , Endzone |
| 123 | 2nd | 10 | WSH | 22 | 4 | (13:39) (Shotgun) T.Bridgewater pass short left to R.Ellison to WAS 7 for 15 yards (P.Riley). | ALL-22 , Endzone |
| 124 | 1st | 7 | WSH | 7 | 4 | (13:04) (Shotgun) M.Asiata up the middle for 7 yards, TOUCHDOWN. (Kick formation) B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 , Endzone |
| 125 | 4 | B.Walsh kicks 65 yards from MIN 35 to end zone, Touchback. | |||||
| 126 | 1st | 15 | WSH | 15 | 4 | (13:00) A.Morris right end to WAS 23 for 8 yards (C.Greenway; S.Floyd). | ALL-22 , Endzone |
| 127 | 2nd | 7 | WSH | 23 | 4 | (12:16) (Shotgun) R.Griffin pass deep right to D.Jackson to MIN 21 for 56 yards (R.Blanton). | ALL-22 , Endzone |
| 128 | 1st | 10 | MIN | 21 | 4 | (11:39) A.Morris left tackle to MIN 18 for 3 yards (S.Floyd; C.Greenway). | ALL-22 , Endzone |
| 129 | 2nd | 7 | MIN | 18 | 4 | (11:00) (Shotgun) R.Griffin pass short left to A.Morris to MIN 16 for 2 yards (E.Griffen). | ALL-22 , Endzone |
| 130 | 3rd | 5 | MIN | 16 | 4 | (10:17) (Shotgun) R.Griffin pass short left to R.Helu to MIN 8 for 8 yards (H.Smith) [E.Griffen]. | ALL-22 , Endzone |
| 131 | 1st | 8 | MIN | 8 | 4 | (10:01) (Shotgun) R.Griffin left tackle to MIN 11 for -3 yards (E.Griffen). | ALL-22 , Endzone |
| 132 | 2nd | 11 | MIN | 11 | 4 | (9:22) (Shotgun) R.Griffin pass short right to D.Jackson pushed ob at MIN 5 for 6 yards (J.Robinson). PENALTY on MIN-L.Joseph, Roughing the Passer, 3 yards, enforced at MIN 5. | ALL-22 , Endzone |
| 133 | 1st | 2 | MIN | 2 | 4 | (9:05) A.Morris up the middle for 2 yards, TOUCHDOWN. TWO-POINT CONVERSION ATTEMPT. R.Griffin rushes up the middle. ATTEMPT FAILS. | ALL-22 , Endzone |
| 134 | 1st | 2 | MIN | 2 | 4 | TWO-POINT CONVERSION ATTEMPT. R.Griffin rushes up the middle. ATTEMPT FAILS. | ALL-22 , Endzone |
| 135 | 4 | K.Forbath kicks 70 yards from WAS 35 to MIN -5. C.Patterson to MIN 27 for 32 yards (W.Compton). | |||||
| 136 | 1st | 10 | MIN | 27 | 4 | (8:55) T.Bridgewater pass short middle to J.McKinnon to MIN 30 for 3 yards (P.Riley) [J.Jenkins]. | ALL-22 , Endzone |
| 137 | 2nd | 7 | MIN | 30 | 4 | (8:19) T.Bridgewater pass short left to R.Ellison to MIN 43 for 13 yards (R.Clark). | ALL-22 , Endzone |
| 138 | 1st | 10 | MIN | 43 | 4 | (7:34) (Shotgun) T.Bridgewater pass incomplete deep left to G.Jennings [K.Robinson]. | ALL-22 , Endzone |
| 139 | 2nd | 10 | MIN | 43 | 4 | (7:25) (Shotgun) T.Bridgewater pass incomplete short right to G.Jennings. | ALL-22 , Endzone |
| 140 | 3rd | 10 | MIN | 43 | 4 | (7:22) (Shotgun) T.Bridgewater pass deep right to J.Wright pushed ob at WAS 36 for 21 yards (B.Meriweather). | ALL-22 , Endzone |
| 141 | 1st | 10 | WSH | 36 | 4 | (6:52) T.Bridgewater pass deep left to C.Ford pushed ob at WAS 15 for 21 yards (B.Meriweather). | ALL-22 , Endzone |
| 142 | 1st | 10 | WSH | 15 | 4 | (6:38) J.McKinnon right tackle to WAS 15 for no gain (C.Baker; J.Jenkins). | ALL-22 , Endzone |
| 143 | 2nd | 10 | WSH | 15 | 4 | (5:59) (Shotgun) J.McKinnon up the middle to WAS 10 for 5 yards (R.Kerrigan). | ALL-22 , Endzone |
| 144 | 3rd | 5 | WSH | 10 | 4 | (5:22) T.Bridgewater pass short left to G.Jennings to WAS 4 for 6 yards (B.Breeland). | ALL-22 , Endzone |
| 145 | 1st | 4 | WSH | 4 | 4 | (4:40) (Shotgun) M.Asiata left guard to WAS 2 for 2 yards (C.Baker). | ALL-22 , Endzone |
| 146 | 2nd | 2 | WSH | 2 | 4 | (4:10) (Shotgun) M.Asiata right guard to WAS 1 for 1 yard (T.Murphy; P.Riley). | ALL-22 , Endzone |
| 147 | 3rd | 1 | WSH | 1 | 4 | (3:31) (Run formation) M.Harris reported in as eligible. M.Asiata right tackle for 1 yard, TOUCHDOWN. | ALL-22 , Endzone |
| 148 | 1st | 2 | WSH | 2 | 4 | (3:29) (Pass formation) TWO-POINT CONVERSION ATTEMPT. M.Asiata rushes up the middle. ATTEMPT SUCCEEDS. | ALL-22 , Endzone |
| 149 | 4 | B.Walsh kicks 72 yards from MIN 35 to WAS -7. A.Roberts, Touchback. | |||||
| 150 | 1st | 10 | WSH | 20 | 4 | (3:27) (Shotgun) R.Griffin sacked at WAS 16 for -4 yards (S.Floyd). PENALTY on MIN-C.Munnerlyn, Illegal Contact, 5 yards, enforced at WAS 20 - No Play. | ALL-22 , Endzone |
| 151 | 2nd | 10 | WSH | 25 | 4 | (3:04) R.Griffin pass short left to A.Roberts to WAS 34 for 9 yards. | ALL-22 , Endzone |
| 152 | 1st | 1 | WSH | 34 | 4 | (2:48) (Shotgun) R.Helu right end to WAS 39 for 5 yards (R.Blanton). | ALL-22 , Endzone |
| 153 | 1st | 10 | WSH | 39 | 4 | (2:14) (Shotgun) R.Griffin pass short right to D.Jackson ran ob at WAS 47 for 8 yards [C.Greenway]. PENALTY on WAS-D.Jackson, Offensive Pass Interference, 10 yards, enforced at WAS 39 - No Play. | ALL-22 , Endzone |
| 154 | 2nd | 20 | WSH | 29 | 4 | (2:09) (Shotgun) R.Griffin pass short right to R.Helu to WAS 33 for 4 yards (A.Barr). | ALL-22 , Endzone |
| 155 | 3rd | 16 | WSH | 33 | 4 | (2:00) (Shotgun) R.Griffin sacked at WAS 29 for -4 yards (sack split by S.Floyd and T.Johnson). | ALL-22 , Endzone |
| 156 | 4th | 20 | WSH | 29 | 4 | (1:24) (Shotgun) R.Griffin scrambles up the middle to WAS 43 for 14 yards (C.Greenway). | ALL-22 , Endzone |
| 157 | 4th | 6 | WSH | 43 | 4 | (1:14) (Shotgun) R.Griffin pass incomplete deep right to J.Reed. Penalty on WAS-S.Lauvao, Offensive Holding, offsetting, enforced at WAS 43 - No Play. Penalty on MIN-H.Smith, Defensive Holding, offsetting. | ALL-22 , Endzone |
| 158 | 1st | 6 | WSH | 43 | 4 | (1:09) (Shotgun) R.Griffin pass incomplete short middle to P.Garcon. | ALL-22 , Endzone |
| 159 | 2nd | 10 | WSH | 43 | 4 | (1:05) (Shotgun) J.McKinnon up the middle to WAS 37 for 6 yards (K.Robinson). | ALL-22 , Endzone |
