Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for “fair use” for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use. Please read our Disclaimer, Terms of Use, and Privacy Policy before using this website. All videos/images/gifs/gfys provided below are used in the articles in order to educate, criticize, and comment on the player’s or team’s performance.
Here are all of Cam Newton’s plays:
Article: Cam Newton’s 15 Interceptions in 2014
| Play | Opp | Situation | Q | Description | Link |
|---|---|---|---|---|---|
| 1 | 5. CHI | 2nd and 10 at CHI 25 | 2 | (4:54) C.Newton pass short middle intended for B.Williams INTERCEPTED by L.Briggs (E.Ferguson) at CHI 21. L.Briggs to CHI 23 for 2 yards (B.Williams). The Replay Official challenged the pass completion ruling, and the play was Upheld. The ruling on the field stands. | ALL-22 , Endzone |
| 2 | 6. CIN | 3rd and 13 at CAR 29 | 4 | (3:36) (Shotgun) C.Newton pass deep middle intended for K.Benjamin INTERCEPTED by R.Nelson at CIN 45. R.Nelson ran ob at CAR 24 for 31 yards (R.Kalil). | ALL-22 , Endzone |
| 3 | 7. GB | 1st and 10 at GB 37 | 3 | (2:31) (Shotgun) C.Newton pass short left intended for B.Bersin INTERCEPTED by C.Hayward at GB 30. C.Hayward to CAR 49 for 21 yards (J.Cotchery). | ALL-22 , Endzone |
| 4 | 8. SEA | 3rd and 7 at SEA 34 | 3 | (13:25) (Shotgun) C.Newton pass short left intended for G.Olsen INTERCEPTED by M.Burley [G.Scruggs] at SEA 36. M.Burley to CAR 40 for 24 yards (R.Kalil). | ALL-22 , Endzone |
| 5 | 9. NO | 2nd and 2 at NO 41 | 2 | (11:06) (Shotgun) C.Newton pass short middle intended for B.Bersin INTERCEPTED by C.White at NO 26. C.White to NO 28 for 2 yards (G.Olsen). | ALL-22 , Endzone |
| 6 | 10. PHI | 1st and 10 at CAR 31 | 1 | (13:15) (Shotgun) C.Newton pass short middle intended for K.Benjamin INTERCEPTED by C.Williams at CAR 42. C.Williams to CAR 43 for -1 yards (A.Norwell). | ALL-22 , Endzone |
| 7 | 10. PHI | 2nd and 4 at CAR 26 | 2 | (2:21) (Shotgun) C.Newton pass short right intended for J.Avant INTERCEPTED by B.Fletcher at CAR 34. B.Fletcher for 34 yards, TOUCHDOWN.C.Parkey extra point is GOOD, Center-J.Dorenbos, Holder-D.Jones. | ALL-22 , Endzone |
| 8 | 10. PHI | 3rd and 18 at PHI 49 | 2 | (:23) (Shotgun) C.Newton pass deep right intended for J.Cotchery INTERCEPTED by N.Allen at PHI 5. N.Allen to PHI 8 for 3 yards (J.Cotchery). | ALL-22 , Endzone |
| 9 | 11. ATL | 3rd and 6 at ATL 44 | 1 | (10:25) (Shotgun) C.Newton pass short left intended for G.Olsen INTERCEPTED by K.Ishmael at ATL 32. K.Ishmael ran ob at ATL 32 for no gain. | ALL-22 , Endzone |
| 10 | 11. ATL | 3rd and 2 at CAR 28 | 3 | (13:44) (Shotgun) C.Newton pass short left intended for K.Benjamin INTERCEPTED by D.Trufant at CAR 33. D.Trufant to CAR 14 for 19 yards (K.Benjamin). | ALL-22 , Endzone |
| 11 | 13. MIN | 1st and 10 at MIN 44 | 4 | (2:29) (No Huddle, Shotgun) C.Newton pass deep right intended for D.Presley INTERCEPTED by J.Robinson at MIN 20. J.Robinson pushed ob at MIN 43 for 23 yards (R.Kalil). | ALL-22 , Endzone |
| 12 | 16. CLE | 3rd and 7 at CLE 36 | 3 | (8:33) (Shotgun) C.Newton pass short left intended for J.Stewart INTERCEPTED by B.Winn at CLV 44. B.Winn to CLV 44 for no gain. The Replay Official challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. | ALL-22 , Endzone |
| 13 | 18. ARI (WILD) | 3rd and 13 at ARI 37 | 2 | (5:05) (Shotgun) C.Newton pass short left intended for J.Cotchery INTERCEPTED by A.Cromartie at ARZ 33. A.Cromartie pushed ob at CAR 17 for 50 yards (C.Newton). | ALL-22 , Endzone |
| 14 | 19. SEA (DIV) | 3rd and 4 at CAR 19 | 1 | (7:07) (Shotgun) C.Newton pass deep right intended for C.Brown INTERCEPTED by R.Sherman at SEA 38. R.Sherman ran ob at SEA 38 for no gain. | ALL-22 , Endzone |
| 15 | 19. SEA (DIV) | 2nd and 4 at SEA 13 | 4 | (6:11) (Shotgun) C.Newton pass short right intended for E.Dickson INTERCEPTED by K.Chancellor at SEA 10. K.Chancellor for 90 yards, TOUCHDOWN. S.Hauschka extra point is GOOD, Center-C.Gresham, Holder-J.Ryan. | ALL-22 , Endzone |
Continues on next page
Pages: 1 2 Single Page
Tweet
Share