Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for “fair use” for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use. Please read our Disclaimer, Terms of Use, and Privacy Policy before using this website. All videos/images/gifs/gfys provided below are used in the articles in order to educate, criticize, and comment on the player’s or team’s performance.
Here are all of Fletcher Cox’s plays:
Article: Fletcher Cox: A Force on the Eagles’ Defensive Line – 11 tackles vs. Seahawks
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | 1st | 10 | SEA | 23 | 1 | (14:56) (Shotgun) M.Lynch up the middle to SEA 28 for 5 yards (F.Cox). | Click Here |
| 2 | 2nd | 5 | SEA | 28 | 1 | (14:22) (Shotgun) R.Wilson pass short left to P.Richardson to SEA 35 for 7 yards (T.Cole). | Click Here |
| 3 | 1st | 10 | SEA | 35 | 1 | (13:44) M.Lynch right end to SEA 35 for no gain (F.Cox). | Click Here |
| 4 | 2nd | 10 | SEA | 35 | 1 | (13:06) (Shotgun) M.Lynch left end to SEA 35 for no gain (F.Cox). | Click Here |
| 5 | 3rd | 8 | SEA | 20 | 1 | (2:23) (Shotgun) R.Wilson pass incomplete short left to M.Lynch. PENALTY on PHI-B.Boykin, Defensive Holding, 5 yards, enforced at SEA 20 - No Play. | Click Here |
| 6 | 2nd | 16 | SEA | 19 | 1 | (1:45) (Shotgun) R.Wilson pass deep left to D.Baldwin to SEA 44 for 25 yards (N.Allen). | Click Here |
| 7 | 1st | 10 | SEA | 44 | 1 | (1:06) (No Huddle, Shotgun) M.Lynch up the middle to SEA 46 for 2 yards (F.Cox). | Click Here |
| 8 | 2nd | 4 | PHI | 33 | 2 | (15:00) C.Michael right end to PHI 26 for 7 yards (T.Cole). | Click Here |
| 9 | 1st | 10 | SEA | 16 | 2 | (12:10) (Shotgun) M.Lynch up the middle to SEA 19 for 3 yards (F.Cox). | Click Here |
| 10 | 1st | 10 | SEA | 27 | 2 | (7:58) M.Lynch left end to SEA 27 for no gain (T.Cole; C.Matthews). | Click Here |
| 11 | 2nd | 10 | PHI | 31 | 2 | (3:58) R.Turbin left end to PHI 32 for -1 yards (F.Cox). | Click Here |
| 12 | 3rd | 13 | SEA | 30 | 2 | (1:08) (Shotgun) R.Wilson pass deep left to D.Baldwin to 50 for 20 yards (C.Williams). | Click Here |
| 13 | 3rd | 15 | SEA | 45 | 2 | (:28) (Shotgun) R.Wilson pass deep left to P.Richardson to PHI 35 for 20 yards (N.Allen). | Click Here |
| 14 | 1st | 10 | PHI | 23 | 3 | (9:06) (Shotgun) R.Wilson pass deep right to D.Baldwin for 23 yards, TOUCHDOWN. S.Hauschka extra point is GOOD, Center-C.Gresham, Holder-J.Ryan. | Click Here |
| 15 | 1st | 10 | SEA | 16 | 3 | (7:12) (Shotgun) M.Lynch up the middle to SEA 19 for 3 yards (M.Kendricks; F.Cox). | Click Here |
| 16 | 1st | 10 | SEA | 30 | 3 | (5:54) M.Lynch right tackle to SEA 30 for no gain (F.Cox). | Click Here |
| 17 | 1st | 10 | SEA | 36 | 4 | (13:33) (Shotgun) R.Wilson pass short left to J.Kearse to SEA 47 for 11 yards (C.Williams). | Click Here |
| 18 | 2nd | 4 | PHI | 36 | 4 | (11:34) (Shotgun) M.Lynch up the middle to PHI 33 for 3 yards (F.Cox; C.Matthews). | Click Here |
| 19 | 1st | 10 | SEA | 30 | 4 | (9:00) M.Lynch left end to SEA 38 for 8 yards (M.Kendricks; F.Cox). | Click Here |
| 20 | 2nd | 10 | SEA | 39 | 4 | (3:21) (Shotgun) M.Lynch up the middle to 50 for 11 yards (M.Jenkins). | Click Here |
| 21 | 1st | 10 | 50 | 4 | (3:12) C.Michael left end to PHI 48 for 2 yards (F.Cox). | Click Here |
