Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for “fair use” for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use. Please read our Disclaimer, Terms of Use, and Privacy Policy before using this website. All videos/images/gifs/gfys provided below are used in the articles in order to educate, criticize, and comment on the player’s or team’s performance.
Here are all of J.J. Watt’s plays:
Article: Watt vs Titans: 2 sacks, 4 QB hits, 4 QB hurries.
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | 3rd | 5 | TEN | 25 | 1 | (3:37) (Shotgun) Z.Mettenberger scrambles up the middle to TEN 33 for 8 yards (D.Swearinger). | Endzone |
| 2 | 3rd | 1 | HOU | 40 | 1 | (1:17) S.Greene right guard to 50 for -10 yards (B.Cushing). PENALTY on TEN-E.Olsen, Offensive Holding, 10 yards, enforced at HST 40 - No Play. The Hangtime on the Punt was 4.50 seconds. | Endzone |
| 3 | 3rd | 11 | 50 | 1 | (:44) (Shotgun) Z.Mettenberger pass short left to L.Washington to HST 42 for 8 yards (J.Joseph) [J.Watt]. | Endzone | |
| 4 | 1st | 10 | TEN | 47 | 2 | (11:59) Z.Mettenberger pass incomplete deep middle to N.Washington [J.Watt]. PENALTY on HST-J.Tuggle, Illegal Contact, 5 yards, enforced at TEN 47 - No Play. | Endzone |
| 5 | 3rd | 7 | HOU | 45 | 2 | (10:27) (Shotgun) Z.Mettenberger pass incomplete deep right to N.Washington [J.Watt]. | Endzone |
| 6 | 2nd | 3 | HOU | 49 | 2 | (1:20) (Shotgun) Z.Mettenberger pass incomplete short right to D.McCluster [J.Watt]. The Replay Official challenged the runner was down by contact ruling, and the play was REVERSED. The Texans Called a Timeout (Shotgun) Z.Mettenberger sacked at TEN 37 for -14 yards (J.Watt). | Endzone |
| 7 | 2nd | 10 | TEN | 14 | 2 | (:24) (Shotgun) Z.Mettenberger pass short left to K.Wright to TEN 23 for 9 yards (D.Swearinger; M.Mohamed) [J.Watt]. | Endzone |
| 8 | 1st | 10 | HOU | 38 | 3 | (12:51) (Shotgun) D.McCluster up the middle to HST 36 for 2 yards (J.Watt). | Endzone |
| 9 | 2nd | 10 | TEN | 38 | 3 | (8:59) (Shotgun) Z.Mettenberger pass short left to K.Wright to TEN 45 for 7 yards (J.Rolle) [J.Watt]. TEN-Z.Mettenberger was injured during the play. His return is Questionable. | Endzone |
| 10 | 3rd | 3 | TEN | 45 | 3 | (8:30) (Shotgun) J.Locker pass short right intended for K.Wright INTERCEPTED by J.Rolle at TEN 45. J.Rolle to TEN 37 for 8 yards (K.Wright; N.Washington). The Replay Official challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field was confirmed. | Endzone |
| 11 | 1st | 10 | TEN | 41 | 3 | (3:04) (Shotgun) J.Locker pass short left to D.McCluster pushed ob at TEN 47 for 6 yards (K.Lewis). | Endzone |
| 12 | 3rd | 12 | TEN | 39 | 3 | (1:45) (Shotgun) J.Locker sacked at TEN 25 for -14 yards (T.Jamison). | Endzone |
| 13 | 2nd | 10 | TEN | 25 | 4 | (14:53) (Shotgun) J.Locker pass incomplete deep middle to D.Walker [J.Watt]. | Endzone |
| 14 | 1st | 10 | TEN | 48 | 4 | (9:57) (Shotgun) J.Locker sacked at TEN 38 for -10 yards (J.Watt). FUMBLES (J.Watt), RECOVERED by HST-J.Watt at TEN 38. J.Watt to TEN 24 for 14 yards (K.Wright). | Endzone |
| 15 | 1st | 1 | TEN | 1 | 4 | (9:00) R.Fitzpatrick pass short right to J.Watt for 1 yard, TOUCHDOWN. R.Bullock extra point is GOOD, Center-J.Weeks, Holder-S.Lechler. | ALL-22 , Endzone |
