Article: Odell Beckham Jr. vs. Redskins – 12 receptions, 143 yards, 3 TDs
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | 3rd | 2 | NYG | 49 | 1 | (13:16) (Shotgun) E.Manning pass incomplete short right to O.Beckham. | ALL-22 |
| 2 | 1st | 10 | NYG | 44 | 1 | (6:38) (Shotgun) E.Manning pass incomplete short right to O.Beckham (B.Breeland). | ALL-22 |
| 3 | 3rd | 4 | 50 | 1 | (5:58) (No Huddle, Shotgun) E.Manning pass short middle to K.Ogletree to WAS 35 for 15 yards (P.Thomas, D.Amerson). | ALL-22 | |
| 4 | 2nd | 10 | WSH | 35 | 1 | (4:58) (No Huddle, Shotgun) E.Manning pass short left to P.Parker to WAS 23 for 12 yards (D.Amerson). | ALL-22 |
| 5 | 1st | 10 | WSH | 23 | 1 | (4:17) (No Huddle, Shotgun) E.Manning pass incomplete short right to P.Parker. | ALL-22 |
| 6 | 3rd | 5 | WSH | 18 | 1 | (3:29) (No Huddle, Shotgun) E.Manning pass short middle to C.Washington to WAS 14 for 4 yards (C.Okoro, R.Clark). | ALL-22 |
| 7 | 3rd | 8 | WSH | 10 | 1 | (1:45) (Shotgun) E.Manning pass short right to O.Beckham for 10 yards, TOUCHDOWN. Penalty on WAS-D.Amerson, Illegal Use of Hands, declined. J.Brown extra point is GOOD, Center-Z.DeOssie, Holder-S.Weatherford. | ALL-22 |
| 8 | 1st | 10 | NYG | 20 | 2 | (8:19) E.Manning pass short right to O.Beckham to NYG 36 for 16 yards (B.Breeland). Penalty on WAS-B.Breeland, Defensive Holding, declined. PENALTY on WAS-B.Breeland, Taunting, 15 yards, enforced at NYG 36. | ALL-22 |
| 9 | 3rd | 7 | WSH | 46 | 2 | (6:46) (No Huddle, Shotgun) E.Manning pass incomplete short right to R.Randle (B.Breeland). | ALL-22 |
| 10 | 1st | 10 | NYG | 40 | 3 | (9:37) (Shotgun) E.Manning pass incomplete deep right to O.Beckham. PENALTY on WAS-B.Breeland, Defensive Pass Interference, 17 yards, enforced at NYG 40 - No Play. | ALL-22 |
| 11 | 2nd | 9 | WSH | 42 | 3 | (8:56) E.Manning sacked at NYG 46 for -12 yards (R.Kerrigan). | ALL-22 |
| 12 | 2nd | 8 | NYG | 21 | 3 | (2:52) E.Manning pass short right to D.Fells to NYG 37 for 16 yards (R.Clark). | ALL-22 |
| 13 | 1st | 10 | NYG | 37 | 3 | (2:13) (No Huddle, Shotgun) E.Manning pass incomplete deep right to O.Beckham (B.Breeland). PENALTY on WAS-B.Breeland, Defensive Pass Interference, 23 yards, enforced at NYG 37 - No Play. | ALL-22 |
| 14 | 2nd | 5 | WSH | 35 | 3 | (1:30) (No Huddle, Shotgun) E.Manning pass short middle to O.Beckham for 35 yards, TOUCHDOWN [R.Kerrigan]. J.Brown extra point is GOOD, Center-Z.DeOssie, Holder-S.Weatherford. | ALL-22 |
| 15 | 2nd | 5 | WSH | 49 | 4 | (14:16) (No Huddle) E.Manning pass short left to O.Beckham pushed ob at WAS 37 for 12 yards (T.Murphy). | ALL-22 |
| 16 | 3rd | 3 | WSH | 30 | 4 | (12:26) (No Huddle, Shotgun) E.Manning pass deep right to O.Beckham for 30 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on NYG-J.Pugh, Offensive Holding, 10 yards, enforced at WAS 30 - No Play. | ALL-22 |
| 17 | 2nd | 10 | NYG | 45 | 4 | (7:23) (Shotgun) E.Manning pass short right to O.Beckham to WAS 47 for 8 yards (B.Breeland) [W.Compton]. | ALL-22 |
| 18 | 3rd | 2 | WSH | 47 | 4 | (6:55) (No Huddle, Shotgun) E.Manning pass short right to O.Beckham ran ob at WAS 26 for 21 yards (R.Clark). Penalty on WAS, Defensive 12 On-field, declined. | ALL-22 |
| 19 | 2nd | 20 | WSH | 36 | 4 | (6:16) (No Huddle, Shotgun) E.Manning pass short left to O.Beckham to WAS 24 for 12 yards (T.Murphy). | ALL-22 |
| 20 | 3rd | 8 | WSH | 24 | 4 | (5:42) (No Huddle, Shotgun) E.Manning pass short middle to R.Randle to WAS 6 for 18 yards (B.Breeland, R.Clark) [F.Kearse]. | ALL-22 |
| 21 | 1st | 6 | WSH | 6 | 4 | (4:50) (No Huddle) E.Manning pass incomplete short right to O.Beckham (B.Breeland). | ALL-22 |
| 22 | 2nd | 6 | WSH | 6 | 4 | (4:45) E.Manning pass short left to O.Beckham for 6 yards, TOUCHDOWN. J.Brown extra point is GOOD, Center-Z.DeOssie, Holder-S.Weatherford. | ALL-22 |
Pages: 1 2
