Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for “fair use” for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use. Please read our Disclaimer, Terms of Use, and Privacy Policy before using this website. All videos/images/gifs/gfys provided below are used in the articles in order to educate, criticize, and comment on the player’s or team’s performance.
Here are all of Rob Ninkovich’s plays:
Article: Rob Ninkovich vs Colts
| Play | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|
| 1 | 2nd | 8 | IND | 23 | 1 | (14:21) (Shotgun) A.Luck pass incomplete short right to D.Allen. | ALL-22 , Endzone |
| 2 | 2nd | 8 | IND | 34 | 1 | (8:58) (Shotgun) A.Luck scrambles right tackle to IND 39 for 5 yards (D.Hightower). NE-D.Revis was injured during the play. | ALL-22 , Endzone |
| 3 | 2nd | 5 | NE | 41 | 1 | (6:01) A.Luck pass incomplete short right to J.Doyle (R.Ninkovich). | ALL-22 , Endzone |
| 4 | 1st | 10 | IND | 20 | 1 | (1:20) (Shotgun) D.Herron up the middle to IND 25 for 5 yards (R.Ninkovich). | Endzone |
| 5 | 1st | 10 | IND | 33 | 1 | (:10) (Shotgun) A.Luck pass incomplete short middle to J.Doyle (R.Ninkovich). | Endzone |
| 6 | 3rd | 10 | IND | 33 | 2 | (15:00) (Shotgun) A.Luck pass incomplete short right to T.Hilton (D.McCourty) [Cha.Jones]. | Endzone |
| 7 | 1st | 10 | IND | 7 | 2 | (9:11) (Shotgun) A.Luck pass short middle to D.Allen to IND 16 for 9 yards (D.Hightower). | ALL-22 |
| 8 | 2nd | 1 | IND | 16 | 2 | (8:34) A.Luck pass short right to J.Doyle to IND 11 for -5 yards (J.Casillas; V.Wilfork). PENALTY on NE-V.Wilfork, Unnecessary Roughness, 15 yards, enforced at IND 16 - No Play. | ALL-22 |
| 9 | 1st | 10 | NE | 31 | 2 | (7:05) A.Luck left guard to NE 28 for 3 yards (R.Ninkovich). | ALL-22 |
| 10 | 2nd | 10 | NE | 23 | 2 | (6:06) (Shotgun) A.Luck pass short left to C.Fleener ran ob at NE 12 for 11 yards [R.Ninkovich]. | ALL-22 , Endzone |
| 11 | 1st | 10 | IND | 23 | 3 | (9:57) A.Luck pass incomplete short right to C.Fleener [R.Ninkovich]. | Endzone |
| 12 | 2nd | 10 | IND | 23 | 3 | (9:53) (Shotgun) D.Herron right guard to IND 25 for 2 yards (R.Ninkovich). | Endzone |
| 13 | 3rd | 8 | IND | 25 | 3 | (9:08) (Shotgun) A.Luck pass incomplete deep left to T.Hilton. | Endzone |
| 14 | 3rd | 10 | IND | 33 | 3 | (1:40) (Shotgun) A.Luck pass incomplete short right to Z.Tipton. | Endzone |
