Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for “fair use” for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use. Please read our Disclaimer, Terms of Use, and Privacy Policy before using this website. All videos/images/gifs/gfys provided below are used in the articles in order to educate, criticize, and comment on the player’s or team’s performance.
Here are all of RG3’s plays:
Article: RG3’s 6 Interceptions in 2014
| Play | Opp | Situation | Q | Description | Link |
| 1 | 9. MIN | 1st and 10 at WSH 39 | 2 | (1:04) (Shotgun) R.Griffin pass short left intended for A.Roberts INTERCEPTED by C.Munnerlyn at WAS 47. C.Munnerlyn to WAS 46 for 1 yard (A.Roberts). The Replay Official challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. | ALL-22 , Endzone |
| 2 | 11. TB | 1st and 10 at WSH 20 | 1 | (15:00) (Shotgun) R.Griffin pass short left intended for N.Paul INTERCEPTED by D.Lansanah at WAS 29. D.Lansanah pushed ob at WAS 29 for no gain (J.Reed). | ALL-22 , Endzone |
| 3 | 11. TB | 3rd and 6 at WSH 8 | 1 | (4:04) (Shotgun) R.Griffin pass short left intended for P.Garcon INTERCEPTED by J.Banks (M.Foster) at WAS 19. J.Banks for 19 yards, TOUCHDOWN. P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen. | ALL-22 , Endzone |
| 4 | 16. PHI | 3rd and 10 at WSH 17 | 4 | (9:20) (Shotgun) R.Griffin pass deep right intended for D.Jackson INTERCEPTED by N.Allen at PHI 45. N.Allen to PHI 46 for 1 yard (D.Jackson). | ALL-22 , Endzone |
| 5 | 17. DAL | 4th and 1 at DAL 7 | 3 | (2:35) (Shotgun) R.Griffin pass short middle intended for P.Garcon INTERCEPTED by B.Carter at DAL 5. B.Carter to DAL 40 for 35 yards (Tren.Williams). | ALL-22 , Endzone |
| 17. DAL | 3rd and 10 at DAL 16 | 4 | (12:32) (Shotgun) R.Griffin pass short middle intended for A.Roberts INTERCEPTED by B.Carter (O.Scandrick) [T.Crawford] at DAL 7. B.Carter to DAL 11 for 4 yards (A.Roberts). | ALL-22 , Endzone |
Continues on next page
Article: RG3’s 5 Touchdowns in 2014
| Play | Opp | Situation | Q | Description | Link |
| 1 | 9. MIN | 1st and 10 at MIN 13 | 3 | (7:28) RG3 pass short right to D.Jackson for 13 yards, TOUCHDOWN. The Replay Official challenged the runner broke the plane ruling, and the play was Upheld. The ruling on the field stands. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 2 | 11. TB | 2nd and 6 at TB 30 | 2 | (:19) (Shotgun) RG3 pass short left to R.Helu for 30 yards, TOUCHDOWN [L.David].K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 3 | 15. NYG | 3rd and 4 at NYG 9 | 2 | (8:24) (Shotgun) RG3 pass short right to C.Thompson for 9 yards, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 4 | 17. DAL | 1st and 10 at WSH 31 | 1 | (8:55) RG3 pass short left to D.Jackson for 69 yards, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 5 | 17. DAL | 2nd and 2 at DAL 2 | 4 | (6:52) RG3 scrambles left end for 2 yards, TOUCHDOWN. PENALTY on WAS-P.Garcon, Unnecessary Roughness, 15 yards, enforced between downs. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
Continues on next page
Article: Redskins QB Comparison: RG3 vs Cousins vs McCoy
Article: Week 12: RG3 vs. 49ers
Article: Week 15: RG3 vs. Giants
Article: Week 16: RG3 vs. Eagles
Article: Week 17: RG3 vs. Cowboys
| Play | Opp | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | 1. HOU | 2nd | 5 | WSH | 25 | 1 | (7:45) (Shotgun) R.Griffin sacked at WAS 17 for -8 yards (D.Swearinger). | ALL-22 , Endzone |
| 2 | 1. HOU | 3rd | 3 | WSH | 31 | 1 | (3:21) (Shotgun) R.Griffin pass incomplete deep right to A.Roberts. Washington challenged the incomplete pass ruling, and the play was Upheld. (Timeout #2.) | ALL-22 , Endzone |
| 3 | 1. HOU | 2nd | 6 | WSH | 24 | 1 | (:43) (Shotgun) R.Griffin pass short right to P.Garcon pushed ob at WAS 33 for 9 yards (B.Reed). | ALL-22 , Endzone |
| 4 | 1. HOU | 2nd | 19 | WSH | 12 | 2 | (3:29) (Shotgun) R.Griffin pass short left to P.Garcon to WAS 15 for 3 yards (K.Jackson). | ALL-22 , Endzone |
| 5 | 1. HOU | 2nd | 8 | WSH | 22 | 2 | (2:00) (Shotgun) R.Griffin pass short right to P.Garcon to WAS 29 for 7 yards (J.Joseph). | ALL-22 |
| 6 | 1. HOU | 3rd | 1 | WSH | 29 | 2 | (1:37) (Shotgun) R.Griffin pass short left to D.Jackson pushed ob at WAS 36 for 7 yards (A.J. Bouye). | ALL-22 |
| 7 | 1. HOU | 1st | 10 | WSH | 36 | 2 | (1:32) (Shotgun) R.Griffin sacked at WAS 30 for -6 yards (W.Mercilus). PENALTY on HST-K.Jackson, Illegal Contact, 5 yards, enforced at WAS 36 - No Play. | ALL-22 , Endzone |
| 8 | 1. HOU | 1st | 10 | WSH | 41 | 2 | (1:24) (Shotgun) R.Griffin pass short left to P.Garcon to HST 44 for 15 yards (K.Jackson). | ALL-22 |
| 9 | 1. HOU | 3rd | 5 | WSH | 34 | 3 | (12:31) (Shotgun) R.Griffin pass deep right to N.Paul ran ob at HST 49 for 17 yards. | ALL-22 , Endzone |
| 10 | 1. HOU | 3rd | 7 | WSH | 43 | 3 | (4:06) (Shotgun) R.Griffin pass deep middle to N.Paul to HST 9 for 48 yards (D.Swearinger). FUMBLES (D.Swearinger), RECOVERED by HST-K.Lewis at HST 9. K.Lewis to HST 9 for no gain (R.Grant). | ALL-22 , Endzone |
| 11 | 2. JAX | 2nd | 9 | WSH | 33 | 1 | (13:56) R.Griffin pass incomplete deep left to D.Jackson (A.Ball). Washington challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. (Timeout #1.) | ALL-22 , Endzone |
| 12 | 2. JAX | 2nd | 8 | WSH | 26 | 1 | (11:23) (No Huddle, Shotgun) R.Griffin pass short middle to N.Paul to WAS 45 for 19 yards (P.Posluszny, J.Evans). | ALL-22 , Endzone |
| 13 | 2. JAX | 2nd | 4 | JAX | 39 | 1 | (9:47) (No Huddle, Shotgun) R.Griffin pass short right to D.Jackson to JAX 20 for 19 yards (E.Hood). WAS-R.Griffin was injured during the play. He is Out. 10-Griffin was reported as having a left ankle injury | ALL-22 , Endzone |
| 14 | 9. MIN | 3rd | 7 | WSH | 49 | 1 | (10:41) R.Griffin pass short left to R.Helu to MIN 27 for 24 yards (X.Rhodes). | ALL-22 , Endzone |
| 15 | 9. MIN | 1st | 10 | WSH | 9 | 1 | (2:08) R.Griffin pass deep right to D.Jackson to MIN 46 for 45 yards (H.Smith) [E.Griffen]. | ALL-22 , Endzone |
| 16 | 9. MIN | 2nd | 6 | MIN | 19 | 2 | (15:00) (Shotgun) R.Griffin pass incomplete short left to A.Roberts. | ALL-22 , Endzone |
| 17 | 9. MIN | 1st | 10 | WSH | 26 | 2 | (4:19) R.Griffin pass incomplete short left to A.Morris. | ALL-22 , Endzone |
| 18 | 9. MIN | 3rd | 9 | WSH | 27 | 2 | (3:46) (Shotgun) R.Griffin pass incomplete deep left to P.Garcon (X.Rhodes) [S.Floyd]. | ALL-22 , Endzone |
| 19 | 9. MIN | 1st | 10 | WSH | 39 | 2 | (1:04) (Shotgun) R.Griffin pass short left intended for A.Roberts INTERCEPTED by C.Munnerlyn at WAS 47. C.Munnerlyn to WAS 46 for 1 yard (A.Roberts). The Replay Official challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field stands. | ALL-22 , Endzone |
| 20 | 9. MIN | 1st | 10 | WSH | 44 | 3 | (10:36) R.Griffin sacked at WAS 40 for -4 yards (B.Robison). | ALL-22 , Endzone |
| 21 | 9. MIN | 1st | 10 | WSH | 49 | 3 | (5:23) R.Griffin pass short left to N.Paul to MIN 37 for 14 yards (X.Rhodes). | ALL-22 , Endzone |
| 22 | 9. MIN | 2nd | 7 | WSH | 23 | 4 | (12:16) (Shotgun) R.Griffin pass deep right to D.Jackson to MIN 21 for 56 yards (R.Blanton). | ALL-22 , Endzone |
| 23 | 9. MIN | 3rd | 5 | MIN | 16 | 4 | (10:17) (Shotgun) R.Griffin pass short left to R.Helu to MIN 8 for 8 yards (H.Smith) [E.Griffen]. | ALL-22 , Endzone |
| 24 | 9. MIN | 2nd | 11 | MIN | 11 | 4 | (9:22) (Shotgun) R.Griffin pass short right to D.Jackson pushed ob at MIN 5 for 6 yards (J.Robinson). PENALTY on MIN-L.Joseph, Roughing the Passer, 3 yards, enforced at MIN 5. | ALL-22 , Endzone |
| 25 | 9. MIN | 2nd | 10 | WSH | 25 | 4 | (3:04) R.Griffin pass short left to A.Roberts to WAS 34 for 9 yards. | ALL-22 , Endzone |
| 26 | 9. MIN | 1st | 10 | WSH | 39 | 4 | (2:14) (Shotgun) R.Griffin pass short right to D.Jackson ran ob at WAS 47 for 8 yards [C.Greenway]. PENALTY on WAS-D.Jackson, Offensive Pass Interference, 10 yards, enforced at WAS 39 - No Play. | ALL-22 , Endzone |
| 27 | 9. MIN | 3rd | 20 | WSH | 29 | 4 | (1:24) (Shotgun) R.Griffin scrambles up the middle to WAS 43 for 14 yards (C.Greenway). | ALL-22 , Endzone |
| 28 | 11. TB | 3rd | 5 | WSH | 28 | 1 | (9:55) (Shotgun) R.Griffin pass short right to J.Reed to WAS 40 for 12 yards (C.Butler, D.Goldson). | ALL-22 , Endzone |
| 29 | 11. TB | 2nd | 2 | WSH | 48 | 1 | (9:00) (Shotgun) R.Griffin pass incomplete deep middle to D.Jackson. | ALL-22 , Endzone |
| 30 | 11. TB | 3rd | 2 | WSH | 48 | 1 | (8:53) (Shotgun) R.Griffin pass incomplete short left to J.Reed. WAS-T.Williams was injured during the play. He is Out. 71-Williams was reported as having a knee and ankle sprain. | ALL-22 , Endzone |
| 31 | 11. TB | 3rd | 6 | WSH | 8 | 1 | (4:04) (Shotgun) R.Griffin pass short left intended for P.Garcon INTERCEPTED by J.Banks (M.Foster) at WAS 19. J.Banks for 19 yards, TOUCHDOWN. P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen. | ALL-22 , Endzone |
| 32 | 11. TB | 3rd | 3 | WSH | 45 | 2 | (:53) (Shotgun) R.Griffin scrambles up the middle to TB 45 for 10 yards (B.Dixon). | ALL-22 , Endzone |
| 33 | 11. TB | 1st | 10 | WSH | 35 | 3 | (10:45) R.Griffin scrambles right end pushed ob at WAS 41 for 6 yards (L.David). | ALL-22 |
| 34 | 11. TB | 1st | 10 | WSH | 46 | 3 | (10:22) (Shotgun) R.Griffin pass incomplete short right to N.Paul [C.McDonald]. | ALL-22 |
| 35 | 11. TB | 3rd | 5 | TB | 49 | 3 | (8:38) (Shotgun) R.Griffin pass incomplete deep left to D.Jackson. PENALTY on TB-W.Gholston, Face Mask (15 Yards), 15 yards, enforced at TB 49 - No Play. | ALL-22 |
| 36 | 11. TB | 3rd | 2 | TB | 26 | 3 | (7:42) (No Huddle, Shotgun) R.Griffin sacked at TB 32 for -6 yards (M.Johnson). | ALL-22 |
| 37 | 11. TB | 3rd | 5 | WSH | 30 | 3 | (3:56) R.Griffin pass short middle to A.Roberts to WAS 43 for 13 yards (D.Goldson) [M.Johnson]. | ALL-22 |
| 38 | 11. TB | 3rd | 13 | WSH | 40 | 3 | (2:30) (Shotgun) R.Griffin scrambles left end pushed ob at WAS 45 for 5 yards (L.David). | ALL-22 |
| 39 | 11. TB | 1st | 10 | WSH | 31 | 4 | (13:29) (No Huddle, Shotgun) R.Griffin sacked at WAS 28 for -3 yards (sack split by T.Fatinikun and G.McCoy). | ALL-22 |
| 40 | 12. SF | 3rd | 12 | WSH | 15 | 1 | (13:48) (Shotgun) R.Griffin pass incomplete deep left to A.Roberts [J.Smith]. | ALL-22 , Endzone |
| 41 | 12. SF | 2nd | 13 | WSH | 40 | 1 | (9:10) (Shotgun) R.Griffin pass incomplete deep left to D.Jackson (E.Reid). SF-E.Reid was injured during the play. His return is Probable. | ALL-22 , Endzone |
| 42 | 12. SF | 3rd | 7 | WSH | 43 | 2 | (13:37) (Shotgun) R.Griffin pass incomplete short right to P.Garcon. | ALL-22 , Endzone |
| 43 | 12. SF | 1st | 10 | SF | 49 | 2 | (9:33) R.Griffin pass short middle to P.Garcon pushed ob at SF 25 for 24 yards (C.Culliver) [Ald.Smith]. Caught at SF 35. 10-yds YAC | ALL-22 , Endzone |
| 44 | 12. SF | 1st | 10 | WSH | 33 | 3 | (4:20) (Shotgun) R.Griffin pass short middle to D.Jackson to SF 35 for 32 yards (D.Johnson). Caught at WAS 48. 17-yds YAC | ALL-22 , Endzone |
| 45 | 12. SF | 1st | 10 | WSH | 20 | 4 | (2:59) (Shotgun) R.Griffin pass incomplete deep middle to D.Jackson (C.Culliver) [Ald.Smith]. | ALL-22 , Endzone |
| 46 | 12. SF | 2nd | 10 | WSH | 20 | 4 | (2:53) (Shotgun) R.Griffin sacked at WAS 17 for -3 yards (A.Lynch). | ALL-22 , Endzone |
| 47 | 12. SF | 3rd | 13 | WSH | 17 | 4 | (2:13) (Shotgun) R.Griffin pass incomplete short middle to A.Roberts. | ALL-22 , Endzone |
| 48 | 12. SF | 1st | 14 | WSH | 4 | 4 | (1:29) (Shotgun) R.Griffin pass incomplete short right to N.Paul. | ALL-22 , Endzone |
| 49 | 12. SF | 2nd | 14 | WSH | 4 | 4 | (1:25) (Shotgun) R.Griffin scrambles left tackle to WAS 10 for 6 yards (A.Brooks). | ALL-22 , Endzone |
| 50 | 15. NYG | 2nd | 9 | WSH | 34 | 2 | (15:00) (Shotgun) R.Griffin pass short left to P.Garcon to WAS 39 for 5 yards (C.Brown). | ALL-22 , Endzone |
| 51 | 15. NYG | 3rd | 4 | WSH | 39 | 2 | (14:20) (Shotgun) R.Griffin sacked at WAS 31 for -8 yards (C.Jenkins). | ALL-22 , Endzone |
| 52 | 15. NYG | 2nd | 7 | WSH | 48 | 2 | (11:20) R.Griffin pass short right to N.Paul to 50 for 2 yards (J.Hankins) [D.Moore]. PENALTY on NYG-D.Moore, Defensive Holding, 2 yards, enforced at WAS 48 - No Play. | ALL-22 , Endzone |
| 53 | 15. NYG | 1st | 10 | 50 | 2 | (10:48) R.Griffin pass short left to N.Paul pushed ob at NYG 33 for 17 yards (C.Brown). | ALL-22 , Endzone | |
| 54 | 15. NYG | 1st | 10 | NYG | 33 | 2 | (10:16) R.Griffin pass short left to S.Moss pushed ob at NYG 15 for 18 yards (A.Rolle). | ALL-22 , Endzone |
| 55 | 15. NYG | 2nd | 8 | NYG | 13 | 2 | (9:13) (Shotgun) R.Griffin pass short right to J.Reed to NYG 9 for 4 yards (D.Kennard). | ALL-22 , Endzone |
| 56 | 15. NYG | 3rd | 4 | NYG | 9 | 2 | (8:24) (Shotgun) R.Griffin pass short right to C.Thompson for 9 yards, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 57 | 15. NYG | 1st | 10 | WSH | 22 | 2 | (5:13) R.Griffin pass incomplete short left to D.Jackson (D.Rodgers-Cromartie). | ALL-22 , Endzone |
| 58 | 15. NYG | 2nd | 10 | WSH | 22 | 2 | (5:05) (Shotgun) R.Griffin pass incomplete short left to D.Jackson. | ALL-22 , Endzone |
| 59 | 15. NYG | 3rd | 10 | WSH | 22 | 2 | (5:01) (Shotgun) R.Griffin pass incomplete short right to A.Roberts [D.Moore]. | ALL-22 , Endzone |
| 60 | 15. NYG | 1st | 10 | WSH | 22 | 2 | (2:00) (Shotgun) R.Griffin pass incomplete short right to D.Jackson (D.Kennard). | ALL-22 , Endzone |
| 61 | 15. NYG | 2nd | 10 | WSH | 22 | 2 | (1:54) (Shotgun) R.Griffin pass short right to S.Redd pushed ob at NYG 41 for 37 yards (A.Rolle). | ALL-22 , Endzone |
| 62 | 15. NYG | 1st | 10 | NYG | 41 | 2 | (1:46) (Shotgun) R.Griffin pass deep left to A.Roberts pushed ob at NYG 21 for 20 yards (S.Brown). | ALL-22 , Endzone |
| 63 | 15. NYG | 1st | 4 | NYG | 4 | 2 | (:17) R.Griffin sacked at NYG 8 for -4 yards (sack split by J.Hankins and D.Moore). | ALL-22 , Endzone |
| 64 | 15. NYG | 2nd | 8 | NYG | 8 | 2 | (:12) (Shotgun) R.Griffin pass incomplete short left to J.Reed (A.Rolle). | ALL-22 , Endzone |
| 65 | 15. NYG | 3rd | 8 | NYG | 8 | 2 | (:08) R.Griffin scrambles right end for 8 yards, TOUCHDOWN. The Replay Official challenged the runner broke the plane ruling, and the play was REVERSED. R.Griffin scrambles right end to NYG 1 for 7 yards (J.Pierre-Paul). FUMBLES (J.Pierre-Paul), ball out of bounds in End Zone, Touchback. PENALTY on WAS-S.Moss, Unsportsmanlike Conduct, 15 yards, enforced between downs. PENALTY on WAS-S.Moss, Disqualification, 15 yards, enforced between downs. Penalties will be assessed on the 2nd half kickoff. | ALL-22 , Endzone |
| 66 | 15. NYG | 4th | 2 | NYG | 36 | 3 | (9:45) (Shotgun) R.Griffin sacked at NYG 40 for -4 yards (sack split by D.Kennard and J.Pierre-Paul). FUMBLES (D.Kennard), recovered by WAS-K.Lichtensteiger at NYG 39. | ALL-22 , Endzone |
| 67 | 16. PHI | 2nd | 3 | PHI | 40 | 1 | (11:05) R.Griffin pass short left to D.Jackson pushed ob at PHI 33 for 7 yards (C.Williams). | ALL-22 , Endzone |
| 68 | 16. PHI | 2nd | 9 | PHI | 32 | 1 | (9:56) (Shotgun) R.Griffin pass short right to C.Thompson to PHI 30 for 2 yards (M.Kendricks). | ALL-22 , Endzone |
| 69 | 16. PHI | 3rd | 7 | PHI | 30 | 1 | (9:12) (Shotgun) R.Griffin pass short middle to A.Roberts to PHI 16 for 14 yards (B.Fletcher) [B.Graham]. | ALL-22 , Endzone |
| 70 | 16. PHI | 2nd | 9 | PHI | 15 | 1 | (7:56) (Shotgun) R.Griffin pass incomplete short right to D.Jackson (M.Kendricks). | ALL-22 , Endzone |
| 71 | 16. PHI | 3rd | 9 | PHI | 15 | 1 | (7:47) (Shotgun) R.Griffin pass incomplete short left to J.Reed [M.Kendricks]. PENALTY on PHI-C.Williams, Unnecessary Roughness, 7 yards, enforced at PHI 15. | ALL-22 , Endzone |
| 72 | 16. PHI | 2nd | 8 | PHI | 8 | 1 | (6:59) (Shotgun) R.Griffin scrambles left end to PHI 7 for 1 yard (B.Boykin). | ALL-22 , Endzone |
| 73 | 16. PHI | 3rd | 7 | PHI | 7 | 1 | (6:14) (Shotgun) R.Griffin pass incomplete short right to P.Garcon (M.Jenkins). | ALL-22 , Endzone |
| 74 | 16. PHI | 2nd | 9 | WSH | 21 | 1 | (1:16) (Shotgun) R.Griffin pass deep right to D.Jackson to PHI 28 for 51 yards (B.Fletcher). | ALL-22 , Endzone |
| 75 | 16. PHI | 2nd | 9 | PHI | 31 | 2 | (11:38) (Shotgun) R.Griffin sacked at PHI 41 for -10 yards (M.Kendricks). | ALL-22 , Endzone |
| 76 | 16. PHI | 3rd | 19 | PHI | 41 | 2 | (10:58) (Shotgun) R.Griffin pass incomplete deep right to A.Roberts. | ALL-22 , Endzone |
| 77 | 16. PHI | 2nd | 7 | PHI | 39 | 3 | (9:49) (Shotgun) R.Griffin pass short middle to P.Garcon to PHI 22 for 17 yards (B.Fletcher). | ALL-22 , Endzone |
| 78 | 16. PHI | 2nd | 12 | PHI | 12 | 3 | (7:11) (Shotgun) R.Griffin pass short right to P.Garcon to PHI 3 for 9 yards (M.Jenkins) [V.Curry]. PENALTY on PHI-V.Curry, Roughing the Passer, 2 yards, enforced at PHI 3. | ALL-22 , Endzone |
| 79 | 16. PHI | 2nd | 14 | WSH | 32 | 3 | (1:46) R.Griffin pass deep right to D.Jackson ran ob at PHI 13 for 55 yards. | ALL-22 , Endzone |
| 80 | 16. PHI | 1st | 10 | WSH | 17 | 4 | (10:20) (Shotgun) R.Griffin sacked at WAS 12 for -5 yards (F.Cox). | ALL-22 , Endzone |
| 81 | 16. PHI | 3rd | 10 | WSH | 17 | 4 | (9:20) (Shotgun) R.Griffin pass deep right intended for D.Jackson INTERCEPTED by N.Allen at PHI 45. N.Allen to PHI 46 for 1 yard (D.Jackson). | ALL-22 , Endzone |
| 82 | 17. DAL | 2nd | 8 | WSH | 22 | 1 | (9:32) R.Griffin pass short right to D.Young pushed ob at WAS 31 for 9 yards (K.Wilber, B.Carr). | ALL-22 , Endzone |
| 83 | 17. DAL | 1st | 10 | WSH | 31 | 1 | (8:55) R.Griffin pass short left to D.Jackson for 69 yards, TOUCHDOWN. K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way. | ALL-22 , Endzone |
| 84 | 17. DAL | 2nd | 9 | WSH | 33 | 1 | (5:44) (Shotgun) R.Griffin pass incomplete short left to N.Paul. | ALL-22 , Endzone |
| 85 | 17. DAL | 2nd | 6 | WSH | 24 | 2 | (7:32) (Shotgun) R.Griffin right end to WAS 29 for 5 yards (B.Carr). | ALL-22 , Endzone |
| 86 | 17. DAL | 3rd | 9 | DAL | 48 | 2 | (4:32) (Shotgun) R.Griffin sacked at WAS 38 for -14 yards (T.Crawford). PENALTY on DAL-T.Patmon, Defensive Holding, 5 yards, enforced at DAL 48 - No Play. | ALL-22 , Endzone |
| 87 | 17. DAL | 1st | 10 | DAL | 29 | 2 | (3:17) (Shotgun) R.Griffin pass incomplete deep left to S.Moss. | ALL-22 , Endzone |
| 88 | 17. DAL | 3rd | 6 | DAL | 7 | 2 | (1:30) (Shotgun) R.Griffin pass incomplete short left to R.Helu. | ALL-22 , Endzone |
| 89 | 17. DAL | 2nd | 6 | WSH | 29 | 3 | (:23) (Shotgun) R.Griffin pass incomplete short right to J.Reed. | ALL-22 , Endzone |
| 90 | 17. DAL | 2nd | 6 | WSH | 48 | 3 | (13:38) (Shotgun) R.Griffin pass short middle to J.Reed to DAL 43 for 9 yards (J.Wilcox) [G.Selvie]. | ALL-22 , Endzone |
| 91 | 17. DAL | 2nd | 9 | DAL | 42 | 3 | (12:32) (Shotgun) R.Griffin sacked at DAL 48 for -6 yards (G.Selvie). | ALL-22 , Endzone |
| 92 | 17. DAL | 4th | 4 | DAL | 37 | 3 | (11:05) (Shotgun) R.Griffin pass short middle to J.Reed to DAL 34 for 3 yards (B.Carter; A.Spencer). | ALL-22 , Endzone |
| 93 | 17. DAL | 2nd | 10 | WSH | 10 | 3 | (5:33) (Shotgun) R.Griffin pass short left to P.Garcon pushed ob at DAL 43 for 47 yards (O.Scandrick). | ALL-22 , Endzone |
| 94 | 17. DAL | 4th | 1 | DAL | 7 | 3 | (2:35) (Shotgun) R.Griffin pass short middle intended for P.Garcon INTERCEPTED by B.Carter at DAL 5. B.Carter to DAL 40 for 35 yards (Tren.Williams). | ALL-22 , Endzone |
| 95 | 17. DAL | 3rd | 6 | WSH | 29 | 3 | (:18) (Shotgun) R.Griffin scrambles left end pushed ob at WAS 32 for 3 yards (B.Carter). | ALL-22 , Endzone |
| 96 | 17. DAL | 3rd | 10 | DAL | 16 | 4 | (12:32) (Shotgun) R.Griffin pass short middle intended for A.Roberts INTERCEPTED by B.Carter (O.Scandrick) [T.Crawford] at DAL 7. B.Carter to DAL 11 for 4 yards (A.Roberts). | ALL-22 , Endzone |
| 97 | 17. DAL | 1st | 10 | WSH | 42 | 4 | (10:44) (Shotgun) R.Griffin pass short middle to J.Reed to DAL 49 for 9 yards (C.Lawrence; S.Moore). | ALL-22 , Endzone |
| 98 | 17. DAL | 1st | 10 | DAL | 46 | 4 | (10:06) (No Huddle, Shotgun) R.Griffin sacked at WAS 46 for -8 yards (J.Mincey). | ALL-22 , Endzone |
| 99 | 17. DAL | 2nd | 10 | WSH | 18 | 4 | (3:18) (Shotgun) R.Griffin sacked at WAS 7 for -11 yards (T.McClain). FUMBLES (T.McClain), RECOVERED by DAL-A.Spencer at WAS 5. A.Spencer for 5 yards, TOUCHDOWN. D.Bailey extra point is GOOD, Center-L.Ladouceur, Holder-C.Jones. | ALL-22 , Endzone |
| 100 | 17. DAL | 1st | 10 | DAL | 47 | 4 | (2:10) (Shotgun) R.Griffin pass short right to S.Moss to DAL 42 for 5 yards (T.Crawford, C.Lawrence). | ALL-22 , Endzone |
Tweet
Share