Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for “fair use” for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use. Please read our Disclaimer, Terms of Use, and Privacy Policy before using this website. All videos/images/gifs/gfys provided below are used in the articles in order to educate, criticize, and comment on the player’s or team’s performance.
Here are all of Ryan Kerrigan’s plays:
Article: Ryan Kerrigan and the Double Swipe - 13.5 Sacks
| Play | Down | Dis | Side | YD | Q | Opp. | Description | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | 1st | 10 | JAX | 43 | 2 | 2. JAX | (7:04) (No Huddle) C.Henne sacked at JAX 36 for -7 yards (R.Kerrigan). Penalty on JAX, Illegal Formation, declined. | Endzone |
| 2 | 2nd | 10 | JAX | 20 | 3 | 2. JAX | (8:24) C.Henne sacked at JAX 15 for -5 yards (R.Kerrigan). | Endzone |
| 3 | 3rd | 15 | JAX | 15 | 3 | 2. JAX | (7:45) (Shotgun) C.Henne sacked at JAX 8 for -7 yards (R.Kerrigan). | Endzone |
| 4 | 1st | 10 | JAX | 27 | 4 | 2. JAX | (1:46) (Shotgun) C.Henne sacked at JAX 23 for -4 yards (R.Kerrigan). | Endzone |
| 5 | 1st | 10 | WSH | 35 | 2 | 4. NYG | (:18) (No Huddle, Shotgun) E.Manning sacked at WAS 40 for -5 yards (R.Kerrigan). | Endzone |
| 6 | 3rd | 9 | WSH | 39 | 1 | 5. SEA | (:36) (Shotgun) R.Wilson sacked at WAS 46 for -7 yards (R.Kerrigan). | Endzone |
| 7 | 3rd | 8 | ARI | 48 | 4 | 6. ARI | (3:56) (Shotgun) C.Palmer FUMBLES (Aborted) at ARZ 44, and recovers at ARZ 43. C.Palmer sacked at ARZ 41 for -7 yards (sack split by R.Kerrigan and J.Hatcher). | Endzone |
| 8 | 3rd | 3 | DAL | 44 | 2 | 8. DAL | (:23) (Shotgun) T.Romo sacked at DAL 32 for -12 yards (R.Kerrigan). | Endzone |
| 9 | 2nd | 10 | SF | 44 | 2 | 12. SF | (1:30) (Shotgun) C.Kaepernick sacked at SF 40 for -4 yards (R.Kerrigan). | Endzone |
| 10 | 1st | 10 | IND | 24 | 1 | 13. IND | (14:55) A.Luck sacked at IND 14 for -10 yards (R.Kerrigan). FUMBLES (R.Kerrigan), RECOVERED by WAS-J.Hatcher at IND 15. J.Hatcher to IND 15 for no gain (A.Castonzo). | Endzone |
| 11 | 2nd | 4 | WSH | 4 | 2 | 14. STL | (6:59) S.Hill sacked at WAS 9 for -5 yards (R.Kerrigan). FUMBLES (R.Kerrigan), recovered by SL-T.Mason at WAS 6. T.Mason to WAS 6 for no gain (P.Riley). | Endzone |
| 12 | 2nd | 9 | WSH | 37 | 2 | 14. STL | (2:00) (Shotgun) S.Hill sacked at WAS 43 for -6 yards (R.Kerrigan). | Endzone |
| 13 | 2nd | 9 | WSH | 42 | 3 | 15. NYG | (8:56) E.Manning sacked at NYG 46 for -12 yards (R.Kerrigan). | Endzone |
| 14 | 3rd | 14 | WSH | 47 | 1 | 16. PHI | (11:48) (No Huddle, Shotgun) M.Sanchez sacked at PHI 47 for -6 yards (R.Kerrigan). FUMBLES (R.Kerrigan), RECOVERED by WAS-R.Kerrigan at PHI 47. R.Kerrigan to PHI 47 for no gain (A.Gardner). | Broadcast |
