Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for “fair use” for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use. Please read our Disclaimer, Terms of Use, and Privacy Policy before using this website. All videos/images/gifs/gfys provided below are used in the articles in order to educate, criticize, and comment on the player’s or team’s performance.
Here are all of Teddy Bridgewater’s plays:
Article: Teddy Bridgewater’s 15 Total TDs in 2014
| Play | Opp | Down | Dis | Side | YD | Q | Description | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | 4. ATL | 2nd | 8 | ATL | 13 | 2 | (2:08) (Shotgun) T.Bridgewater scrambles left end for 13 yards, TOUCHDOWN.(Kick formation) B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 |
| 2 | 7. BUF | 1st | 4 | BUF | 4 | 2 | (6:23) (Shotgun) T.Bridgewater pass short left to C.Patterson for 4 yards, TOUCHDOWN. WR screen, caught at BUF 6. | ALL-22 |
| 3 | 8. TB | 3rd | 6 | TB | 17 | 3 | (7:17) (Shotgun) T.Bridgewater pass deep right to G.Jennings for 17 yards, TOUCHDOWN. B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 |
| 4 | 9. WAS | 3rd | 6 | WSH | 20 | 2 | (:41) (Shotgun) T.Bridgewater pass deep left to C.Ford for 20 yards, TOUCHDOWN. (Kick formation) B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 |
| 5 | 11. CHI | 1st | 7 | CHI | 7 | 1 | (3:21) T.Bridgewater pass short right to R.Ellison for 7 yards, TOUCHDOWN. B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 |
| 6 | 12. GB | 1st | 10 | GB | 22 | 2 | (11:12) (Shotgun) T.Bridgewater pass deep right to Ch.Johnson for 22 yards, TOUCHDOWN. (Kick formation) B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 |
| 7 | 12. GB | 2nd | 5 | GB | 5 | 4 | (3:28) (Shotgun) T.Bridgewater pass short left to G.Jennings for 5 yards, TOUCHDOWN. (Pass formation) TWO-POINT CONVERSION ATTEMPT. T.Bridgewater pass to Ch.Johnson is complete. ATTEMPT SUCCEEDS. PENALTY on GB-M.Neal, Roughing the Passer, 15 yards, enforced between downs. | ALL-22 |
| 8 | 13. CAR | 2nd | 4 | CAR | 4 | 1 | (9:46) T.Bridgewater pass short right to K.Rudolph for 4 yards, TOUCHDOWN. (Kick formation) B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 |
| 9 | 13. CAR | 2nd | 10 | CAR | 17 | 2 | (:23) (Shotgun) T.Bridgewater pass short left to G.Jennings for 17 yards, TOUCHDOWN. (Kick formation) B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 |
| 10 | 14. NYJ | 1st | 10 | MIN | 44 | 1 | (7:35) Charles Johnson 56 Yd pass from Teddy Bridgewater (Blair Walsh Kick) | ALL-22 |
| 11 | 14. NYJ | 3rd | 5 | MIN | 13 | OT | (11:00) Jarius Wright 87 Yd pass from Teddy Bridgewater | ALL-22 |
| 12 | 15. DET | 1st | 8 | DET | 8 | 2 | (10:11) (Shotgun) T.Bridgewater pass short right to G.Jennings for 8 yards, TOUCHDOWN. B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 |
| 13 | 16. MIA | 3rd | 8 | MIA | 21 | 2 | (11:40) (Shotgun) T.Bridgewater pass deep right to G.Jennings for 21 yards, TOUCHDOWN. B.Walsh extra point is GOOD, Center-C.Loeffler, Holder-J.Locke. | ALL-22 |
| 14 | 16. MIA | 1st | 8 | MIA | 8 | 4 | (4:59) (Shotgun) T.Bridgewater pass short right to J.Wright for 8 yards, TOUCHDOWN. Penalty on MIA-B.Grimes, Defensive Pass Interference, declined. The Replay Official challenged the pass completion ruling, and the play was Upheld. The ruling on the field was confirmed. (Run formation) TWO-POINT CONVERSION ATTEMPT. M.Asiata rushes left tackle. ATTEMPT SUCCEEDS. PENALTY on MIA-O.Vernon, Personal Foul, 15 yards, enforced between downs. | ALL-22 |
| 15 | 17. CHI | 1st | 10 | CHI | 44 | 3 | (11:00) Adam Thielen 44 Yd pass from Teddy Bridgewater (Blair Walsh Kick) | ALL-22 |
Tweet
Share