Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for “fair use” for purposes such as criticism, comment, news reporting, teaching, scholarship, and research. Fair use is a use permitted by copyright statute that might otherwise be infringing. Non-profit, educational or personal use tips the balance in favor of fair use. Please read our Disclaimer, Terms of Use, and Privacy Policy before using this website. All videos/images/gifs/gfys provided below are used in the articles in order to educate, criticize, and comment on the player’s or team’s performance.
Here are all of Tom Brady’s plays:
Article: Tom Brady’s 44 Touchdownso in 2014
| Play | Opp | Situation | Q | Description | Link |
|---|---|---|---|---|---|
| 1 | 1. MIA | 2nd and 6 at MIA 6 | 2 | (8:45) T.Brady pass short middle to R.Gronkowski for 6 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 2 | 2. MIN | 1st and 9 at MIN 9 | 2 | (9:34) (Shotgun) T.Brady pass short left to J.Edelman for 9 yards, TOUCHDOWN [C.Greenway]. (Kick formation) S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 3 | 3. OAK | 3rd and 2 at OAK 6 | 2 | (4:18) (Shotgun) T.Brady pass short middle to R.Gronkowski for 6 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 4 | 4. KC | 1st and 10 at KC 44 | 3 | (3:35) T.Brady pass short right to B.LaFell for 44 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 5 | 5. CIN | 1st and 10 at CIN 17 | 1 | (3:16) T.Brady pass short left to T.Wright for 17 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 6 | 5. CIN | 2nd and 10 at CIN 16 | 3 | (6:11) (Shotgun) T.Brady pass short middle to R.Gronkowski for 16 yards, TOUCHDOWN. 45th career Brady-to-Gronkowski TD pass, tying Bledsoe-to-Coates for 2nd most QB-to-TE TD passes all-time (Rivers-to-Gates, 65). NE 87-Gronkowski 13th career 100-yard game, extends his Patriots record for a TE. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 7 | 6. BUF | 1st and 1 at BUF 1 | 2 | (13:08) T.Brady pass short right to T.Wright for 1 yard, TOUCHDOWN. Caught 7 yds. into end zone, crossing towards corner. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 8 | 6. BUF | 1st and 10 at BUF 43 | 3 | (12:38) T.Brady pass deep middle to B.Tyms for 43 yards, TOUCHDOWN. Caught at goal line. The Replay Official challenged the pass completion ruling, and the play was Upheld. The ruling on the field stands. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 9 | 6. BUF | 3rd and 12 at BUF 18 | 4 | (8:47) (Shotgun) T.Brady pass short middle to B.LaFell for 18 yards, TOUCHDOWN. Caught at BUF 12, slanting from left. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 10 | 6. BUF | 2nd and 12 at NE 44 | 4 | (3:00) (Shotgun) T.Brady pass deep right to B.LaFell for 56 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 11 | 7. NYJ | 2nd and 7 at NYJ 49 | 1 | (13:40) (No Huddle, Shotgun) T.Brady pass deep right to S.Vereen for 49 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 12 | 7. NYJ | 3rd and 3 at NYJ 3 | 2 | (4:28) (Shotgun) T.Brady pass short left to S.Vereen for 3 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 13 | 7. NYJ | 3rd and 19 at NYJ 19 | 4 | (7:55) (Shotgun) T.Brady pass deep left to D.Amendola for 19 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 14 | 8. CHI | 1st and 6 at CHI 6 | 1 | (9:51) T.Brady pass short left to R.Gronkowski for 6 yards, TOUCHDOWN. 46th career Brady-to-Gronkowski TD pass, 2nd most QB-to-TE TD passes all-time (Rivers-to-Gates, 69).S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 15 | 8. CHI | 2nd and 1 at CHI 1 | 2 | (8:13) T.Brady pass short middle to T.Wright for 1 yard, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 16 | 8. CHI | 2nd and 2 at CHI 2 | 2 | (1:55) T.Brady pass short left to R.Gronkowski for 2 yards, TOUCHDOWN. The Replay Official challenged the pass completion ruling, and the play was Upheld. The ruling on the field stands.S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 17 | 8. CHI | 1st and 9 at CHI 9 | 2 | (1:11) T.Brady pass short left to B.LaFell for 9 yards, TOUCHDOWN. NE 12-Brady 21st career game with 4+ TD passes, tying Dan Marino for 4th most all-time.S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 18 | 8. CHI | 3rd and 4 at CHI 46 | 3 | (12:54) (Shotgun) T.Brady pass short left to R.Gronkowski for 46 yards, TOUCHDOWN. NE 87-Gronkowski 2nd career 3 TD game. NE 12-Brady 3rd career game with 5 Pass TD. Also has franchise record of 6 (twice).S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 19 | 9. DEN | 1st and 5 at DEN 5 | 2 | (11:45) (Shotgun) T.Brady pass short middle to J.Edelman for 5 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 20 | 9. DEN | 3rd and 5 at DEN 5 | 2 | (:11) (No Huddle, Shotgun) T.Brady pass short middle to S.Vereen for 5 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 21 | 9. DEN | 1st and 10 at DEN 10 | 3 | (7:31) (Shotgun) T.Brady pass short middle to B.LaFell for 10 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 22 | 9. DEN | 1st and 1 at DEN 1 | 4 | (14:00) T.Brady pass short left to R.Gronkowski for 1 yard, TOUCHDOWN. NE 12-Brady 22nd career game with 4+ TD passes, passing Dan Marino for 4th most all-time. NE 87-Gronkowski 51st career TD, 2nd in franchise history (Morgan 68). NE 87-Gronkowski 50th career receiving TD, ties franchise record for TE (Ben Coates). NE 87-Gronkowski ties Moss for 2nd fastest to 50 TD receptions (59 games).shotgun TWO-POINT CONVERSION ATTEMPT. T.Brady pass to J.Edelman is complete. ATTEMPT FAILS. | ALL-22 , Endzone |
| 23 | 11. IND | 1st and 2 at IND 2 | 3 | (11:16) (Run formation) T.Brady pass short right to T.Wright for 2 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 24 | 11. IND | 3rd and 4 at IND 26 | 4 | (6:56) (Shotgun) T.Brady pass short left to R.Gronkowski for 26 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 25 | 12. DET | 3rd and 4 at DET 4 | 1 | (3:13) (No Huddle, Shotgun) T.Brady pass short middle to T.Wright for 4 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 26 | 12. DET | 3rd and 8 at DET 8 | 2 | (2:47) (Shotgun) T.Brady pass short left to T.Wright for 8 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 27 | 13. GB | 3rd and 2 at GB 2 | 2 | (1:14) (Shotgun) T.Brady pass short right to B.LaFell for 2 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-R.Ninkovich, Holder-R.Allen. | ALL-22 , Endzone |
| 28 | 13. GB | 2nd and 10 at GB 15 | 4 | (13:55) (Shotgun) T.Brady pass short left to B.LaFell for 15 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-R.Ninkovich, Holder-R.Allen. | ALL-22 , Endzone |
| 29 | 14. SD | 1st and 10 at SD 14 | 2 | (3:33) (Shotgun) T.Brady pass short left to R.Gronkowski for 14 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 30 | 14. SD | 1st and 10 at NE 31 | 4 | (8:53) T.Brady pass short middle to J.Edelman for 69 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 31 | 15. MIA | 1st and 10 at MIA 27 | 3 | (4:35) T.Brady pass deep left to R.Gronkowski for 27 yards, TOUCHDOWN [J.Odrick]. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 32 | 15. MIA | 1st and 6 at MIA 6 | 3 | (1:33) T.Brady pass short right to J.Edelman for 6 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. NE 24 3rd-quarter points, new franchise record. | ALL-22 , Endzone |
| 33 | 16. NYJ | 1st and 3 at NYJ 3 | 2 | (12:14) (Shotgun) T.Brady pass short left to R.Gronkowski for 3 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 34 | 19. BAL (DIV) | 3rd and 4 at BAL 4 | 1 | (:54) (Shotgun) T.Brady scrambles up the middle for 4 yards, TOUCHDOWN. NE 12-Brady 5th career postseason rush TD, ties Curtis Martin for franchise record. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. NE 3-Gostkowski now has 100 career postseason points, 7th kicker in NFL history with 100 postseason points. | ALL-22 , Endzone |
| 35 | 19. BAL (DIV) | 2nd and 10 at BAL 15 | 2 | (3:47) (Shotgun) T.Brady pass short left to D.Amendola for 15 yards, TOUCHDOWN. NE 12-Brady 44th career postseason pass TD, ties Brett Favre for 2nd all-time (Joe Montana, 45).S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 36 | 19. BAL (DIV) | 2nd and 5 at BAL 5 | 3 | (6:52) (Shotgun) T.Brady pass short left to R.Gronkowski for 5 yards, TOUCHDOWN. NE 12-Brady 45th career postseason pass TD, ties Joe Montana for most all-time. NE 87-Gronkowski 2nd career postseason 100-yard game.S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 37 | 19. BAL (DIV) | 1st and 10 at BAL 23 | 4 | (5:21) (No Huddle, Shotgun) T.Brady pass deep left to B.LaFell for 23 yards, TOUCHDOWN. NE 12-Brady 46th career postseason pass TD, most all-time. NE 12-Brady 367 pass yds, new franchise postseason game record (Brady 363 in 2011 Divisional Playoff vs Denver). NE 12-Brady 33 completions, new franchise postseason game record.S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 38 | 20. IND (CONF) | 2nd and 1 at IND 1 | 1 | (1:25) T.Brady pass short right to J.Develin for 1 yard, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 39 | 20. IND (CONF) | 3rd and 1 at IND 16 | 3 | (10:10) N.Solder reported in as eligible. T.Brady pass short left to N.Solder for 16 yards, TOUCHDOWN. NE 77-Solder 1st NFL TD.S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 40 | 20. IND (CONF) | 3rd and 1 at IND 5 | 3 | (3:24) (Shotgun) T.Brady pass short right to R.Gronkowski for 5 yards, TOUCHDOWN. NE 12-Brady 7th career postseason game with 3 pass TD, 2nd all-time (Joe Montana, 9).S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 41 | 21. SEA (SB) | 2nd and 9 at SEA 11 | 2 | (9:51) (Shotgun) T.Brady pass short left to B.LaFell for 11 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 42 | 21. SEA (SB) | 2nd and 5 at SEA 22 | 2 | (:36) (Shotgun) T.Brady pass deep right to R.Gronkowski for 22 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 43 | 21. SEA (SB) | 2nd and 4 at SEA 4 | 4 | (8:00) (Shotgun) T.Brady pass short middle to D.Amendola for 4 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
| 44 | 21. SEA (SB) | 2nd and 3 at SEA 3 | 4 | (2:06) T.Brady pass short left to J.Edelman for 3 yards, TOUCHDOWN. S.Gostkowski extra point is GOOD, Center-D.Aiken, Holder-R.Allen. | ALL-22 , Endzone |
Pages: 1 2 Single Page
Tweet
Share